Pairings/Results
Round 3
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 11 | Perera W C C | 2078 | 1½ | 0 - 1 | 1½ | IM | Shyam Sundar M | 2457 | 1 | |
2 | 2 | IM | Anwesh Upadhyaya | 2432 | 1½ | ½ - ½ | 1½ | IM | Narayanan Srinath | 2337 | 5 |
3 | 4 | IM | Nitin S | 2365 | 1½ | 1 - 0 | 1½ | IM | Shyam Nikil P | 2412 | 3 |
4 | 6 | Krishna C R G | 2322 | 1 | 1 - 0 | 1 | FM | Saeed Ishaq | 2224 | 8 | |
5 | 7 | Omarnoaman | 2253 | 1 | 1 - 0 | ½ | Seneviratne Shehan Kanishka | 1664 | 14 | ||
6 | 13 | Kuruwitage Yasas Kalana | 1923 | ½ | ½ - ½ | ½ | Premachandra G T D | 1940 | 12 | ||
7 | 9 | Rajapakse R M C M | 2175 | ½ | 0 - 1 | 0 | Subramaniam Sumant | 2088 | 10 |
Pairings/Results
Round 4
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Shyam Sundar M | 2457 | 2½ | 1 - 0 | 2 | IM | Anwesh Upadhyaya | 2432 | 2 |
2 | 6 | Krishna C R G | 2322 | 2 | 1 - 0 | 2½ | IM | Nitin S | 2365 | 4 | |
3 | 5 | IM | Narayanan Srinath | 2337 | 2 | ½ - ½ | 2 | Omarnoaman | 2253 | 7 | |
4 | 3 | IM | Shyam Nikil P | 2412 | 1½ | 1 - 0 | 1½ | Perera W C C | 2078 | 11 | |
5 | 8 | FM | Saeed Ishaq | 2224 | 1 | 1 - 0 | 1 | Premachandra G T D | 1940 | 12 | |
6 | 10 | Subramaniam Sumant | 2088 | 1 | 1 - 0 | 1 | Kuruwitage Yasas Kalana | 1923 | 13 | ||
7 | 14 | Seneviratne Shehan Kanishka | 1664 | ½ | 0 - 1 | ½ | Rajapakse R M C M | 2175 | 9 |
Pairings/Results
Round 5
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Shyam Sundar M | 2457 | 3½ | 3 | Krishna C R G | 2322 | 6 | ||
2 | 7 | Omarnoaman | 2253 | 2½ | 2½ | IM | Shyam Nikil P | 2412 | 3 | ||
3 | 4 | IM | Nitin S | 2365 | 2½ | 2½ | IM | Narayanan Srinath | 2337 | 5 | |
4 | 2 | IM | Anwesh Upadhyaya | 2432 | 2 | 2 | Subramaniam Sumant | 2088 | 10 | ||
5 | 9 | Rajapakse R M C M | 2175 | 1½ | 2 | FM | Saeed Ishaq | 2224 | 8 | ||
6 | 11 | Perera W C C | 2078 | 1½ | 1 | Kuruwitage Yasas Kalana | 1923 | 13 | |||
7 | 12 | Premachandra G T D | 1940 | 1 | ½ | Seneviratne Shehan Kanishka | 1664 | 14 |
Source: chess-results.com
No comments:
Post a Comment