Asian Junior (Under 20) Championship is held from 1st-9th June 2011 in Sri Lanka. Our sole representative - Sumant Subramaniam (photo above) is having a hard time there so far. He has lost his first two game. Lets hope he will register his first point in round 3.
Pairings/Results
Round 2
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Shyam Sundar M | 2457 | 1 | ½ - ½ | 1 | IM | Nitin S | 2365 | 4 |
2 | 3 | IM | Shyam Nikil P | 2412 | 1 | ½ - ½ | 1 | IM | Anwesh Upadhyaya | 2432 | 2 |
3 | 5 | IM | Narayanan Srinath | 2337 | ½ | 1 - 0 | 1 | Krishna C R G | 2322 | 6 | |
4 | 14 | Seneviratne Shehan Kanishka | 1664 | ½ | 0 - 1 | ½ | Perera W C C | 2078 | 11 | ||
5 | 8 | FM | Saeed Ishaq | 2224 | 0 | 1 - 0 | ½ | Kuruwitage Yasas Kalana | 1923 | 13 | |
6 | 10 | Subramaniam Sumant | 2088 | 0 | 0 - 1 | 0 | Omarnoaman | 2253 | 7 | ||
7 | 12 | Premachandra G T D | 1940 | 0 | ½ - ½ | 0 | Rajapakse R M C M | 2175 | 9 |
Pairings/Results
Round 3
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 11 | Perera W C C | 2078 | 1½ | 1½ | IM | Shyam Sundar M | 2457 | 1 | ||
2 | 2 | IM | Anwesh Upadhyaya | 2432 | 1½ | 1½ | IM | Narayanan Srinath | 2337 | 5 | |
3 | 4 | IM | Nitin S | 2365 | 1½ | 1½ | IM | Shyam Nikil P | 2412 | 3 | |
4 | 6 | Krishna C R G | 2322 | 1 | 1 | FM | Saeed Ishaq | 2224 | 8 | ||
5 | 7 | Omarnoaman | 2253 | 1 | ½ | Seneviratne Shehan Kanishka | 1664 | 14 | |||
6 | 13 | Kuruwitage Yasas Kalana | 1923 | ½ | ½ | Premachandra G T D | 1940 | 12 | |||
7 | 9 | Rajapakse R M C M | 2175 | ½ | 0 | Subramaniam Sumant | 2088 | 10 |
Source: chess-results.com
No comments:
Post a Comment