Pairings/Results
Round 5 on 2011/06/05 at 16.00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Shyam Sundar M | 2457 | 3½ | 1 - 0 | 3 | Krishna C R G | 2322 | 6 | |
2 | 7 | Omarnoaman | 2253 | 2½ | 1 - 0 | 2½ | IM | Shyam Nikil P | 2412 | 3 | |
3 | 4 | IM | Nitin S | 2365 | 2½ | ½ - ½ | 2½ | IM | Narayanan Srinath | 2337 | 5 |
4 | 2 | IM | Anwesh Upadhyaya | 2432 | 2 | 1 - 0 | 2 | Subramaniam Sumant | 2088 | 10 | |
5 | 9 | Rajapakse R M C M | 2175 | 1½ | ½ - ½ | 2 | FM | Saeed Ishaq | 2224 | 8 | |
6 | 11 | Perera W C C | 2078 | 1½ | ½ - ½ | 1 | Kuruwitage Yasas Kalana | 1923 | 13 | ||
7 | 12 | Premachandra G T D | 1940 | 1 | 1 - 0 | ½ | Seneviratne Shehan Kanishka | 1664 | 14 |
Pairings/Results
Round 6 on 2011/06/06 at 09.30
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 5 | IM | Narayanan Srinath | 2337 | 3 | ½ - ½ | 4½ | IM | Shyam Sundar M | 2457 | 1 |
2 | 4 | IM | Nitin S | 2365 | 3 | ½ - ½ | 3½ | Omarnoaman | 2253 | 7 | |
3 | 6 | Krishna C R G | 2322 | 3 | 1 - 0 | 3 | IM | Anwesh Upadhyaya | 2432 | 2 | |
4 | 3 | IM | Shyam Nikil P | 2412 | 2½ | 0 - 1 | 2½ | FM | Saeed Ishaq | 2224 | 8 |
5 | 12 | Premachandra G T D | 1940 | 2 | 0 - 1 | 2 | Perera W C C | 2078 | 11 | ||
6 | 13 | Kuruwitage Yasas Kalana | 1923 | 1½ | 0 - 1 | 2 | Rajapakse R M C M | 2175 | 9 | ||
7 | 10 | Subramaniam Sumant | 2088 | 2 | 1 - 0 | ½ | Seneviratne Shehan Kanishka | 1664 | 14 |
Pairings/Results
Round 7 on 2011/06/06 at 16.00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | FM | Saeed Ishaq | 2224 | 3½ | 5 | IM | Shyam Sundar M | 2457 | 1 | |
2 | 7 | Omarnoaman | 2253 | 4 | 4 | Krishna C R G | 2322 | 6 | |||
3 | 11 | Perera W C C | 2078 | 3 | 3½ | IM | Nitin S | 2365 | 4 | ||
4 | 9 | Rajapakse R M C M | 2175 | 3 | 3½ | IM | Narayanan Srinath | 2337 | 5 | ||
5 | 10 | Subramaniam Sumant | 2088 | 3 | 2 | Premachandra G T D | 1940 | 12 | |||
6 | 2 | IM | Anwesh Upadhyaya | 2432 | 3 | 1½ | Kuruwitage Yasas Kalana | 1923 | 13 | ||
7 | 14 | Seneviratne Shehan Kanishka | 1664 | ½ | 2½ | IM | Shyam Nikil P | 2412 | 3 |
Source: chess-results.com
No comments:
Post a Comment