Asian Junior (Under 20) Championship is held from 1st-9th June 2011 in Sri Lanka. Sumant Subramaniam (photo above) is our representative there.
Round 1 Results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 7 | Omarnoaman | 2253 | 0 | 0 - 1 | 0 | IM | Shyam Sundar M | 2457 | 1 | |
2 | 2 | IM | Anwesh Upadhyaya | 2432 | 0 | 1 - 0 | 0 | FM | Saeed Ishaq | 2224 | 8 |
3 | 9 | Rajapakse R M C M | 2175 | 0 | 0 - 1 | 0 | IM | Shyam Nikil P | 2412 | 3 | |
4 | 4 | IM | Nitin S | 2365 | 0 | 1 - 0 | 0 | Subramaniam Sumant | 2088 | 10 | |
5 | 11 | Perera W C C | 2078 | 0 | ½ - ½ | 0 | IM | Narayanan Srinath | 2337 | 5 | |
6 | 6 | Krishna C R G | 2322 | 0 | 1 - 0 | 0 | Premachandra G T D | 1940 | 12 | ||
7 | 13 | Kuruwitage Yasas Kalana | 1923 | 0 | ½ - ½ | 0 | Seneviratne Shehan Kanishka | 1664 | 14 |
Round 2 pairing
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Shyam Sundar M | 2457 | 1 | 1 | IM | Nitin S | 2365 | 4 | |
2 | 3 | IM | Shyam Nikil P | 2412 | 1 | 1 | IM | Anwesh Upadhyaya | 2432 | 2 | |
3 | 5 | IM | Narayanan Srinath | 2337 | ½ | 1 | Krishna C R G | 2322 | 6 | ||
4 | 14 | Seneviratne Shehan Kanishka | 1664 | ½ | ½ | Perera W C C | 2078 | 11 | |||
5 | 8 | FM | Saeed Ishaq | 2224 | 0 | ½ | Kuruwitage Yasas Kalana | 1923 | 13 | ||
6 | 10 | Subramaniam Sumant | 2088 | 0 | 0 | Omarnoaman | 2253 | 7 | |||
7 | 12 | Premachandra G T D | 1940 | 0 | 0 | Rajapakse R M C M | 2175 | 9 |
Source: chess-results.com
No comments:
Post a Comment