Open Section
In his round 4 battle against GM Yannick Pelleteir, Mas wear his 'lucky shirt' which gave him a draw in round 1 against GM Michael Adams. Photo by Roslina Marmono
There was an interesting moment last night which occur on board 1. Mashafizul is an exchange up in the endgame against GM Yannick Pelleteir. However the endings in not that easy to convert and probably it is theoretically draw. More about the game here.
Bo. | 86 | Malaysia (MAS) | Rtg | - | 47 | Switzerland (SUI) | Rtg | 1 : 3 |
36.1 | IM | Mas Hafizulhelmi | 2422 | - | GM | Pelletier Yannick | 2592 | ½ - ½ |
36.2 | IM | Mok Tze-Meng | 2416 | - | GM | Gallagher Joseph G | 2517 | 0 - 1 |
36.3 | Tan Khai Boon | 2160 | - | IM | Kurmann Oliver | 2452 | 0 - 1 | |
36.4 | FM | Long Peter | 2302 | - | IM | Buss Ralph | 2433 | ½ - ½ |
Women
Our women team suffered a shock when they are beaten 1-3 against a team which is seeded lower- Sri Lanka. My early prediction that our team will gain maximum points was proven wrong and i really underestimated the Sri Lanka capability. This lost must be hard to swallow but i wish they will bounced back in later rounds.
Round 4 on 2010/09/24 at 15:00 | ||||||||
Bo. | 74 | Malaysia (MAS) | Rtg | - | 83 | Sri Lanka (SRI) | Rtg | 1 : 3 |
43.1 | Bakri Alia Anin Azwa | 1904 | - | Muhandiram R M M U | 1744 | 1 - 0 | ||
43.2 | WCM | Nur Nabila Azman Hisham | 1829 | - | Basnayake I U | 1746 | 0 - 1 | |
43.3 | Wahiduddin Nurul Huda | 2020 | - | Premanath Dinushki | 1853 | 0 - 1 | ||
43.4 | Fong Mi Yen | 1905 | - | Ranasinghe S D | 1822 | 0 - 1 |
No comments:
Post a Comment