26th December 2009 - In round 2 last night, dark horse - Amri Hajar ( Kedah) once again beat seeded player Faizal Andin (Sabah) . However Abdul Haq (Kelantan) failed to repeat his victory in round 1 and lost to former World Police Champion - Ismail Ahmad (Kuala Lumpur) . The two Lim - Lim Zhouren (KL) and Lim Khian Hwa (Sarawak) both amend their first round results by winning against Mohd Noor Othman( Labuan) and Afiq Shami respectively.
Round 3 start today at 9 AM and i will post the results as soon as i receiving it. Thanks to the Sarawakian player - Morsin Ahmad for sending the results.
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarawak Inter State 2009 | |||||||||||
Round 2 on 2009/12/25 at 19:30 | ||||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 1 | NM Ng Tze Han | 2283 | PNG | 1 | 1 - 0 | 1 | Faeznor Razali | 1917 | SW2 | 23 |
7 | 2 | 25 | Japeri Reduan | 1860 | SWK | 1 | 0 - 1 | 1 | Mohd Fairin Zakaria | 2201 | SEL | 2 |
8 | 3 | 3 | Leong Mun Wan | 2182 | JOH | 1 | 1 - 0 | 1 | Yang Yu Kang | 0 | NS9 | 24 |
9 | 4 | 27 | Ong Thian Loon | 0 | KED | 1 | ½ - ½ | 1 | Kamaluddin Yusof | 2178 | SEL | 4 |
10 | 5 | 5 | Loo Swee Leong | 2140 | PNG | 1 | 1 - 0 | 1 | Hj Mohd Nasir | 1784 | SW2 | 26 |
11 | 6 | 31 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 1 | 0 - 1 | 1 | Liong Ing Kiat | 2135 | PNG | 6 |
12 | 7 | 7 | Abdullah Che Hassan | 2109 | SEL | 1 | 1 - 0 | 1 | Tan Kok Liang | 0 | JOH | 28 |
13 | 8 | 33 | Ting Shih Chieh@Alfred | 0 | MAL | 1 | 0 - 1 | 1 | Tan Khai Boon | 2109 | PNG | 8 |
14 | 9 | 9 | Abg Mohd Reduan | 2093 | SWK | 1 | 1 - 0 | 1 | N. Renitha | 0 | JOH | 32 |
15 | 10 | 35 | Muhamad Ali B Chor | 0 | KED | 1 | 0 - 1 | 1 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 10 |
16 | 11 | 11 | Chin David | 2088 | SBH | 1 | 1 - 0 | 1 | Mazlan Annuar | 0 | MAL | 34 |
17 | 12 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 1 | 0 - 1 | 1 | Ismail Ahmad | 2083 | WIL | 12 |
18 | 13 | 13 | Tun Sri Lanang | 2069 | SEL | 1 | 1 - 0 | 1 | Sirajuddin Munawwir | 0 | MAL | 36 |
19 | 14 | 17 | Andin Faizal | 2008 | SBH | 1 | 0 - 1 | 1 | Amri B Ibni Hajar | 0 | KED | 55 |
20 | 15 | 21 | Tan Ken Wei | 1942 | WIL | 1 | 1 - 0 | 1 | Yusuf Hashim | 0 | MAL | 74 |
21 | 16 | 59 | Evelyn Leong | 0 | MAL | 1 | 0 - 1 | ½ | Guadis Bin Goridau | 2009 | MAL | 16 |
22 | 17 | 15 | Taulani Bin Tukiran | 2037 | JOH | ½ | 1 - 0 | ½ | Mohd Jan Jaraidi | 0 | LAB | 66 |
23 | 18 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | ½ | ½ - ½ | ½ | Morsin Ahmad | 1976 | SWK | 18 |
24 | 19 | 54 | Al-Kamil Bin Kamin | 0 | SBH | ½ | 1 - 0 | ½ | Nasrul Humaimi | 1971 | KLN | 20 |
25 | 20 | 29 | Mohd Amin Abdullah | 0 | SW2 | ½ | 0 - 1 | ½ | Abdul Sahim Bin Wising | 0 | SBH | 51 |
26 | 21 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | ½ | ½ - ½ | ½ | Charles Lucas | 1936 | MAL | 30 |
27 | 22 | 67 | Mohd Noor Othman | 0 | LAB | ½ | 0 - 1 | 0 | Lim Zhuo Ren | 2065 | WIL | 14 |
28 | 23 | 19 | Lim Kian Hwa | 1975 | SWK | 0 | 1 - 0 | 0 | Afiq Shami | 0 | MAL | 53 |
29 | 24 | 57 | Chi Yin Phin | 0 | MAL | 0 | 0 - 1 | 0 | Ahmad Afiq Afyfy | 1938 | SW2 | 22 |
30 | 25 | 58 | David Wong | 0 | MAL | 0 | 0 - 1 | 0 | Subramaniam Sivanesan | 0 | NS9 | 37 |
31 | 26 | 38 | Mohd Taufik Nasir | 0 | MAL | 0 | 1 - 0 | 0 | George Ha | 0 | MAL | 60 |
32 | 27 | 61 | Hadeli Japarudin | 0 | MAL | 0 | 0 - 1 | 0 | David Tan | 0 | MAL | 39 |
33 | 28 | 40 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 0 | 1 - 0 | 0 | Jasper Anak Serang | 0 | MAL | 62 |
34 | 29 | 63 | Jorinah Bte Melson | 0 | MAL | 0 | 0 - 1 | 0 | Fairus Hamizah | 0 | MAL | 41 |
35 | 30 | 42 | Muhammad Nurislam | 0 | MAL | 0 | 0 - 1 | 0 | Junaidi Gusni | 0 | MAL | 64 |
36 | 31 | 65 | Loi Min Shenq | 0 | MAL | 0 | 0 - 1 | 0 | Rajendran Prabha | 0 | WIL | 43 |
37 | 32 | 44 | Ag Aminurashid | 0 | MAL | 0 | 1 - 0 | 0 | Nur Islamurni Yahya | 0 | MAL | 68 |
38 | 33 | 69 | Pauzi Rasli | 0 | LAB | 0 | 0 - 1 | 0 | Jeppy Tewelu Asan | 0 | MAL | 45 |
39 | 34 | 46 | Muhammad Nuriman | 0 | MAL | 0 | 1 - 0 | 0 | Ronie Abdullah | 0 | MAL | 70 |
40 | 35 | 71 | Saharuddin Latuwo | 0 | MAL | 0 | 1 - 0 | 0 | Aida Faridah | 0 | MAL | 47 |
41 | 36 | 48 | Low Jun Yi | 0 | NS9 | 0 | 1 - 0 | 0 | Solomon Nyurang | 0 | MAL | 72 |
42 | 37 | 73 | Yahya Ahmad | 0 | MAL | 0 | 0 - 1 | 0 | Muhammad Nurihhsan Yahya | 0 | MAL | 49 |
43 | ||||||||||||
44 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
45 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
No comments:
Post a Comment