A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Sarawak Inter State 2009 | |||||
2 | ||||||
3 | Rank after round 2 | |||||
4 | ||||||
5 | Rank | Name | Rtg | FED | Pts | Apts |
6 | 1 | NM Ng Tze Han | 2283 | PNG | 2 | |
7 | 4 | Loo Swee Leong | 2140 | PNG | 2 | |
8 | 6 | Tan Khai Boon | 2109 | PNG | 2 | |
9 | 12 | Liong Ing Kiat | 2135 | PNG | 2 | 8 |
10 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 2 | |
11 | 5 | Abdullah Che Hassan | 2109 | SEL | 2 | |
12 | 10 | Tun Sri Lanang | 2069 | SEL | 2 | |
13 | 15 | Kamaluddin Yusof | 2178 | SEL | 1½ | 7.5 |
14 | 9 | Ismail Ahmad | 2083 | WIL | 2 | |
15 | 14 | Tan Ken Wei | 1942 | WIL | 2 | |
16 | 42 | Rajendran Prabha | 1467 | WIL | 1 | |
17 | 51 | Lim Zhuo Ren | 2065 | WIL | 1 | 6 |
18 | 13 | Chin David | 2088 | SBH | 2 | |
19 | 19 | Abdul Sahim Bin Wising | 0 | SBH | 1½ | |
20 | 20 | Al-Kamil Bin Kamin | 0 | SBH | 1½ | |
21 | 26 | Andin Faizal | 2008 | SBH | 1 | 6 |
22 | 3 | Leong Mun Wan | 2182 | JOH | 2 | |
23 | 18 | Taulani Bin Tukiran | 2037 | JOH | 1½ | |
24 | 32 | Tan Kok Liang | 1675 | JOH | 1 | |
25 | 34 | N. Renitha | 1594 | JOH | 1 | 5.5 |
26 | 11 | Amri B Ibni Hajar | 0 | KED | 2 | |
27 | 16 | Ong Thian Loon | 1701 | KED | 1½ | |
28 | 33 | Syed Iskandar Shah Bin Syed Huss | 1604 | KED | 1 | |
29 | 36 | Muhamad Ali B Chor | 1585 | KED | 1 | 5.5 |
30 | 7 | Abg Mohd Reduan | 2093 | SWK | 2 | |
31 | 23 | Morsin Ahmad | 1976 | SWK | 1 | |
32 | 27 | Lim Kian Hwa | 1975 | SWK | 1 | |
33 | 30 | Japeri Reduan | 1860 | SWK | 1 | 5 |
34 | 29 | Yang Yu Kang | 1911 | NS9 | 1 | |
35 | 38 | Subramaniam Sivanesan | 1545 | NS9 | 1 | |
36 | 46 | Low Jun Yi | 1301 | NS9 | 1 | |
37 | 52 | Nithyalakshmi A/P Sivanesan | 1495 | NS9 | 1 | 4 |
38 | 8 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 2 | |
39 | 22 | Abdul Haq Bin Mohamed | 0 | KLN | 1 | |
40 | 56 | Nasrul Humaimi | 1971 | KLN | ½ | 3.5 |
41 | 28 | Faeznor Razali | 1917 | SW2 | 1 | |
42 | 31 | Hj Mohd Nasir | 1784 | SW2 | 1 | |
43 | 54 | Ahmad Afiq Afyfy | 1938 | SW2 | 1 | |
44 | 58 | Mohd Amin Abdullah | 1626 | SW2 | ½ | 3.5 |
45 | 24 | Abdul Wahab Abu Bakar | 0 | LAB | 1 | |
46 | 57 | Mohd Noor Othman | 0 | LAB | ½ | |
47 | 59 | Mohd Jan Jaraidi | 0 | LAB | ½ | |
48 | 71 | Pauzi Rasli | 0 | LAB | 0 | 2 |
49 |
Saturday, December 26, 2009
2009 Malaysian Interstate Chess Championship : Standing after Round 2
The Malaysia Interstate Chess Championship is taking place from December 25th to 27th in Sibu, Sarawak. This is a two-in-one tournament comprising an individual event and a team event.Each state is invited to send four players for the individual event; their accumulated scores will be counted for the team results. Apart from these four official entries per state, other players – except those who played in the last Chess Olympiad in Dresden – are also eligible to take part in the individual tournament.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment