26th December 2009 - Round 3 will see the giants meet again each other. I'm interested to see how experience player like David Chin (Sabah) fares against relatively young and strong player like Fairin Zakaria. David is a regular feature in National Closed in the 90's but in the past 10 years, i never see he played in KL or major tournaments but probably he's still active in Sabah and perhaps in the internet too ?
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarawak Inter State 2009 | |||||||||||
2 | ||||||||||||
3 | Round 3 on 2009/12/26 at 09:00 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 9 | Abg Mohd Reduan | 2093 | SWK | 2 | 2 | NM Ng Tze Han | 2283 | PNG | 1 | |
7 | 2 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 2 | 2 | Chin David | 2088 | SBH | 11 | |
8 | 3 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 2 | 2 | Leong Mun Wan | 2182 | JOH | 3 | |
9 | 4 | 12 | Ismail Ahmad | 2083 | WIL | 2 | 2 | Loo Swee Leong | 2140 | PNG | 5 | |
10 | 5 | 6 | Liong Ing Kiat | 2135 | PNG | 2 | 2 | Tun Sri Lanang | 2069 | SEL | 13 | |
11 | 6 | 55 | Amri B Ibni Hajar | 0 | KED | 2 | 2 | Abdullah Che Hassan | 2109 | SEL | 7 | |
12 | 7 | 8 | Tan Khai Boon | 2109 | PNG | 2 | 2 | Tan Ken Wei | 1942 | WIL | 21 | |
13 | 8 | 4 | Kamaluddin Yusof | 2178 | SEL | 1½ | 1½ | Al-Kamil Bin Kamin | 0 | SBH | 54 | |
14 | 9 | 16 | Guadis Bin Goridau | 2009 | MAL | 1½ | 1½ | Taulani Bin Tukiran | 2037 | JOH | 15 | |
15 | 10 | 51 | Abdul Sahim Bin Wising | 0 | SBH | 1½ | 1½ | Ong Thian Loon | 0 | KED | 27 | |
16 | 11 | 14 | Lim Zhuo Ren | 2065 | WIL | 1 | 1 | Subramaniam Sivanesan | 0 | NS9 | 37 | |
17 | 12 | 39 | David Tan | 0 | MAL | 1 | 1 | Andin Faizal | 2008 | SBH | 17 | |
18 | 13 | 18 | Morsin Ahmad | 1976 | SWK | 1 | 1 | Mohd Taufik Nasir | 0 | MAL | 38 | |
19 | 14 | 41 | Fairus Hamizah | 0 | MAL | 1 | 1 | Lim Kian Hwa | 1975 | SWK | 19 | |
20 | 15 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 1 | 1 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 40 | |
21 | 16 | 23 | Faeznor Razali | 1917 | SW2 | 1 | 1 | Ag Aminurashid | 0 | MAL | 44 | |
22 | 17 | 24 | Yang Yu Kang | 0 | NS9 | 1 | 1 | Muhammad Nuriman | 0 | MAL | 46 | |
23 | 18 | 43 | Rajendran Prabha | 0 | WIL | 1 | 1 | Japeri Reduan | 1860 | SWK | 25 | |
24 | 19 | 26 | Hj Mohd Nasir | 1784 | SW2 | 1 | 1 | Low Jun Yi | 0 | NS9 | 48 | |
25 | 20 | 28 | Tan Kok Liang | 0 | JOH | 1 | 1 | Abdul Haq Bin Mohamed | 0 | KLN | 50 | |
26 | 21 | 30 | Charles Lucas | 1936 | MAL | 1 | 1 | Abdul Wahab Abu Bakar | 0 | LAB | 52 | |
27 | 22 | 45 | Jeppy Tewelu Asan | 0 | MAL | 1 | 1 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 31 | |
28 | 23 | 32 | N. Renitha | 0 | JOH | 1 | 1 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 56 | |
29 | 24 | 49 | Muhammad Nurihhsan Yahya | 0 | MAL | 1 | 1 | Ting Shih Chieh@Alfred | 0 | MAL | 33 | |
30 | 25 | 34 | Mazlan Annuar | 0 | MAL | 1 | 1 | Evelyn Leong | 0 | MAL | 59 | |
31 | 26 | 64 | Junaidi Gusni | 0 | MAL | 1 | 1 | Muhamad Ali B Chor | 0 | KED | 35 | |
32 | 27 | 36 | Sirajuddin Munawwir | 0 | MAL | 1 | 1 | Saharuddin Latuwo | 0 | MAL | 71 | |
33 | 28 | 74 | Yusuf Hashim | 0 | MAL | 1 | ½ | Mohd Amin Abdullah | 0 | SW2 | 29 | |
34 | 29 | 20 | Nasrul Humaimi | 1971 | KLN | ½ | ½ | Mohd Noor Othman | 0 | LAB | 67 | |
35 | 30 | 66 | Mohd Jan Jaraidi | 0 | LAB | ½ | 0 | Muhammad Nurislam | 0 | MAL | 42 | |
36 | 31 | 47 | Aida Faridah | 0 | MAL | 0 | 0 | Jorinah Bte Melson | 0 | MAL | 63 | |
37 | 32 | 53 | Afiq Shami | 0 | MAL | 0 | 0 | Loi Min Shenq | 0 | MAL | 65 | |
38 | 33 | 68 | Nur Islamurni Yahya | 0 | MAL | 0 | 0 | Chi Yin Phin | 0 | MAL | 57 | |
39 | 34 | 70 | Ronie Abdullah | 0 | MAL | 0 | 0 | David Wong | 0 | MAL | 58 | |
40 | 35 | 60 | George Ha | 0 | MAL | 0 | 0 | Pauzi Rasli | 0 | LAB | 69 | |
41 | 36 | 72 | Solomon Nyurang | 0 | MAL | 0 | 0 | Hadeli Japarudin | 0 | MAL | 61 | |
42 | 37 | 62 | Jasper Anak Serang | 0 | MAL | 0 | 0 | Yahya Ahmad | 0 | MAL | 73 | |
43 | ||||||||||||
44 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
45 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
No comments:
Post a Comment