Reserved Players | ||||||||
Rank | Name | Rtg | Team | % | Games | Rp | Pts. | |
1 | FM | Nikologorskiy Konstantin | 2308 | Russia | 92,9 | 7 | 2503 | 6½ |
2 | Gundogan Cem | 1854 | Turkey-White | 78,6 | 7 | 1971 | 5½ | |
3 | Ajeet Singh Roshan | 1886 | Malaysia | 71,4 | 7 | 2121 | 5 | |
4 | Govindasamy Nashlen | 1877 | South Africa-Team-A | 62,5 | 8 | 1853 | 5 | |
5 | CM | Prince Bajaj | 2169 | India | 57,1 | 7 | 2150 | 4 |
6 | Majed Ali Abdouli | 1506 | UAE-Team-B | 50,0 | 7 | 1449 | 3½ | |
7 | Meylan Andre | 2022 | Switzerland | 50,0 | 6 | 1987 | 3 | |
8 | CM | Ozen Bahadir | 1759 | Turkey-Red | 50,0 | 5 | 1898 | 2½ |
9 | CM | Al-Zaruoni Fahad | 1670 | UAE-Team-A | 50,0 | 5 | 1483 | 2½ |
10 | Ulusoy Nisan | 1646 | Turkey-Turkuaz | 43,8 | 8 | 1419 | 3½ | |
11 | Valizadeh Ali | 2187 | Iran | 41,7 | 6 | 1927 | 2½ | |
12 | Zaurenbek Adilet | 1973 | Kazakhstan | 41,7 | 6 | 1888 | 2½ | |
13 | Coetzee Ryan | 0 | South Africa-Team-B | 37,5 | 8 | 1424 | 3 | |
14 | Tuna Eren | 0 | Turkey-Kocaeli | 28,6 | 7 | 1279 | 2 | |
15 | Orujov Shujaat | 2210 | Azerbaijan | 100,0 | 3 | 2770 | 3 | |
16 | Apresyan Zohrak | 2185 | Armenia | 62,5 | 4 | 1901 | 2½ |
Tuesday, November 01, 2011
Malaysia finish on 11th place and Roshan win Bronze
Malaysia finish on the 11th place in the World Youth Chess Olympiad (Under 16). Roshan Singh won the bronze medal for reserve board. Malaysia Boleh!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment