Open Section
Round 8 on 2011/05/08 at 9:00am | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | IM | Liew Chee-Meng-Jimmy | ½ - ½ | Lim Zhuo Ren | 9 | |
2 | 1 | Subramaniam Sumant | 1 - 0 | Fong Yit San | 8 | ||
3 | 2 | Tan Jun Feng | 0 - 1 | Wahiduddin Kamalarifin | 7 | ||
4 | 3 | Fong Yit Ho | ½ - ½ | IM | Mok Tze-Meng | 6 | |
5 | 4 | IM | Mas Hafizulhelmi | ½ - ½ | IM | Lim Yee-Weng | 5 |
Round 9 on 2011/05/08 at 2:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 5 | IM | Lim Yee-Weng | ½ - ½ | IM | Liew Chee-Meng-Jimmy | 10 |
2 | 6 | IM | Mok Tze-Meng | ½ - ½ | IM | Mas Hafizulhelmi | 4 |
3 | 7 | Wahiduddin Kamalarifin | 1 - 0 | Fong Yit Ho | 3 | ||
4 | 8 | Fong Yit San | ½ - ½ | Tan Jun Feng | 2 | ||
5 | 9 | Lim Zhuo Ren | 1 - 0 | Subramaniam Sumant | 1 |
Final Ranking (Open Section)
player in red win a place to play in SEA Games 2011
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | IM | Mas Hafizulhelmi | MAS | 2418 | 7.0 | 28.50 | 5 |
2 | IM | Lim Yee-Weng | MAS | 2248 | 6.0 | 22.75 | 3 |
3 | IM | Liew Chee-Meng-Jimmy | MAS | 2302 | 6.0 | 22.00 | 4 |
4 | Subramaniam Sumant | MAS | 2065 | 5.5 | 19.75 | 4 | |
Wahiduddin Kamalarifin | MAS | 2169 | 5.5 | 19.75 | 4 | ||
6 | Lim Zhuo Ren | MAS | 2080 | 4.5 | 16.50 | 3 | |
7 | IM | Mok Tze-Meng | MAS | 2394 | 4.0 | 18.75 | 1 |
8 | Fong Yit San | MAS | 1945 | 3.5 | 13.50 | 2 | |
9 | Tan Jun Feng | MAS | 1849 | 1.5 | 4.50 | 0 | |
Fong Yit Ho | MAS | 1995 | 1.5 | 4.50 | 0 |
Sumant and NM Kamal Ariffin tied in the final ranking. Both play in the play-off . Sumant win and qualified.
Women Section
Round 8 on 2011/05/08 at 9:00am | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | WCM | Fong Mi Yen | ½ - ½ | Camilia Bt Johari | 9 | |
2 | 1 | Tan Li Ting | 1 - 0 | Tang Kar Khei | 8 | ||
3 | 2 | Wahiduddin Nurul Huda | 0 - 1 | WCM | Nur Nabila Azman Hisham | 7 | |
4 | 3 | Sarika Subramaniam | ½ - ½ | Azhar Puteri Rifqah Fahada | 6 | ||
5 | 4 | WFM | Nur Najiha Hisham | ½ - ½ | Azhar Puteri Munajjah Az-Zahra | 5 | |
Round 9 on 2011/05/08 at 2:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 5 | Azhar Puteri Munajjah Az-Zahra | 1 - 0 | WCM | Fong Mi Yen | 10 | |
2 | 6 | Azhar Puteri Rifqah Fahada | ½ - ½ | WFM | Nur Najiha Hisham | 4 | |
3 | 7 | WCM | Nur Nabila Azman Hisham | 1 - 0 | Sarika Subramaniam | 3 | |
4 | 8 | Tang Kar Khei | ½ - ½ | Wahiduddin Nurul Huda | 2 | ||
5 | 9 | Camilia Bt Johari | 0 - 1 | Tan Li Ting | 1 |
Final Ranking (Women Section)
player in red win a place to play in SEA Games 2011
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Nur Najiha Hisham | MAS | 1819 | 6.5 | 25.25 | 0.0 | 4 |
2 | Tan Li Ting | MAS | 1827 | 6.0 | 23.50 | 0.0 | 4 | |
3 | Camilia Bt Johari | MAS | 1721 | 6.0 | 23.25 | 0.0 | 4 | |
4 | WCM | Nur Nabila Azman Hisham | MAS | 1886 | 6.0 | 21.25 | 0.0 | 4 |
5 | WCM | Fong Mi Yen | MAS | 1890 | 5.5 | 23.00 | 0.0 | 4 |
6 | Azhar Puteri Rifqah Fahada | MAS | 1822 | 5.5 | 20.75 | 0.0 | 3 | |
7 | Azhar Puteri Munajjah Az-Zahra | MAS | 1732 | 3.0 | 11.75 | 0.0 | 2 | |
8 | Wahiduddin Nurul Huda | MAS | 1977 | 2.5 | 6.00 | 0.0 | 2 | |
9 | Sarika Subramaniam | MAS | 0 | 2.0 | 9.50 | 0.0 | 0 | |
10 | Tang Kar Khei | MAS | 0 | 2.0 | 6.75 | 0.0 | 0 |
No comments:
Post a Comment