Round 2 results
Round 2 on 2011/04/23 at 9:00am | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | IM | Liew Chee-Meng-Jimmy | ½ - ½ | IM | Mok Tze-Meng | 6 |
2 | 7 | Wahiduddin Kamalarifin | ½ - ½ | IM | Lim Yee-Weng | 5 | |
3 | 8 | Fong Yit San | ½ - ½ | IM | Mas Hafizulhelmi | 4 | |
4 | 9 | Lim Zhuo Ren | 1 - 0 | Fong Yit Ho | 3 | ||
5 | 1 | Subramaniam Sumant | 1 - 0 | Tan Jun Feng | 2 |
Round 3 results
Round 3 on 2011/04/23 at 2:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 2 | Tan Jun Feng | 0 - 1 | IM | Liew Chee-Meng-Jimmy | 10 | |
2 | 3 | Fong Yit Ho | 0 - 1 | Subramaniam Sumant | 1 | ||
3 | 4 | IM | Mas Hafizulhelmi | 1 - 0 | Lim Zhuo Ren | 9 | |
4 | 5 | IM | Lim Yee-Weng | 1 - 0 | Fong Yit San | 8 | |
5 | 6 | IM | Mok Tze-Meng | 1 - 0 | Wahiduddin Kamalarifin | 7 |
Rank (Men) after round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | IM | Mas Hafizulhelmi | MAS | 2418 | 2.5 | 3.00 | 2 |
IM | Liew Chee-Meng-Jimmy | MAS | 2302 | 2.5 | 3.00 | 2 | |
3 | IM | Mok Tze-Meng | MAS | 2394 | 2.0 | 2.75 | 1 |
4 | IM | Lim Yee-Weng | MAS | 2248 | 2.0 | 2.25 | 1 |
5 | Subramaniam Sumant | MAS | 2065 | 2.0 | 0.50 | 2 | |
Lim Zhuo Ren | MAS | 2080 | 2.0 | 0.50 | 2 | ||
7 | Fong Yit San | MAS | 1945 | 1.0 | 1.50 | 0 | |
8 | Wahiduddin Kamalarifin | MAS | 2169 | 0.5 | 1.00 | 0 | |
9 | Fong Yit Ho | MAS | 1995 | 0.5 | 0.50 | 0 | |
10 | Tan Jun Feng | MAS | 1849 | 0.0 | 0.00 | 0 |
Women
Round 2 results
Round 2 on 2011/04/23 at 9:00am | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | WCM | Fong Mi Yen | 1 - 0 | Azhar Puteri Rifqah Fahada | 6 | |
2 | 7 | WCM | Nur Nabila Azman Hisham | 1 - 0 | Azhar Puteri Munajjah Az-Zahra | 5 | |
3 | 8 | Tang Kar Khei | 0 - 1 | WFM | Nur Najiha Hisham | 4 | |
4 | 9 | Camilia Bt Johari | 1 - 0 | Sarika Subramaniam | 3 | ||
5 | 1 | Tan Li Ting | 1 - 0 | Wahiduddin Nurul Huda | 2 |
Round 3 results
Round 3 on 2011/04/23 at 2:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 2 | Wahiduddin Nurul Huda | 0 - 1 | WCM | Fong Mi Yen | 10 | |
2 | 3 | Sarika Subramaniam | ½ - ½ | Tan Li Ting | 1 | ||
3 | 4 | WFM | Nur Najiha Hisham | ½ - ½ | Camilia Bt Johari | 9 | |
4 | 5 | Azhar Puteri Munajjah Az-Zahra | ½ - ½ | Tang Kar Khei | 8 | ||
5 | 6 | Azhar Puteri Rifqah Fahada | ½ - ½ | WCM | Nur Nabila Azman Hisham | 7 |
Rank (Women) after round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WCM | Fong Mi Yen | MAS | 1890 | 3.0 | 3.00 | 0.0 | 3 |
2 | Camilia Bt Johari | MAS | 1721 | 2.5 | 2.00 | 0.0 | 2 | |
3 | WFM | Nur Najiha Hisham | MAS | 1819 | 2.0 | 3.25 | 0.0 | 1 |
4 | WCM | Nur Nabila Azman Hisham | MAS | 1886 | 2.0 | 2.25 | 0.0 | 1 |
5 | Azhar Puteri Rifqah Fahada | MAS | 1822 | 1.5 | 1.50 | 0.0 | 1 | |
6 | Tan Li Ting | MAS | 1827 | 1.5 | 0.50 | 0.0 | 1 | |
7 | Sarika Subramaniam | MAS | 0 | 1.0 | 1.25 | 0.0 | 0 | |
8 | Tang Kar Khei | MAS | 0 | 1.0 | 0.75 | 0.0 | 0 | |
9 | Azhar Puteri Munajjah Az-Zahra | MAS | 1732 | 0.5 | 0.50 | 0.0 | 0 | |
10 | Wahiduddin Nurul Huda | MAS | 1977 | 0.0 | 0.00 | 0.0 | 0 |
Round photos visit Ng6's blog here
source: chess-results.com
No comments:
Post a Comment