Dubai Cup |
Penang and Putrajaya is playing in The 17th Asian Cities Chess Championship in Jakarta, Indonesia which start from 21st April till 29 April 2011. 24 teams from all over Asia took part in this team tournament.
Below is the results of the Malaysian teams and overall ranking after round 3.
Round 1
Bo. | 3 | Astana | Rtg | - | 15 | Penang | Rtg | 4 : 0 |
3.1 | GM | Jumabayev Rinat | 2562 | - | Tan Khai Boon | 2150 | 1 - 0 | |
3.2 | GM | Kotsur Pavel | 2562 | - | Chuah Heng Meng | 0 | 1 - 0 | |
3.3 | GM | Ismagambetov Anuar | 2496 | - | Looi Xin Hao | 1970 | 1 - 0 | |
3.4 | IM | Kuderinov Kirill | 2480 | - | Lee Kah Meng Elgin | 1904 | 1 - 0 |
Bo. | 11 | Abu Dhabi | Rtg | - | 24 | Putrajaya | Rtg | 4 : 0 |
11.1 | FM | Alhuwar Jasem | 2334 | - | Jayamurthey Pavitranayagi | 1676 | + - - | |
11.2 | Faisal Abdulla | 2275 | - | Andi Hartarto Wardana Samijono | 0 | + - - | ||
11.3 | Ibrahim Ismail | 2158 | - | Anis Fariha Saleh | 0 | + - - | ||
11.4 | FM | Khouri Ahmed Abbas | 2013 | - | Nurfaqihah Aminuddin | 0 | + - - |
Round 2
Bo. | 15 | Penang | Rtg | - | 20 | Seoul | Rtg | 3½: ½ |
9.1 | Tan Khai Boon | 2150 | - | CM | Lee Sanghoon | 2132 | ½ - ½ | |
9.2 | Yeap Eng Chiam | 2140 | - | Jang Kyungsik | 1779 | 1 - 0 | ||
9.3 | Looi Xin Hao | 1970 | - | FM | Song Jinwoo | 1987 | 1 - 0 | |
9.4 | Lee Kah Meng Elgin | 1904 | - | Bae Jisoo | 1481 | 1 - 0 |
Bo. | 24 | Putrajaya | Rtg | - | 18 | Bandar Seri Begawan | Rtg | 1 : 3 |
12.1 | Jayamurthey Pavitranayagi | 1676 | - | FM | Yee Soon Wei | 2285 | ½ - ½ | |
12.2 | Andi Hartarto Wardana Samijono | 0 | - | PH HJ MD Limbang PG L Wijaya | 2301 | ½ - ½ | ||
12.3 | Anis Fariha Saleh | 0 | - | Munir Azizi Bin Ahmad | 1928 | 0 - 1 | ||
12.4 | Nurfaqihah Aminuddin | 0 | - | MD Adib Syauqi bin Hj. Khir Zaki | 0 | 0 - 1 |
Round 3
Bo. | 9 | Yangon | Rtg | - | 15 | Penang | Rtg | 3½: ½ |
7.1 | FM | Kyaw Lin Naing | 2229 | - | Tan Khai Boon | 2150 | 1 - 0 | |
7.2 | IM | Wynn Zaw Htung | 2382 | - | Yeap Eng Chiam | 2140 | ½ - ½ | |
7.3 | FM | Zaw Oo | 2291 | - | Looi Xin Hao | 1970 | 1 - 0 | |
7.4 | Sie Thu | 2237 | - | Lee Kah Meng Elgin | 1904 | 1 - 0 |
Bo. | 16 | Singapore | Rtg | - | 24 | Putrajaya | Rtg | 4 : 0 |
11.1 | GM | Wong Meng Kong | 2358 | - | Jayamurthey Pavitranayagi | 1676 | 1 - 0 | |
11.2 | Iskandar Bin Abdullah | 1876 | - | Andi Hartarto Wardana Samijono | 0 | 1 - 0 | ||
11.3 | Tan Tze Lin Tommy | 1704 | - | Nurfaqihah Aminuddin | 0 | 1 - 0 | ||
11.4 | Lew Zhi Hong | 0 | - | Iman Sofea Mohd. Azman | 0 | 1 - 0 |
Overall ranking after round 3
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 4 | Tehran | 3 | 3 | 0 | 0 | 6 | 11.5 | 20.50 |
2 | 3 | Astana | 3 | 3 | 0 | 0 | 6 | 11.0 | 18.00 |
3 | 1 | Shi Jiazhuang | 3 | 3 | 0 | 0 | 6 | 10.0 | 15.50 |
4 | 2 | Tagaytay | 3 | 2 | 0 | 1 | 4 | 9.5 | 8.50 |
5 | 7 | Palembang | 3 | 2 | 0 | 1 | 4 | 7.5 | 13.00 |
6 | 9 | Yangon | 3 | 2 | 0 | 1 | 4 | 7.5 | 10.00 |
7 | 11 | Abu Dhabi | 3 | 2 | 0 | 1 | 4 | 7.5 | 6.50 |
8 | 5 | Jakarta | 3 | 2 | 0 | 1 | 4 | 7.0 | 10.00 |
9 | 8 | Baghdad | 3 | 2 | 0 | 1 | 4 | 6.5 | 6.50 |
10 | 22 | Erdenet | 3 | 2 | 0 | 1 | 4 | 6.0 | 10.50 |
11 | 13 | Tarakan | 3 | 2 | 0 | 1 | 4 | 6.0 | 9.50 |
12 | 21 | Kathmandu | 3 | 1 | 1 | 1 | 3 | 5.5 | 6.75 |
13 | 6 | Bangalore | 3 | 1 | 0 | 2 | 2 | 6.0 | 4.00 |
14 | 14 | Dubai | 3 | 0 | 2 | 1 | 2 | 5.5 | 5.25 |
15 | 16 | Singapore | 3 | 1 | 0 | 2 | 2 | 5.5 | 1.00 |
16 | 17 | Sharjah | 3 | 0 | 2 | 1 | 2 | 5.0 | 4.75 |
17 | 10 | Sydney | 3 | 1 | 0 | 2 | 2 | 5.0 | 4.00 |
18 | 15 | Penang | 3 | 1 | 0 | 2 | 2 | 4.0 | 2.50 |
19 | 18 | Bandar Seri Begawan | 3 | 1 | 0 | 2 | 2 | 4.0 | 1.00 |
20 | 19 | Hongkong | 3 | 1 | 0 | 2 | 2 | 3.5 | 2.50 |
21 | 12 | Mashhad | 3 | 1 | 0 | 2 | 2 | 2.5 | 5.50 |
22 | 23 | Pekanbaru | 3 | 0 | 1 | 2 | 1 | 4.0 | 2.50 |
23 | 20 | Seoul | 3 | 0 | 0 | 3 | 0 | 2.5 | 0.00 |
24 | 24 | Putrajaya | 3 | 0 | 0 | 3 | 0 | 1.0 | 0.00 |
Round 4 Pairing
Round 4 on 2011/04/25 at 10.00 | |||||
No. | Team | Team | Res. | : | Res. |
1 | Tehran | Shi Jiazhuang | : | ||
2 | Tagaytay | Astana | : | ||
3 | Jakarta | Yangon | : | ||
4 | Palembang | Abu Dhabi | : | ||
5 | Baghdad | Tarakan | : | ||
6 | Kathmandu | Erdenet | : | ||
7 | Bangalore | Singapore | : | ||
8 | Sydney | Bandar Seri Begawan | : | ||
9 | Sharjah | Mashhad | : | ||
10 | Penang | Dubai | : | ||
11 | Hongkong | Pekanbaru | : | ||
12 | Putrajaya | Seoul | : |
Source: chess-results.com
Official website
No comments:
Post a Comment