Open Section
Mas will back in action and he will meet - GM Oscar on board 1. Mok, Khai Boon and Peter will play in the remaining boards. Greg who was the saviour of the Malaysian team yesterday will not play this time.
Women Section
Bo. | 89 | Andorra (AND) | Rtg | - | 86 | Malaysia (MAS) | Rtg | 0 : 0 |
47.1 | GM | De La Riva Aguado Oscar | 2521 | - | IM | Mas Hafizulhelmi | 2422 | |
47.2 | FM | Simonet Marc | 2277 | - | IM | Mok Tze-Meng | 2416 | |
47.3 | FM | Garcia Raul | 2236 | - | Tan Khai Boon | 2160 | ||
47.4 | Santamaria Vicens | 2085 | - | FM | Long Peter | 2302 |
Women Section
The women team will have a hard time against the Dutch team but it will be a valuable experience for them. A win or draw will be a bonus for them. The Dutch team is superior in all board. Even their 4th board player has higher rating compare to our highest rated player - Nurul Huda Wahiduddin. Their first board player - Peng Zhaoqin is a full GM player and they also have a full IM player - Tea Lanchava playing on board 2.
Bo. | 74 | Malaysia (MAS) | Rtg | - | 19 | Netherlands (NED) | Rtg | 0 : 0 |
26.1 | Bakri Alia Anin Azwa | 1904 | - | GM | Peng Zhaoqin | 2400 | ||
26.2 | WCM | Nur Nabila Azman Hisham | 1829 | - | IM | Lanchava Tea | 2342 | |
26.3 | Wahiduddin Nurul Huda | 2020 | - | WIM | Schut Lisa | 2288 | ||
26.4 | Marmono Roslina | 1933 | - | WIM | Van Weersel Arlette | 2174 |
Round 9 will start at 5PM (Malaysia time)
No comments:
Post a Comment