Bo. | 114 | Sri Lanka (SRI) | Rtg | - | 86 | Malaysia (MAS) | Rtg | 0 : 0 |
55.1 | Perera W C C | 2016 | - | IM | Mok Tze-Meng | 2416 | ||
55.2 | Koggala W S V K | 2026 | - | Tan Khai Boon | 2160 | |||
55.3 | Weerawardane R | 2165 | - | FM | Long Peter | 2302 | ||
55.4 | Anuruddha G C | 2144 | - | Lau Gregory | 2159 |
This is the best time for our heroes to get revenge for our heroins team which lost unexpectedly against the Sri Lanka in round 4. IM Mashafizul who lost his first game last night was rested and Gregory Lau will play on board 4.
Women Section
Bo. | 81 | United Arab Emirates (UAE) | Rtg | - | 74 | Malaysia (MAS) | Rtg | 0 : 0 |
40.1 | WIM | Saleh Nora Mohd | 1906 | - | Bakri Alia Anin Azwa | 1904 | ||
40.2 | WFM | Al-Zarouni Kholoud Essa | 1890 | - | WCM | Nur Nabila Azman Hisham | 1829 | |
40.3 | WIM | Al-Harmoudi Mona | 1821 | - | Marmono Roslina | 1933 | ||
40.4 | WFM | Al Ali Amna Nuaman | 1752 | - | Fong Mi Yen | 1905 |
The women team will meet the Emirates team. On paper, we are better in average rating but one important note is that all of their player is a title player , including the reserve. So it should be a tough game for our ladies.
No comments:
Post a Comment