| Bo. | 86 | Rtg | - | 72 | Rtg | 0 : 0 | ||
| 47.1 | IM | Mas Hafizulhelmi | 2422 | - | GM | Gruenfeld Yehuda | 2464 | |
| 47.2 | IM | Mok Tze-Meng | 2416 | - | IM | Collutiis Duilio | 2447 | |
| 47.3 | Tan Khai Boon | 2160 | - | Klasan Vladimir | 2393 | |||
| 47.4 | FM | Long Peter | 2302 | - | Parfenov Pavel | 2242 |
Women Section
| Bo. | 106 | Rtg | - | 74 | Rtg | 0 : 0 | ||
| 44.1 | Nida Mishraz Siddiqui | 1796 | - | Bakri Alia Anin Azwa | 1904 | |||
| 44.2 | Wasif Zenobia | 0 | - | WCM | Nur Nabila Azman Hisham | 1829 | ||
| 44.3 | Begum Ghazala | 0 | - | Marmono Roslina | 1933 | |||
| 44.4 | Shakir Ayman | 0 | - | Fong Mi Yen | 1905 |
No comments:
Post a Comment