Round 6 on 2010/09/27 at 15:00 | ||||||||
Bo. | 86 | Malaysia (MAS) | Rtg | - | 118 | SMR"> San Marino (SMR) | Rtg | 4 : 0 |
59.1 | IM | Mas Hafizulhelmi | 2422 | - | Berardi Giancarlo | 0 | 1 - 0 | |
59.2 | IM | Mok Tze-Meng | 2416 | - | CM | Grassi Enrico | 2053 | 1 - 0 |
59.3 | Tan Khai Boon | 2160 | - | Cecchetti Roberto | 1930 | 1 - 0 | ||
59.4 | FM | Long Peter | 2302 | - | CM | Righi Ezio | 2116 | 1 - 0 |
As expected, the men team demolish San Marino 4-0. With this, we maintain our record of winning 4-0 in all Olympiad meeting against that small country which according to my friend- Ilham in his excellence's article - had a close total number of population as Maybank staff.
Our recent National Champion and debutant - Tan Khai Boon registered his first win in the Olympiad by beating Roberto Cecchetti.
San Marino used the common strategy - playing their strongest on lower board to gain point against much stronger team. However this strategy doesn't work against us and in fact, their strongest player - CM Righi Ezio (2116) is the first player to lose against - FM Peter Long.
Women Section
The women team lost 1-3 to a much superior team - Ecuodor. However we have something to be proud when our first board player - NWM Alia Anin Azwa Bakri beat IM Fierro Baquero Martha (2368). His father - Mr. Bakri and Alia brother - Anaz Nazreen Bakri - a former player in our men Olympiad team must be proud with her victory. Way to go Alia!
Round 6 on 2010/09/27 at 15:00 | ||||||||
Bo. | 74 | Malaysia (MAS) | Rtg | - | 38 | Ecuador (ECU) | Rtg | 1 : 3 |
39.1 | Bakri Alia Anin Azwa | 1904 | - | IM | Fierro Baquero Martha L | 2368 | 1 - 0 | |
39.2 | WCM | Nur Nabila Azman Hisham | 1829 | - | WIM | Vasquez Ramirez Rocio | 2227 | 0 - 1 |
39.3 | Wahiduddin Nurul Huda | 2020 | - | WIM | Moncayo Romero Evelyn | 2127 | 0 - 1 | |
39.4 | Fong Mi Yen | 1905 | - | Romero Echeverria Abigail | 2058 | 0 - 1 |
No comments:
Post a Comment