Commonwealth Open
Round 6 on 2009/12/12
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 4 | IM | Mas Hafizulhelmi | MAS | 2419 | 3½ | 0 - 1 | 4 | IM | Ashwin Jayaram | IND | 2448 | 1 |
2 | 3 | IM | Paciencia Enrique | SIN | 2424 | 4 | 1 - 0 | 3½ | FM | Chan Wei Xuan Timothy | SIN | 2384 | 5 |
3 | 16 | CM | Illingworth Max | AUS | 2211 | 3½ | ½ - ½ | 3 | IM | Gokhale Chandrashekhar | IND | 2259 | 11 |
4 | 13 | FM | Fernandez Daniel Howard | SIN | 2230 | 3 | 1 - 0 | 3 | FM | Chua Zheng Yuan Terry | SIN | 2256 | 12 |
5 | 2 | IM | Konguvel Ponnuswamy | IND | 2444 | 3 | 0 - 1 | 2½ | CM | Neubronner Jarred | SIN | 2215 | 14 |
6 | 9 | FM | Sauravh Khherdekar | IND | 2274 | 2½ | ½ - ½ | 2½ | IM | Lim Yee-Weng | MAS | 2336 | 8 |
7 | 20 | Lazarus Ben | AUS | 2168 | 2½ | ½ - ½ | 2½ | Lee Kim Han Edward | MAS | 2114 | 22 | ||
8 | 18 | Stojic Dusan | AUS | 2201 | 2 | 0 - 1 | 2 | Thakur Akash | IND | 2368 | 6 | ||
9 | 17 | Koh Jonathan | SIN | 2211 | 2 | 0 - 1 | 2 | Dole Anant | RSA | 2068 | 23 | ||
10 | 15 | Phadke Sohan | IND | 2214 | 2 | 0 - 1 | 1½ | Tan Weiliang | SIN | 2168 | 21 | ||
11 | 25 | WIM | Solomons Anzel | RSA | 1954 | 1½ | 0 - 1 | 1½ | WFM | Mitali Madhukar Patil | IND | 2007 | 24 |
12 | 19 | FM | Lo Kin Mun Dominic | SIN | 2174 | 1½ | 1 | bye | |||||
13 | 7 | Vaibhav Suri | IND | 2344 | 0 | 0 | not paired | ||||||
14 | 10 | FM | Mishra Soumyaranjan | IND | 2273 | 1 | 0 | not paired |
Singapore Challenger
Round 6 on 2009/12/12
Commonwealth Under 20/16
Round 6 on 2009/12/13
Commonwealth Under 12
Round 6 on 2009/12/12 at 1600
source: chess-results.com
No comments:
Post a Comment