Commonwealth Open 2009
Round 7 on 2009/12/13
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 1 | IM | Ashwin Jayaram | IND | 2448 | 5 | 4 | CM | Illingworth Max | AUS | 2211 | 16 | |
2 | 13 | FM | Fernandez Daniel Howard | SIN | 2230 | 4 | 5 | IM | Paciencia Enrique | SIN | 2424 | 3 | |
3 | 11 | IM | Gokhale Chandrashekhar | IND | 2259 | 3½ | 3½ | IM | Mas Hafizulhelmi | MAS | 2419 | 4 | |
4 | 5 | FM | Chan Wei Xuan Timothy | SIN | 2384 | 3½ | 3½ | CM | Neubronner Jarred | SIN | 2215 | 14 | |
5 | 22 | Lee Kim Han Edward | MAS | 2114 | 3 | 3 | IM | Konguvel Ponnuswamy | IND | 2444 | 2 | ||
6 | 6 | Thakur Akash | IND | 2368 | 3 | 3 | Lazarus Ben | AUS | 2168 | 20 | |||
7 | 8 | IM | Lim Yee-Weng | MAS | 2336 | 3 | 3 | FM | Chua Zheng Yuan Terry | SIN | 2256 | 12 | |
8 | 23 | Dole Anant | RSA | 2068 | 3 | 3 | FM | Sauravh Khherdekar | IND | 2274 | 9 | ||
9 | 24 | WFM | Mitali Madhukar Patil | IND | 2007 | 2½ | 2½ | FM | Lo Kin Mun Dominic | SIN | 2174 | 19 | |
10 | 21 | Tan Weiliang | SIN | 2168 | 2½ | 2 | Stojic Dusan | AUS | 2201 | 18 | |||
11 | 25 | WIM | Solomons Anzel | RSA | 1954 | 1½ | 2 | Koh Jonathan | SIN | 2211 | 17 | ||
12 | 15 | Phadke Sohan | IND | 2214 | 2 | bye | |||||||
13 | 7 | Vaibhav Suri | IND | 2344 | 0 | 0 | not paired | ||||||
14 | 10 | FM | Mishra Soumyaranjan | IND | 2273 | 1 | 0 | not paired |
Singapore Challenger
Round 7 on 2009/12/13
Commonwealth Under 20/16
Round 7 on 2009/12/13
Commonwealth Under 12
Round 7 on 2009/12/13 at 0900
source: chess-results.com
No comments:
Post a Comment