Monday, December 28, 2009

Christmas Rapid 123

Jax Tham organised and win the Christmas Rapid 2009 which saw 26 participants play a 10 round rapid over two days (26-27 December 2009) at the Excel Chess Academy, OUG, Kuala Lumpur.

Ranking after round 10 of CHRISTMAS RAPID 123

No. PNo. Name Score WP SB PS rat. TPR W-We

-------------------------------------------------------------------------------

1. 1 JAX THAM 9.5 61.5 57.75 51.5 1767 1842 +0.27

2. 4 ROSHAN AJEET SINGH(12B) 8.0 57.5 41.50 44.0 1493 1597 +0.94

3. 5 ARON TEH(12B) 7.5 62.0 43.75 44.0 1477 1557 +0.79

4. 2 AHMAD IMRAN ZAINAL(16B) 6.5 59.0 32.75 36.5 1507 1491 -0.13

5. 3 VIJAY RAJ 6.0 62.0 32.00 40.5 1539 1506 -0.36

6. 18 ASHMAN RAZIUDDIN(U16B) 6.0 61.0 29.50 34.0 0000 1459 +0.50

7. 24 MUHD ANUWAR ABD FATAH 6.0 52.5 26.50 31.0 0000 1414 +1.00

8. 6 HASLINDAH RUSLAN 5.5 63.0 29.50 32.5 1467 1444 -0.21

16B 19 HAZWAN LEE(U16B) 5.5 61.0 27.75 33.5 0000 1396 1396

12B 14 IAN TEH(10B) 5.5 52.5 23.00 26.5 1192 1437 +2.58

7 LIM CHONG 5.5 51.5 26.00 29.0 1419 1332 -0.72

12. 22 MIHAJUL EJUL 5.0 56.0 22.50 31.0 0000 1337 1337

16 LOON MUN CHUN 5.0 52.0 21.00 29.0 1135 1328 +1.10

11 MUHD IRFAN RENDRAWAN(12B) 5.0 49.0 19.75 24.5 1265 1175 -0.70

21 KHAW YEW ONN(U14B) 5.0 47.5 20.50 28.0 0000 1367 1367

10B 10 MUHD IHSAN SYAHIRAN(10B) 5.0 45.5 17.00 27.0 1276 1276 -0.02

20 ISKANDAR DANIAL ADAM(U12B) 5.0 45.5 19.75 25.5 0000 1304 1304

8 NURUL AINA ROHIZAN(10G) 5.0 44.5 16.50 24.0 1338 1335 +0.00

19. 26 SEHRAN NAGARAJAN(U16B) 4.5 36.0 9.75 21.0 0000 1127 1127

20. 13 KHIRRANYA GANESAN(14G) 4.0 48.0 14.00 24.0 1211 1375 +1.15

21. 12 KABIR AJEET SINGH(U10B) 3.5 39.5 7.50 20.0 1250 1163 -0.86

9 KUHAN GANESAN(12B) 3.5 37.5 7.25 16.0 1276 1212 -0.36

23. 23 MOHD THAQIF IMTIAZ 3.0 37.0 7.50 11.0 0000 1173 1173

24. 25 MUHD NUR HAZIQ(10B) 2.5 37.0 5.25 14.0 0000 1024 1024

25. 15 MUHD IYAD SULAIMAN(U8B) 2.0 40.0 3.50 13.0 1179 1020 -1.04

26. 17 MUHD ILHAM QAYYUM(U8B) 0.5 41.5 1.25 4.0 1121 591 -2.10

No comments: