8 September 2009 - GM Nguyen Ngoc Truong Son beat GM Marat Dzhumaev in the last round to win the KL Open 2009 with 7.5 points from 9 round. Second goes to GM Susanto Megaranto who beat GM Dao Tien Hai and finish with 7 points.
GM Nguyen Ngoc Truong Son (left) beat GM Marat Dzhumaev (right) in last round
GM Nguyen Ngoc Truong Son vs. GM Marat Dzhumaev
KL Open 09, Round 9, 8.9.09
White to move
1. axb5 Qxb5 2. Rxd5 Qe2 3. Rxa5 Rxb2 4. Qd1 Qc4 5. Ra8 Rxa8 6. Bxa8 Nd3 6... Qxe6 7. Qd8+ Kf7 8. Bc5 7. Bf3 Qb3? The decisive blunder. 8. Be4! Ne5 9. Qd8+ Bf8 10. Bh6 Qb8 11. Rd1 Rb4 12. Bxf8 1-0 Black have to sacrifice many material to avoid instant checkmate so he resign.
Results Round 9
Pairings/Results
Round 9 on 2009/09/08 at 1430
KL Open Final standing
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | Nguyen Ngoc Truong Son | VIE | 2589 | 7,5 | 38,0 |
2 | GM | Megaranto Susanto | INA | 2527 | 7,0 | 32,0 |
3 | GM | Iuldachev Saidali | UZB | 2519 | 6,5 | 31,0 |
4 | GM | Thien Hai Dao | VIE | 2542 | 6,0 | 35,0 |
5 | GM | Dzhumaev Marat | UZB | 2532 | 6,0 | 34,0 |
6 | IM | Vakhidov Tahir | UZB | 2520 | 6,0 | 32,0 |
CM | Nguyen Hoang Nam | VIE | 2329 | 6,0 | 32,0 | |
8 | IM | Bitoon Richard | PHI | 2490 | 6,0 | 30,5 |
9 | IM | Irwanto Sadikin | INA | 2429 | 5,5 | 32,0 |
IM | Liu Dede | INA | 2419 | 5,5 | 32,0 | |
11 | FM | Pak Yevgeniy | KAZ | 2348 | 5,5 | 31,0 |
CM | Farid Firman Syah | INA | 2207 | 5,5 | 31,0 | |
13 | GM | Nguyen Anh Dung | VIE | 2454 | 5,5 | 30,0 |
FM | Chan Wei Xuan Timothy | SIN | 2363 | 5,5 | 30,0 | |
15 | FM | Chan Yi-Ren Daniel | SIN | 2340 | 5,5 | 29,5 |
16 | FM | Mahmud Syarif | INA | 2347 | 5,5 | 29,0 |
17 | CM | Van Huy Nguyen | VIE | 2414 | 5,5 | 28,5 |
18 | Tolentino Rustum | PHI | 2362 | 5,5 | 27,5 | |
19 | IM | Tirto | INA | 2407 | 5,5 | 27,0 |
20 | WIM | Muminova Nafisa | UZB | 2320 | 5,0 | 26,5 |
Udani Ian | PHI | 2241 | 5,0 | 26,5 | ||
22 | Rahman Masruri | INA | 1987 | 5,0 | 26,0 | |
23 | CM | Neubronner Jarred | SIN | 2220 | 5,0 | 25,0 |
24 | Foo Benjamin | SIN | 2037 | 5,0 | 24,0 | |
25 | WIM | Mendoza Beverly | PHI | 2060 | 5,0 | 23,5 |
26 | Eng Andre-Jerome | SIN | 2089 | 5,0 | 23,0 | |
Lee Kim Han Edward | MAS | 2089 | 5,0 | 23,0 | ||
28 | IM | Shetty Rahul | IND | 2270 | 4,5 | 23,0 |
Panggabean Hasian | INA | 2226 | 4,5 | 23,0 | ||
Kalugampitiya R.S. | SRI | 2131 | 4,5 | 23,0 | ||
31 | IM | Gokhale Chandrashekhar | IND | 2284 | 4,5 | 21,0 |
32 | FM | Wahono Awam | INA | 2393 | 4,0 | 28,0 |
33 | Jafar Sofyan | INA | 0 | 4,0 | 22,5 | |
34 | Neubronner Shannon Scott | SIN | 2050 | 4,0 | 21,0 | |
35 | M. Vivek | IND | 1661 | 4,0 | 19,0 | |
36 | Legaspi Edmundo | PHI | 2158 | 4,0 | 18,0 | |
WCM | Medina Warda Aulia | INA | 1950 | 4,0 | 18,0 | |
Wong Jianwen | MAS | 1763 | 4,0 | 18,0 | ||
39 | WFM | Dewi A. A. Citra | INA | 1931 | 4,0 | 17,5 |
Abdul Wahab Najib | MAS | 0 | 4,0 | 17,5 | ||
Mohamed Abdul Haq | MAS | 0 | 4,0 | 17,5 | ||
42 | Ferdiman Tersiman | INA | 1979 | 4,0 | 15,5 | |
43 | Tan Li Ting | MAS | 0 | 3,5 | 18,0 | |
44 | Sathiyanarayanan R V | IND | 1822 | 3,5 | 16,5 | |
45 | WCM | Sihite Chelsie Monica | INA | 1986 | 3,5 | 14,0 |
46 | Virda Riska Aulia | INA | 0 | 3,5 | 13,0 | |
47 | Tanda Joni | INA | 0 | 3,0 | 18,0 | |
48 | Biswajit Bharadwaj | IND | 1920 | 3,0 | 16,0 | |
49 | Abedin Md. Jaynul | BAN | 1947 | 3,0 | 14,0 | |
Oentoro Djoni | INA | 0 | 3,0 | 14,0 | ||
51 | Dissanayake R.d.a.c. | SRI | 1811 | 3,0 | 11,0 | |
52 | Chan Yi Jun Timothy | SIN | 1594 | 3,0 | 9,5 | |
53 | Haslindah Ruslan | MAS | 1698 | 3,0 | 8,5 | |
54 | Ismail Ahmad | MAS | 2089 | 2,5 | 13,5 | |
55 | Tan Fischer | SIN | 0 | 1,0 | 6,0 | |
56 | Chen I-Chen | TPE | 1715 | 1,0 | 5,0 | |
57 | Lee Kai Jie Edward | SIN | 1763 | 0,0 | 0,0 | |
Chan Kim Keng | SIN | 0 | 0,0 | 0,0 |
Source: chess-results.com
No comments:
Post a Comment