Round 6 Pairing
No. | Team | - | Team |
1. | Seahorse PETRONAS | - | Najib's Rojak Team |
2. | Too Less Ordinary | - | Renegade Chess Team |
3. | Nusa Mahkota Chess Club | - | Kelantan Chess Team |
4. | Carikomputer.com | - | 17 Chess Club |
5. | PJMIM Chess Team | - | DATCC Seniors Team |
6. | Swordfish PETRONAS | - | BERNAMA Chess team |
Ranking after round 5
Placing | Team | Games Points | Match Points |
1. | Najib's Rojak Team | 13.5 | 8 |
2. | Too Less Ordinary | 13.5 | 7 |
3. | Kelantan Chess Team | 13.0 | 8 |
4. | Nusa Mahkota Chess Club | 12.5 | 7 |
5-6 | 17 Chess Club | 11.5 | 5 |
5-6 | Seahorse PETRONAS | 11.5 | 5 |
7 | Renegade | 10.5 | 5 |
8 | DATCC Seniors Team | 10.0 | 5 |
9 | PJMIM Chess Team | 9.0 | 4 |
10-11 | Carikomputer.com | 7.5 | 3 |
10-11 | Swordfish PETRONAS | 7.5 | 3 |
12 | BERNAMA Chess Team | 0.0 | 0 |
No comments:
Post a Comment