Round 4 Result (8th November 2011)
Too Less Ordinary | vs | Najib's Rojak Team | 1-3 | |
Board 1 | Ian Udani | vs | Sumant Subramaniam | 0.5-0.5 |
Board 2 | Dr. Zaidan Zulkipli | vs | Yeoh Li Tian | 0-1 |
Board 3 | CM Mohd Fadli Zakaria | vs | Cheah Cheok Fung | 0-1 |
Board 4 | Ahmad Fadzil Nayan | vs | Song Wai Cheng | 0.5-0.5 |
Kelantan Chess Team | vs | Seahorse PETRONAS | 3-1 | |
Board 1 | IM Mashafizulhelmi | vs | Tun Seri Lanang | 1-0 |
Board 2 | Abdul Haq Mohamed | vs | Ahmad Farhan Fadzin | 0.5-0.5 |
Board 3 | Azhari Mohd Noor | vs | M. Zulhairi M. Nadzri | 0.5-0.5 |
Board 4 | Mohd Ezmi Mahmood | vs | Alex Zulkarnain Zulkarim | 1-0 |
Nusa Mahkota Chess Club | vs | 17 Chess Club | 3.5-0.5 | |
Board 1 | NM Kamal Ariffin Wahiduddin | vs | Fairin Zakaria | 1-0 |
Board 2 | Kamaluddin Yusof | vs | Mohd Zambri Mohd Syariff | 1-0 |
Board 3 | Shamsol Bahrin Patahol Rahman | vs | Abdul Salam Maamur | 1-0 |
Board 4 | Abdul Aziz Abdul Shukor | vs | Syazrin Abdul Rahman | 0.5-0.5 |
PJMIM Chess Team | vs | Carikomputer.com | 2-2 | |
Board 1 | Hisyam Ismail Ahmad | vs | Mohd Saprin Sabri | 0-1 |
Board 2 | Varian Thien | vs | Amir Qayyim Mohd Saprin | 0-1 |
Board 3 | Kamarulzaman Adam | vs | Amir Ghaazi Mohd Saprin | 1-0 |
Board 4 | Kaber Azzad | vs | Amir Muqqri Mohd Saprin | 1-0 |
DATCC Seniors Team | vs | Swordfish PETRONAS | 2-2 | |
Board 1 | Jax Tham | vs | Nor Khairy Kamarudin | 1-0 |
Board 2 | Dato' Tan Chin Nam | vs | Mohd Razief Hakim | 0-1 |
Board 3 | John Law | vs | Wong Yoke Siong | 0-1 |
Board 4 | Chan Mun Fye | vs | M. Farhan Hatta Husain | 1-0 |
Renegade Chess Team | vs | BERNAMA Chess team | 4-0 | |
Board 1 | Wong Jianwen | vs | Ahmad Saifuddin Yasin | 1-0 |
Board 2 | NWM Khairunnisa Wahiduddin | vs | Bhuvanenthiran | 1-0 |
Board 3 | Haslindah Ruslan | vs | Mohd Anwar | 1-0 |
Board 4 | Bustaman Harun | vs | Selvendran Thamitran | 1-0 |
Ranking after round 4
Placing | Team | Games Points | Match Points |
1. | Najib's Rojak Team | 11.5 | 7 |
2. | Too Less Ordinary | 11.5 | 6 |
3. | Kelantan Chess Team | 11.0 | 7 |
4. | Nusa Mahkota Chess Club | 10.5 | 6 |
5. | PJMIM Chess Team | 8.5 | 4 |
6-7 | 17 Chess Club | 8.0 | 3 |
6-7 | Seahorse PETRONAS | 8.0 | 3 |
8-10 | Carikomputer.com | 7.0 | 3 |
8-10 | Swordfish PETRONAS | 7.0 | 3 |
8-10 | Renegade Chess Team | 7.0 | 3 |
11. | DATCC Seniors Team | 6.0 | 3 |
12. | BERNAMA Chess Team | 0.0 | 0 |
1 comment:
Big upset and big margin by Najib Rojak Team last night!
Post a Comment