Update after round 4
Player overview for MAS
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | Rk. | K | rtg+/- | Group | |
1 | Muhammad Faqih B Aminuddin | 1719 | MAS | 0 | 1 | 0 | 0 | 1.0 | 20 | 0 | 0.00 | Standard: Open 8 | |
14 | Ng Shi Yang | 0 | MAS | 1 | 1 | 0 | 1 | 3.0 | 6 | 0 | 0.00 | Standard: Open 8 | |
22 | Tan Jun Ying | 0 | MAS | 0 | 0 | 1 | 1 | 2.0 | 11 | 0 | 0.00 | Standard: Open 8 | |
23 | Teh De Yong | 0 | MAS | 1 | 1 | 0 | 1 | 3.0 | 4 | 0 | 0.00 | Standard: Open 8 | |
2 | Teh De Juan | 1685 | MAS | 1 | 1 | 1 | 1 | 4.0 | 1 | 0 | 0.00 | Open 10 | |
1 | Mohd Noor Mohd Noor Azam | 1872 | MAS | 0 | 1 | ½ | 0 | 1.5 | 24 | 0 | 0.00 | Open 12 | |
4 | Afiq Mohd Jamil | 1788 | MAS | 1 | 0 | 0 | 0 | 1.0 | 25 | 0 | 0.00 | Open 12 | |
8 | Ahmad Afiqadzly B. Rosli | 0 | MAS | 0 | 1 | 0 | 0 | 1.0 | 26 | 0 | 0.00 | Open 12 | |
32 | Teoh Ern Sheng | 0 | MAS | 0 | 1 | ½ | 0 | 1.5 | 21 | 0 | 0.00 | Open 12 | |
12 | Roslan Mohd Faizal | 1837 | MAS | 1 | 1 | 1 | ½ | 3.5 | 3 | 0 | 0.00 | Open 14 | |
13 | Yahaya Muhammad Nuriman | 1794 | MAS | 1 | 1 | 0 | 1 | 3.0 | 6 | 0 | 0.00 | Open 14 | |
17 | Mohd Jamil Arif | 1726 | MAS | ½ | 0 | 0 | 0 | 0.5 | 38 | 0 | 0.00 | Open 14 | |
27 | Hanif Harleiff | 0 | MAS | 0 | 0 | 1 | 0 | 1.0 | 31 | 0 | 0.00 | Open 14 | |
6 | Lim Zhuo Ren | 2128 | MAS | 0 | 0 | 1 | 0 | 1.0 | 19 | 0 | 0.00 | Open 20 | |
4 | Aminuddin Nur Faiqah | 0 | MAS | 0 | 1 | 0 | 0 | 1.0 | 16 | 0 | 0.00 | Standard: Girls 8 | |
7 | Chua Jia-Tien | 0 | MAS | 1 | 0 | ½ | 1 | 2.5 | 7 | 0 | 0.00 | Standard: Girls 8 | |
1 | Azhar Puteri Munajjah Az-Zahra | 1742 | MAS | 1 | 1 | ½ | 1 | 3.5 | 1 | 0 | 0.00 | Girls 10 | |
22 | Teh De Zen | 0 | MAS | 1 | 1 | ½ | 1 | 3.5 | 2 | 0 | 0.00 | Girls 10 | |
23 | Teh Ming Min | 0 | MAS | 0 | 1 | 0 | 1 | 2.0 | 19 | 0 | 0.00 | Girls 10 | |
27 | Yahaya Nur Islamurni | 0 | MAS | 1 | ½ | ½ | 1 | 3.0 | 3 | 0 | 0.00 | Girls 10 | |
1 | Azhar Puteri Rifqah Fahada | 1870 | MAS | 1 | ½ | 1 | 0 | 2.5 | 8 | 0 | 0.00 | Girls 12 | |
3 | Aminuddin Nur Faqihah | 1623 | MAS | 0 | 0 | ½ | 1 | 1.5 | 22 | 0 | 0.00 | Girls 12 | |
6 | Asman Nur Sabrina Aliya | 0 | MAS | 1 | 0 | ½ | 0 | 1.5 | 17 | 0 | 0.00 | Girls 12 | |
18 | Nurul Aina Akmar Bt. Rohizan | 0 | MAS | ½ | 0 | ½ | 0 | 1.0 | 25 | 0 | 0.00 | Girls 12 | |
26 | Tan Wei Ting | 0 | MAS | 1 | 0 | 0 | ½ | 1.5 | 16 | 0 | 0.00 | Girls 12 | |
2 | Tan Li Ting | 1826 | MAS | 1 | 1 | ½ | 0 | 2.5 | 6 | 0 | 0.00 | Girls 14 | |
6 | Camilia Bt Johari | 1718 | MAS | 1 | 1 | ½ | ½ | 3.0 | 3 | 0 | 0.00 | Girls 14 | |
21 | Saleh Anis Fariha | 0 | MAS | 0 | ½ | 1 | 0 | 1.5 | 18 | 0 | 0.00 | Girls 14 | |
9 | Zullkafli Amira Syahmina | 1712 | MAS | 0 | 1 | 0 | 0 | 1.0 | 17 | 0 | 0.00 | Girls 16 | |
16 | WCM | Nur Nabila Azman Hisham | 1902 | MAS | ½ | ½ | 0 | 0 | 1.0 | 17 | 0 | 0.00 | Girls 20 |
1 | Muhammad Faqih B Aminuddin | 1719 | MAS | 0 | 0 | 1 | ½ | 5.0 | 11 | 0 | 0.00 | Blitz: Open 8 | |
14 | Ng Shi Yang | 0 | MAS | 1 | 0 | 1 | 0 | 3.5 | 20 | 0 | 0.00 | Blitz: Open 8 | |
22 | Tan Jun Ying | 0 | MAS | 0 | 0 | ½ | 1 | 4.5 | 13 | 0 | 0.00 | Blitz: Open 8 | |
23 | Teh De Yong | 0 | MAS | 0 | 0 | 1 | 1 | 3.0 | 23 | 0 | 0.00 | Blitz: Open 8 | |
2 | Teh De Juan | 1685 | MAS | 1 | 0 | 1 | 1 | 6.5 | 4 | 0 | 0.00 | Open 10 | |
1 | Mohd Noor Mohd Noor Azam | 1872 | MAS | 0 | 1 | 0 | 0 | 3.0 | 26 | 0 | 0.00 | Open 12 | |
5 | Afiq Mohd Jamil | 1788 | MAS | 0 | 0 | 0 | 0 | 0.5 | 30 | 0 | 0.00 | Open 12 | |
9 | Ahmad Afiqadzly B. Rosli | 0 | MAS | 0 | 0 | 0 | 0 | 1.0 | 29 | 0 | 0.00 | Open 12 | |
30 | Teoh Ern Sheng | 0 | MAS | 1 | 0 | 0 | 1 | 4.0 | 22 | 0 | 0.00 | Open 12 | |
12 | Roslan Mohd Faizal | 1837 | MAS | 0 | 1 | 1 | 1 | 5.0 | 13 | 0 | 0.00 | Open 14 | |
13 | Yahaya Muhammad Nuriman | 1794 | MAS | 1 | 0 | 1 | 0 | 3.5 | 28 | 0 | 0.00 | Open 14 | |
17 | Mohd Jamil Arif | 1726 | MAS | 0 | 0 | 0 | 0 | 1.0 | 35 | 0 | 0.00 | Open 14 | |
27 | Hanif Harleiff | 0 | MAS | 0 | 1 | 0 | 0 | 4.0 | 25 | 0 | 0.00 | Open 14 | |
6 | Lim Zhuo Ren | 2128 | MAS | ½ | 0 | 0 | 0 | 2.5 | 17 | 0 | 0.00 | Open 20 | |
4 | Aminuddin Nur Faiqah | 0 | MAS | 1 | 0 | 0 | 1 | 3.0 | 13 | 0 | 0.00 | Blitz: Girls 8 | |
6 | Chua Jia-Tien | 0 | MAS | 0 | 1 | 1 | 0 | 5.0 | 6 | 0 | 0.00 | Blitz: Girls 8 | |
1 | Azhar Puteri Munajjah Az-Zahra | 1742 | MAS | 1 | 1 | 1 | 1 | 7.5 | 1 | 0 | 0.00 | Girls 10 | |
22 | Teh De Zen | 0 | MAS | 0 | 1 | 1 | 1 | 6.0 | 7 | 0 | 0.00 | Girls 10 | |
23 | Teh Ming Min | 0 | MAS | 0 | 0 | 0 | 1 | 3.5 | 22 | 0 | 0.00 | Girls 10 | |
26 | Yahaya Nur Islamurni | 0 | MAS | 1 | 0 | 0 | 0 | 3.0 | 23 | 0 | 0.00 | Girls 10 | |
1 | Azhar Puteri Rifqah Fahada | 1870 | MAS | 1 | 0 | 0 | 0 | 4.5 | 16 | 0 | 0.00 | Girls 12 | |
3 | Aminuddin Nur Faqihah | 1623 | MAS | 0 | 0 | 0 | 1 | 3.0 | 26 | 0 | 0.00 | Girls 12 | |
6 | Asman Nur Sabrina Aliya | 0 | MAS | 1 | 0 | 0 | 1 | 4.0 | 19 | 0 | 0.00 | Girls 12 | |
18 | Nurul Aina Akmar Bt. Rohizan | 0 | MAS | 0 | 0 | 0 | 1 | 4.0 | 21 | 0 | 0.00 | Girls 12 | |
25 | Tan Wei Ting | 0 | MAS | 0 | 1 | 0 | ½ | 3.5 | 23 | 0 | 0.00 | Girls 12 | |
1 | WCM | Nur Nabila Azman Hisham | 1902 | MAS | 1 | 1 | 0 | 1 | 6.5 | 2 | 0 | 0.00 | Girls 14 |
3 | Tan Li Ting | 1826 | MAS | 1 | 0 | 0 | 0 | 3.0 | 21 | 0 | 0.00 | Girls 14 | |
7 | Camilia Bt Johari | 1718 | MAS | 0 | 1 | 1 | 1 | 4.0 | 14 | 0 | 0.00 | Girls 14 | |
22 | Saleh Anis Fariha | 0 | MAS | 0 | 0 | 1 | 0 | 1.5 | 23 | 0 | 0.00 | Girls 14 | |
9 | Zullkafli Amira Syahmina | 1712 | MAS | 1 | 0 | ½ | 0 | 4.5 | 11 | 0 | 0.00 | Girls 16 |
Source: chess-results.com
No comments:
Post a Comment