Round 5 started today at 4.00 PM (Malaysia time). Tomorrow is the rest day and round 6 will be held on Thursday (19th May 2011) at 4.00 PM (Malaysia time)
Round 5 Results (17th May 2011, 4.00 PM)
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
5 | 5 | 7 | Nguyen Van Hai | 2285 | 2 | 1 - 0 | 2 | Siew Kit-Tze Mark | 1978 | 15 | O18 | ||||
5 | 8 | 12 | Wong Jianwen | 1981 | 1½ | 0 - 1 | 2 | Le Tuan Minh | 2105 | 10 | O16 | ||||
5 | 9 | 9 | Begmuratov Alisher | 2146 | 1½ | 0 - 1 | 1½ | Tan Jun Feng | 1896 | 17 | O16 | ||||
5 | 8 | 16 | Ajeet Singh Roshan | 1856 | 2 | 1 - 0 | 2 | Nayak Rakesh Kumar | 2021 | 12 | O14 | ||||
5 | 5 | 3 | Tran Minh Thang | 2101 | 2½ | 1 - 0 | 2½ | Tan Yong Zhao | 0 | 29 | O12 | ||||
5 | 9 | 11 | Teh De Juan | 1685 | 2 | 1 - 0 | 2 | Wong Wang Tat | 0 | 30 | O10 | ||||
5 | 5 | 12 | Wong Yinn Long | 1672 | 2½ | 0 - 1 | 2½ | Dennis Gutierrez JR | 0 | 17 | O10 | ||||
5 | 9 | 16 | Tan Jun Ying | 0 | 1 | 1 | bye | O8 | |||||||
5 | 9 | 20 | Lau Chuey Theng Adele | 0 | 1 | 0 - 1 | 1½ | Pineda Judith | 0 | 22 | G18 | ||||
5 | 7 | 18 | Senarath Kavindi | 1612 | 1½ | ½ - ½ | 2 | Subramaniam Sarika | 1672 | 15 | G16 | ||||
5 | 4 | 5 | Vu Thi Dieu Ai | 1832 | 2½ | ½ - ½ | 2½ | Tan Li Ting | 1826 | 6 | G14 | ||||
5 | 6 | 19 | Pham Hoang Nhat Ani | 0 | 2 | 0 - 1 | 2 | Nithyalakshmi Sivanesan | 1687 | 6 | G12 | ||||
5 | 2 | 7 | Docena Jesca | 0 | 3 | 0 - 1 | 3 | Teh De Zen | 0 | 13 | G10 | ||||
5 | 6 | 17 | Yapa BAS | 0 | 2 | 0 - 1 | 2 | Teh Ming Min | 0 | 14 | G10 | ||||
5 | 8 | 14 | Nguyen Linh Phuong | 0 | 1½ | 1 - 0 | 1 | Chua Jia-Tien | 0 | 8 | G8 | ||||
5 | 5 | 19 | Yang Pou Kuan | 0 | 2 | 0 - 1 | 2 | Goh Jie Yi | 0 | 10 | G8 |
Round 6 Pairing (19th May 2011 , 4.00 PM)
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
6 | 7 | 15 | Siew Kit-Tze Mark | 1978 | 2 | 2 | Florendo Joey Albert | 2105 | 11 | O18 | |||||
6 | 6 | 2 | Fang Yan | 2286 | 2½ | 2½ | Tan Jun Feng | 1896 | 17 | O16 | |||||
6 | 12 | 21 | Choi Hangsuk | 0 | 0 | 1½ | Wong Jianwen | 1981 | 12 | O16 | |||||
6 | 5 | 7 | Asgarizadeh Ahmad | 2125 | 3½ | 3 | Ajeet Singh Roshan | 1856 | 16 | O14 | |||||
6 | 9 | 29 | Tan Yong Zhao | 0 | 2½ | 2 | Tennakoon TTMDCT | 1531 | 19 | O12 | |||||
6 | 6 | 1 | Li Yunshan | 2002 | 2½ | 3 | Teh De Juan | 1685 | 11 | O10 | |||||
6 | 7 | 25 | Rilloraza Istraelito | 0 | 2½ | 2½ | Wong Yinn Long | 1672 | 12 | O10 | |||||
6 | 7 | 16 | Tan Jun Ying | 0 | 2 | 2 | Liyanage Ranidu Dilshan | 0 | 11 | O8 | |||||
6 | 10 | 17 | Thilakawardana Supeshala | 1802 | 1½ | 1 | Lau Chuey Theng Adele | 0 | 20 | G18 | |||||
6 | 4 | 15 | Subramaniam Sarika | 1672 | 2½ | 3 | Norovsambuu Badamkhand | 1854 | 11 | G16 | |||||
6 | 3 | 6 | Tan Li Ting | 1826 | 3 | 3 | Mahalakshmi M. | 1875 | 3 | G14 | |||||
6 | 5 | 6 | Nithyalakshmi Sivanesan | 1687 | 3 | 3 | Chandreyee Hajra | 1595 | 8 | G12 | |||||
6 | 1 | 2 | Bidhar Rutumbara | 1669 | 4½ | 4 | Teh De Zen | 0 | 13 | G10 | |||||
6 | 4 | 14 | Teh Ming Min | 0 | 3 | 3 | Docena Jesca | 0 | 7 | G10 | |||||
6 | 10 | 8 | Chua Jia-Tien | 0 | 1 | bye | G8 | ||||||||
6 | 4 | 10 | Goh Jie Yi | 0 | 3 | 3 | Nghiem Thao Tam | 0 | 13 | G8 |
Source: chess-results.com
No comments:
Post a Comment