Open Section
Bo. | 120 | Hongkong (HKG) | Rtg | - | 86 | Malaysia (MAS) | Rtg | ½ :3½ |
55.1 | Tsang Hon Ki | 2085 | - | IM | Mas Hafizulhelmi | 2422 | 0 - 1 | |
55.2 | Borigas Edgardo | 2005 | - | IM | Mok Tze-Meng | 2416 | 0 - 1 | |
55.3 | Lee T H Bryan | 1935 | - | Tan Khai Boon | 2160 | ½ - ½ | ||
55.4 | Kuan Julian | 1760 | - | FM | Long Peter | 2302 | 0 - 1 |
Women Section
The women team trash Ethiopia 4-0 to amend their loses with the same score against Slovakia in the first round. Débutante - Fong Mi Yen playing on board 4 doesn't have much problem to win against her probably beginner opponent. She checkmated her opponent on move 19th!
Round 2 on 2010/09/22 at 15:00 | ||||||||
Bo. | 109 | Ethiopia (ETH) | Rtg | - | 74 | Malaysia (MAS) | Rtg | 0 : 4 |
54.1 | Leykun Ruth | 0 | - | Bakri Alia Anin Azwa | 1904 | 0 - 1 | ||
54.2 | Zeleke Zemenay Menasse | 0 | - | WCM | Nur Nabila Azman Hisham | 1829 | 0 - 1 | |
54.3 | Abera Haregeweyn | 0 | - | Marmono Roslina | 1933 | 0 - 1 | ||
54.4 | Tulu Tigist Legesse | 0 | - | Fong Mi Yen | 1905 | 0 - 1 |
No comments:
Post a Comment