Open Under 20
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 8 | Bao Khoa | VIE | 2219 | 3 | 3 | FM | Pascua Haridas | PHI | 2358 | 1 | ||||
2 | 2 | FM | Chua Zheng Yuan Terry | SIN | 2313 | 3 | 3 | Salcedo Richilieu | PHI | 2194 | 10 | ||||
3 | 4 | FM | Nguyen Van Hai | VIE | 2294 | 3 | 3 | Lee Kim Han Edward | MAS | 2148 | 12 | ||||
4 | 5 | FM | Ton That Nhu Tung | VIE | 2264 | 3 | 3 | Rapanot Alfredo | PHI | 0 | 32 | ||||
5 | 18 | Turqueza Mari Joseph | PHI | 2087 | 3 | 3 | FM | Lo Kin Mun Dominic | SIN | 2226 | 6 | ||||
6 | 16 | Dong Bao Nghia | VIE | 2109 | 2½ | 2½ | Datu Alcon John | PHI | 2220 | 7 | |||||
7 | 14 | FM | Nguyen Viet Chung | VIE | 2145 | 2 | 2 | Wiwatanadate Poompong | THA | 1974 | 26 | ||||
8 | 28 | Emmanuel Neil Jonathan VII Plan | PHI | 0 | 2 | 2 | Mariano Nelson Iii | PHI | 2118 | 15 | |||||
9 | 29 | Florendo Joey Albert | PHI | 0 | 2 | 2 | Florendo Patrick Erle | PHI | 2040 | 22 | |||||
10 | 3 | CM | Tran Thanh Tu | VIE | 2308 | 1½ | 2 | Joaquin Ignacio Davila | PHI | 0 | 30 | ||||
11 | 21 | Aplin Christer Jon | SIN | 2045 | 1½ | 1½ | Morazo John Ranel | PHI | 2197 | 9 | |||||
12 | 23 | Amru Muhd Tariq | MAS | 2015 | 1½ | 1½ | Koh Jonathan | SIN | 2186 | 11 | |||||
13 | 31 | Lahoz Miguel | PHI | 0 | 1½ | 1½ | Nguyen Manh Truong | VIE | 2148 | 13 | |||||
14 | 24 | Siew Kit-Tze Mark | MAS | 1987 | 1 | 1½ | Dang Duy Linh | VIE | 2063 | 19 | |||||
15 | 27 | Dizon Jomar | PHI | 0 | 1 | 1 | Dang The Nam | VIE | 2089 | 17 | |||||
16 | 25 | Khanan Ragsit | THA | 1976 | 0 | 1 | bye | ||||||||
17 | 20 | Pimentel Joel | 2050 | 0 | 0 | not paired |
Open Under 14
Open Under 10
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 7 | Tin Jingyao | SIN | 1689 | 4 | 3½ | Amier Hamzah B Mohd Zuhri | MAS | 1711 | 5 | |||||
2 | 1 | Nguyen Cong Tai | VIE | 1947 | 3 | 3 | Doan Nguyen Trung Tin | VIE | 0 | 13 | |||||
3 | 4 | CM | Tabatabaei M Amin | IRI | 1732 | 3 | 3 | Shafiei Amir Mohammad | IRI | 0 | 25 | ||||
4 | 16 | Haince Patrick De Leon | PHI | 0 | 2½ | 3 | Goh Yi Jie Jonathan | SIN | 0 | 15 | |||||
5 | 2 | Nguyen Dang Hong Phuc | VIE | 1815 | 2½ | 2½ | Le Dinh Nguyen Anh | VIE | 0 | 19 | |||||
6 | 14 | Goh Cameron | SIN | 0 | 2 | 2 | Ngo Quang Nhat | VIE | 1754 | 3 | |||||
7 | 8 | Ow Jun Wai Ryan | SIN | 1680 | 2 | 2 | Mark James Marcellana | PHI | 0 | 20 | |||||
8 | 12 | Daniel John Lemi | PHI | 0 | 2 | 2 | Sitorus Tromphin | INA | 0 | 26 | |||||
9 | 9 | CM | Le Nguyen Khoi Nguyen | VIE | 0 | 1½ | 1½ | Oczon John Michael | PHI | 0 | 21 | ||||
10 | 23 | Resma Lloyd Matthew | PHI | 0 | 1 | 1½ | Olvido Kris Oswald | PHI | 0 | 22 | |||||
11 | 6 | Lee Qing Aun | SIN | 1692 | 1 | 1 | Balbona James Andrew | PHI | 0 | 11 | |||||
12 | 18 | Khashayar Rajabi Yazdi | IRI | 0 | 1 | 1 | Salcedo Vincent | PHI | 0 | 24 | |||||
13 | 17 | Japheth Jeuel M. Guico | PHI | 0 | ½ | bye | |||||||||
14 | 10 | Abao Cedric | 0 | 0 | 0 | not paired |
Open Under 8
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 1 | Nguyen Anh Khoi | VIE | 1985 | 3½ | 4 | Gonzales Julius | PHI | 0 | 7 | |||||
2 | 6 | Dhatuyo Budiarto | INA | 0 | 3 | 3 | Low Zhen Yu Cyrus | SIN | 0 | 12 | |||||
3 | 11 | Lim Ethan | AUS | 0 | 3 | 3 | Tran Mai Truong An | VIE | 0 | 21 | |||||
4 | 14 | Nguyen Quoc Ky | VIE | 0 | 2½ | 2½ | Huynh Minh Chien | VIE | 0 | 9 | |||||
5 | 2 | Aminuddin Muhd Faqih | MAS | 0 | 2 | 2 | Nguyen Vu Thien Cuong | VIE | 0 | 15 | |||||
6 | 8 | Hoang Trong Minh Quang | VIE | 0 | 2 | 2 | Pepito Jeremy | PHI | 0 | 17 | |||||
7 | 13 | Nguyen Huynh Minh Thien | VIE | 0 | 2 | 2 | Teo Ryan | SIN | 0 | 20 | |||||
8 | 16 | Pangilinan Stephen Rome | PHI | 0 | 2 | 1½ | Choo Zhenghao Daniel | SIN | 0 | 4 | |||||
9 | 3 | Bui Duc Huy | VIE | 0 | 1 | 1 | Placienca Kurt John | PHI | 0 | 18 | |||||
10 | 5 | Dela Cruz Khulene Lord | PHI | 0 | 1 | 1 | Hwang Joon Ha | SIN | 0 | 10 | |||||
11 | 19 | Tan Hshun Hui Gabriel | SIN | 0 | 0 | bye | |||||||||
12 | 22 | Yngayo Eric | 0 | 0 | 0 | not paired |
Girls Under 10
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 11 | Dong Khanh Linh | VIE | 0 | 3½ | 4 | Nguyen Hong Ngoc | VIE | 0 | 20 | |||||
2 | 3 | WCM | Karenza Dita | INA | 0 | 3½ | 3 | WCM | Pham Vu Linh Chi | VIE | 0 | 4 | |||
3 | 1 | Nguyen To Tran | VIE | 1835 | 3 | 3 | Phan Nguyen Ha Nhu | VIE | 0 | 22 | |||||
4 | 15 | Kiana Arab | IRI | 0 | 3 | 3 | Alexis Anne Osena | PHI | 0 | 5 | |||||
5 | 2 | WFM | Vo Mai Truc | VIE | 0 | 2½ | 2 | Docena Jesca | PHI | 0 | 10 | ||||
6 | 19 | Ng Zhi Ying Natanya | SIN | 0 | 2 | 2 | Dao Thien Kim | VIE | 0 | 8 | |||||
7 | 14 | Hoang Minh Thu | VIE | 0 | 2 | 2 | Vu Thi Dieu Uyen | VIE | 0 | 28 | |||||
8 | 27 | Tran Ngoc Minh Tuong | VIE | 0 | 2 | 2 | Muslimah | INA | 0 | 18 | |||||
9 | 21 | Pham Hoang Nhat Anh | VIE | 0 | 2 | 1½ | Derotas Vic Glysen | PHI | 0 | 9 | |||||
10 | 26 | Sofiya Yumanova | RUS | 0 | 1½ | 1½ | Cabungcag Manilyn | PHI | 0 | 7 | |||||
11 | 23 | Ramos Naomi Gwyne | PHI | 0 | 1½ | 1½ | Hng Emmanuelle | SIN | 0 | 13 | |||||
12 | 24 | Ramos Natalie | PHI | 0 | 1 | 1 | Ronquillo Sofia Louise | PHI | 0 | 25 | |||||
13 | 12 | Guirhem Fiona Geeweneth | PHI | 0 | 1 | ½ | Aminuddin Nur Faqihah | MAS | 0 | 6 | |||||
14 | 16 | Lai Shi Ning Esther | SIN | 0 | ½ | bye | |||||||||
15 | 17 | Le Thi Nhu Quynh | 0 | 0 | 0 | not paired |
Girls Under 8
Round 5 on 2010/06/07 at 9:00 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 3 | VIE | Nguyen Ha Trang Linh | WCM | Le Tran Phuong Uyen | VIE | 10 | ||||
2 | 4 | SIN | Hng Mei Xian Eunice | Bui Thanh Nha Truc | VIE | 2 | |||||
3 | 5 | PHI | Yngayo Irish | Zainoor Ikmal Maisarah Mohd Noor | MAS | 1 | |||||
4 | 6 | VIE | Le Thuy An | Nguyen Duy Thien An | VIE | 9 | |||||
5 | 7 | PHI | Palaming Regyne | De Los Reyes Cristine | PHI | 8 |
Source: chess-results.com
No comments:
Post a Comment