Photo from: Haslindah Ruslan (MCF)
Overall PerformaceMalaysian players collect 31.5 points from 72 games = 43.8%.
Open (Boys) Performance
The oys performance better then the girls. The boys collect 26 points from 54 points = 48%. Amier won the 3rd placing in Open 14 category.
Girls Performance
The girls collect 5.5 points from 18 games = 30.6%
Open 20
NM Edward Lee is our highest achievers in this category. He collect 5.5 points from 9 rounds and only lost one to host player - Salcedo Richilieu (2194). Edward finish on 6th place , his initial seeding is 12th.
NJM Tariq Amru had a good performance. He finish on 20th place ( initial seeding is 23rd). He lost four times and all against higher rated player. He did win against two higher rated player - John Ranel (2197) and Neslon Mariano (2118)
Mark Siew din't finish well in this tournament despite his excellent start - beating John Ranel (2197) in the first round. A four lost in a row (round 2 - round 5) shows that this category is quite tough. Mark finish on 29th place ( initial seeding - 24th )
Final Ranking
Rk. | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | FM | Ton That Nhu Tung | B20 | VIE | 2264 | 7,0 | 47,5 | 31,00 | 7 | 5 | 3,93 | 1,07 | 0 | 0,0 | |
2 | Bao Khoa | B20 | VIE | 2219 | 7,0 | 46,5 | 36,00 | 9 | 7 | 4,87 | 2,13 | 0 | 0,0 | ||
3 | FM | Lo Kin Mun Dominic | B20 | SIN | 2226 | 6,5 | 46,5 | 33,00 | 9 | 6,5 | 5,33 | 1,17 | 0 | 0,0 | |
4 | FM | Pascua Haridas | B20 | PHI | 2358 | 6,0 | 50,0 | 31,50 | 9 | 6 | 6,64 | -0,64 | 0 | 0,0 | |
5 | Salcedo Richilieu | B20 | PHI | 2194 | 6,0 | 46,5 | 29,00 | 9 | 6 | 4,41 | 1,59 | 0 | 0,0 | ||
6 | Lee Kim Han Edward | B20 | MAS | 2148 | 5,5 | 46,0 | 26,50 | 7 | 3,5 | 2,91 | 0,59 | 0 | 0,0 | ||
7 | Turqueza Mari Joseph | B20 | PHI | 2087 | 5,5 | 44,0 | 26,00 | 8 | 4,5 | 2,72 | 1,78 | 0 | 0,0 | ||
8 | FM | Nguyen Van Hai | B20 | VIE | 2294 | 5,5 | 42,5 | 23,25 | 8 | 4,5 | 5,77 | -1,27 | 0 | 0,0 | |
9 | Nguyen Manh Truong | B20 | VIE | 2148 | 5,5 | 36,5 | 23,50 | 5 | 3,5 | 2,40 | 1,10 | 0 | 0,0 | ||
10 | FM | Chua Zheng Yuan Terry | B20 | SIN | 2313 | 5,0 | 49,5 | 25,00 | 9 | 5 | 6,28 | -1,28 | 0 | 0,0 | |
11 | Dang Duy Linh | B20 | VIE | 2063 | 5,0 | 44,5 | 21,75 | 8 | 4,5 | 2,79 | 1,71 | 0 | 0,0 | ||
12 | Dong Bao Nghia | B20 | VIE | 2109 | 5,0 | 41,0 | 20,25 | 7 | 3,5 | 2,57 | 0,93 | 0 | 0,0 | ||
13 | FM | Nguyen Viet Chung | B20 | VIE | 2145 | 5,0 | 40,0 | 19,25 | 6 | 3 | 2,89 | 0,11 | 0 | 0,0 | |
14 | Morazo John Ranel | B20 | PHI | 2197 | 5,0 | 34,5 | 18,25 | 8 | 4 | 5,62 | -1,62 | 0 | 0,0 | ||
15 | Datu Alcon John | B20 | PHI | 2220 | 4,5 | 47,5 | 22,00 | 8 | 3,5 | 4,77 | -1,27 | 0 | 0,0 | ||
16 | CM | Tran Thanh Tu | B20 | VIE | 2308 | 4,5 | 42,0 | 18,25 | 7 | 2,5 | 4,92 | -2,42 | 0 | 0,0 | |
17 | Florendo Patrick Erle | B20 | PHI | 2040 | 4,5 | 41,0 | 19,00 | 7 | 3 | 2,25 | 0,75 | 0 | 0,0 | ||
18 | Rapanot Alfredo | B20 | PHI | 0 | 4,5 | 36,5 | 17,00 | 8 | 3,5 | ||||||
19 | Mariano Nelson Iii | B20 | PHI | 2118 | 4,5 | 35,5 | 13,25 | 4 | 1,5 | 2,18 | -0,68 | 0 | 0,0 | ||
20 | Amru Muhd Tariq | B20 | MAS | 2015 | 4,0 | 43,5 | 18,50 | 8 | 3 | 2,57 | 0,43 | 0 | 0,0 | ||
21 | Florendo Joey Albert | B20 | PHI | 0 | 4,0 | 42,0 | 18,00 | 8 | 3,5 | ||||||
22 | Wiwatanadate Poompong | B20 | THA | 1974 | 4,0 | 41,0 | 15,75 | 7 | 2,5 | 1,75 | 0,75 | 0 | 0,0 | ||
23 | Dang The Nam | B20 | VIE | 2089 | 4,0 | 36,0 | 10,25 | 3 | 0,5 | 1,12 | -0,62 | 0 | 0,0 | ||
24 | Koh Jonathan | B20 | SIN | 2186 | 4,0 | 35,0 | 14,00 | 6 | 1,5 | 3,91 | -2,41 | 0 | 0,0 | ||
25 | Lahoz Miguel | B20 | PHI | 0 | 4,0 | 32,5 | 8,50 | 7 | 2 | ||||||
26 | Aplin Christer Jon | B20 | SIN | 2045 | 3,5 | 41,0 | 8,75 | 5 | 0,5 | 1,29 | -0,79 | 0 | 0,0 | ||
27 | Joaquin Ignacio Davila | PHI | 0 | 3,5 | 37,5 | 10,00 | 8 | 2,5 | |||||||
28 | Emmanuel Neil Jonathan VII Plan | PHI | 0 | 3,5 | 37,0 | 12,50 | 8 | 3 | |||||||
29 | Siew Kit-Tze Mark | B20 | MAS | 1987 | 3,5 | 36,0 | 8,00 | 6 | 1,5 | 1,96 | -0,46 | 0 | 0,0 | ||
30 | Khanan Ragsit | B20 | THA | 1976 | 2,0 | 34,0 | 3,50 | 4 | 0,5 | 1,15 | -0,65 | 0 | 0,0 | ||
31 | Dizon Jomar | PHI | 0 | 2,0 | 33,0 | 2,00 | 6 | 1 | |||||||
32 | Pimentel Joel | B20 | 2050 | 0,0 | 42,5 | 0,00 | 0 | 0 | 0,00 | 0,00 | 0 | 0,0 |
Open 14
Lim Win Sen finish on 33rd place. (Initial seeding - 25th). Although most of his opponents is unrated, they probably are strong players.
Final Ranking
Rk. | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | Literatus Austin Jacob | B14 | PHI | 0 | 7,0 | 50,5 | 37,00 | 7 | 5,5 | ||||||
2 | Le Tuan Minh | B14 | VIE | 2091 | 7,0 | 48,0 | 37,25 | 2 | 2 | 1,22 | 0,78 | 0 | 0,0 | ||
3 | Batucan John Ray | PHI | 0 | 6,5 | 49,0 | 33,75 | 7 | 5 | |||||||
4 | Pamatmat Jarod M | PHI | 2064 | 6,5 | 48,5 | 32,00 | 4 | 2,5 | 2,60 | -0,10 | 0 | 0,0 | |||
5 | Sean Winshand Cuhendi | B14 | INA | 1685 | 6,0 | 40,5 | 26,75 | 2 | 1 | 0,34 | 0,66 | 0 | 0,0 | ||
6 | Mejia Giovanni | B14 | PHI | 0 | 5,5 | 50,0 | 31,00 | 6 | 4,5 | ||||||
7 | CM | Le Huu Thai | B14 | VIE | 1947 | 5,5 | 48,0 | 25,75 | 3 | 2,5 | 1,51 | 0,99 | 0 | 0,0 | |
8 | Chin Matthew Peter | B14 | SIN | 1958 | 5,5 | 47,0 | 21,00 | 3 | 2 | 1,57 | 0,43 | 0 | 0,0 | ||
9 | CM | Le Thanh Tai | B14 | VIE | 1807 | 5,5 | 45,0 | 24,25 | 2 | 1 | 0,60 | 0,40 | 0 | 0,0 | |
10 | Merilles Nezil Arj | PHI | 0 | 5,5 | 40,5 | 21,25 | 6 | 2,5 | |||||||
11 | Baltazar Melwyn Kenneth | B14 | PHI | 0 | 5,0 | 49,5 | 25,75 | 6 | 2,5 | ||||||
12 | Pason Allan | B14 | PHI | 0 | 5,0 | 47,5 | 25,00 | 6 | 3,5 | ||||||
13 | FM | Che Quoc Huu | B14 | VIE | 1900 | 5,0 | 45,0 | 20,00 | 1 | 0 | 0,28 | -0,28 | 0 | 0,0 | |
14 | Iskandar Bin Abdullah | B14 | SIN | 1865 | 5,0 | 44,0 | 21,75 | 3 | 1 | 0,98 | 0,02 | 0 | 0,0 | ||
15 | Docena Jerad | B14 | PHI | 1962 | 4,5 | 41,5 | 19,75 | 4 | 1 | 2,55 | -1,55 | 0 | 0,0 | ||
16 | CM | Le Minh Hoang | B14 | VIE | 1963 | 4,5 | 39,0 | 12,25 | 1 | 0 | 0,63 | -0,63 | 0 | 0,0 | |
17 | Lim De Dao Linson | B14 | SIN | 1756 | 4,5 | 38,5 | 16,50 | 2 | 1 | 0,47 | 0,53 | 0 | 0,0 | ||
18 | Cabual Gino Divino | B14 | PHI | 0 | 4,5 | 37,5 | 18,00 | 5 | 1,5 | ||||||
19 | Balbona Felix Shaun | B14 | PHI | 0 | 4,5 | 36,0 | 14,75 | 3 | 1 | ||||||
20 | Peres Carl Angelo | PHI | 0 | 4,5 | 33,5 | 14,25 | 2 | 0,5 | |||||||
21 | Medina Vince Angelo | B14 | PHI | 1963 | 4,0 | 45,5 | 17,00 | 5 | 2 | 3,25 | -1,25 | 0 | 0,0 | ||
22 | Christian C Nanola | PHI | 0 | 4,0 | 42,0 | 15,75 | 4 | 0,5 | |||||||
23 | Bautista Joshua | B14 | PHI | 0 | 4,0 | 35,5 | 15,25 | 2 | 0 | ||||||
24 | Taganas Harold | B14 | PHI | 0 | 4,0 | 33,5 | 13,00 | 1 | 1 | ||||||
25 | Eufemio Micko | B14 | PHI | 0 | 4,0 | 31,0 | 10,75 | 2 | 0 | ||||||
26 | Merilles Zejih Angelo | PHI | 0 | 3,5 | 39,0 | 12,50 | 4 | 0,5 | |||||||
27 | Verano Dante Leonardo | B14 | PHI | 0 | 3,5 | 37,0 | 13,50 | 2 | 0 | ||||||
28 | Llantada Kyz | B14 | PHI | 0 | 3,5 | 34,0 | 9,75 | 3 | 0 | ||||||
29 | De Leon Luke Matthew | B14 | PHI | 0 | 3,0 | 36,0 | 11,00 | 3 | 0 | ||||||
30 | Cajigal Jehiel Vikoh | B14 | PHI | 0 | 3,0 | 36,0 | 9,00 | 2 | 0 | ||||||
31 | Salcedo Ben Christian | B14 | PHI | 0 | 3,0 | 31,5 | 7,50 | 1 | 0 | ||||||
32 | Ratrawee Channarong | B14 | THA | 0 | 3,0 | 31,0 | 8,25 | 0 | 0 | ||||||
33 | Lim Winsen | B14 | MAS | 0 | 2,5 | 33,5 | 7,25 | 2 | 0 | ||||||
34 | Aguete Janleigh | PHI | 0 | 1,5 | 32,5 | 5,00 | 0 | 0 | |||||||
35 | Eufernio Micko | 0 | 0,0 | 41,0 | 0,00 | 0 | 0 | ||||||||
36 | Crisologo Arjun Niel | B14 | 0 | 0,0 | 40,0 | 0,00 | 0 | 0 |
Open 10
Amier Hamzah is our best achievers in this tournament. He finish on 3rd place behind Iranian - CM Tabatabaei M amin (1732) and Singaporean - Tin Jingyao (1689). He only lost is against the top Iranian in round 6. I will wait for conformation whether he will win the silver or bronze medal because Iran is not ASEAN country so their eligibility to won medal is not known so far.
Final Ranking
Rk. | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | CM | Tabatabaei M Amin | IRI | 1732 | 7,5 | 50,5 | 40,25 | 4 | 2,5 | 1,95 | 0,55 | 0 | 0,0 | ||
2 | Tin Jingyao | B10 | SIN | 1689 | 7,5 | 44,5 | 36,25 | 5 | 3,5 | 1,83 | 1,67 | 0 | 0,0 | ||
3 | Amier Hamzah B Mohd Zuhri | B10 | MAS | 1711 | 6,5 | 49,5 | 33,50 | 5 | 3 | 2,18 | 0,82 | 0 | 0,0 | ||
4 | Ngo Quang Nhat | B10 | VIE | 1754 | 6,0 | 46,0 | 28,50 | 4 | 2 | 2,28 | -0,28 | 0 | 0,0 | ||
5 | Nguyen Dang Hong Phuc | B10 | VIE | 1815 | 5,5 | 48,0 | 27,25 | 2 | 0,5 | 1,28 | -0,78 | 0 | 0,0 | ||
6 | De Leon Haince Patrick | B10 | PHI | 0 | 5,5 | 43,0 | 24,75 | 3 | 0,5 | ||||||
7 | Ow Jun Wai Ryan | B10 | SIN | 1680 | 5,5 | 41,5 | 23,75 | 4 | 1,5 | 1,52 | -0,02 | 0 | 0,0 | ||
8 | Goh Yi Jie Jonathan | B10 | SIN | 0 | 5,0 | 47,5 | 22,50 | 6 | 3 | ||||||
9 | Nguyen Cong Tai | B10 | VIE | 1947 | 5,0 | 47,0 | 23,50 | 3 | 1 | 2,44 | -1,44 | 0 | 0,0 | ||
10 | Le Dinh Nguyen Anh | B10 | VIE | 0 | 5,0 | 43,5 | 22,00 | 4 | 1,5 | ||||||
11 | Shafiei Amir Mohammad | IRI | 0 | 5,0 | 43,0 | 20,50 | 3 | 0 | |||||||
12 | Doan Nguyen Trung Tin | B10 | VIE | 0 | 4,5 | 51,5 | 23,00 | 5 | 1,5 | ||||||
13 | CM | Le Nguyen Khoi Nguyen | B10 | VIE | 0 | 4,5 | 40,5 | 17,00 | 2 | 0 | |||||
14 | Lemi Daniel John | B10 | PHI | 0 | 4,5 | 38,5 | 18,50 | 3 | 1 | ||||||
15 | Goh Cameron | B10 | SIN | 0 | 4,5 | 38,0 | 18,25 | 2 | 0 | ||||||
16 | Sitorus Tromphin | B10 | INA | 0 | 4,5 | 36,0 | 11,25 | 1 | 1 | ||||||
17 | Khashayar Rajabi Yazdi | B10 | IRI | 0 | 4,0 | 42,5 | 12,50 | 2 | 0 | ||||||
18 | Mark James Marcellana | B10 | PHI | 0 | 4,0 | 37,0 | 8,00 | 2 | 0 | ||||||
19 | Olvido Kris Oswald | B10 | PHI | 0 | 4,0 | 36,5 | 10,00 | 2 | 1 | ||||||
20 | Salcedo Vincent | B10 | PHI | 0 | 4,0 | 33,0 | 9,50 | 1 | 0 | ||||||
21 | Lee Qing Aun | B10 | SIN | 1692 | 3,5 | 34,0 | 8,50 | 1 | 0 | 0,52 | -0,52 | 0 | 0,0 | ||
22 | Oczon John Michael | B10 | PHI | 0 | 3,5 | 33,0 | 7,00 | 2 | 0,5 | ||||||
23 | Balbona James Andrew | B10 | PHI | 0 | 3,5 | 32,5 | 9,75 | 2 | 0,5 | ||||||
24 | Resma Lloyd Matthew | B10 | PHI | 0 | 2,0 | 35,5 | 2,00 | 1 | 0 | ||||||
25 | Japheth Jeuel M. Guico | PHI | 0 | 2,0 | 33,5 | 3,50 | 2 | 0,5 | |||||||
26 | Abao Cedric | 0 | 0,0 | 37,5 | 0,00 | 0 | 0 |
Open 8
Faqih finish on 18th place. The only rated player - Nguyen Anh Khoi from Vietnam win this category. Faqih collect 4 points from 9 rounds. His notable performance is in day 2 (round 3 and 4) when he won both games on his birthday.
Final Ranking
Rk. | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | Nguyen Anh Khoi | B08 | VIE | 1985 | 8,5 | 45,0 | 43,50 | 0 | 0 | 0,00 | 0,00 | 0 | 0,0 | ||
2 | Gonzales Julius | B08 | PHI | 0 | 7,0 | 49,0 | 36,00 | 1 | 0 | ||||||
3 | Pangilinan Stephen Rome | B08 | PHI | 0 | 6,5 | 49,0 | 31,75 | 1 | 0 | ||||||
4 | Tran Mai Truong An | B08 | VIE | 0 | 6,0 | 39,5 | 23,00 | 0 | 0 | ||||||
5 | Low Zhen Yu Cyrus | B08 | SIN | 0 | 5,5 | 44,5 | 22,75 | 1 | 0 | ||||||
6 | Nguyen Quoc Ky | B08 | VIE | 0 | 5,5 | 41,0 | 23,25 | 0 | 0 | ||||||
7 | Nguyen Huynh Minh Thien | B08 | VIE | 0 | 5,5 | 40,5 | 26,00 | 0 | 0 | ||||||
8 | Lim Ethan | B08 | AUS | 0 | 5,0 | 51,5 | 21,50 | 1 | 0,5 | ||||||
9 | Pepito Jeremy | B08 | PHI | 0 | 5,0 | 39,5 | 18,00 | 1 | 0 | ||||||
10 | Bui Duc Huy | B08 | VIE | 0 | 5,0 | 36,5 | 18,00 | 0 | 0 | ||||||
11 | Huynh Minh Chien | B08 | VIE | 0 | 4,5 | 45,0 | 20,00 | 1 | 0 | ||||||
12 | Choo Zhenghao Daniel | B08 | SIN | 0 | 4,5 | 42,0 | 12,25 | 1 | 0 | ||||||
13 | Dhatuyo Budiarto | B08 | INA | 0 | 4,0 | 50,5 | 20,00 | 1 | 0 | ||||||
14 | Dela Cruz Khulene Lord | B08 | PHI | 0 | 4,0 | 43,5 | 13,50 | 1 | 0 | ||||||
15 | Nguyen Vu Thien Cuong | B08 | VIE | 0 | 4,0 | 38,5 | 12,50 | 0 | 0 | ||||||
16 | Teo Ryan | B08 | SIN | 0 | 4,0 | 35,0 | 9,50 | 0 | 0 | ||||||
17 | Hoang Trong Minh Quang | B08 | VIE | 0 | 4,0 | 35,0 | 8,00 | 0 | 0 | ||||||
18 | Aminuddin Muhd Faqih | B08 | MAS | 0 | 4,0 | 34,0 | 6,50 | 0 | 0 | ||||||
19 | Placienca Kurt John | PHI | 0 | 3,5 | 34,5 | 5,00 | 0 | 0 | |||||||
20 | Hwang Joon Ha | B08 | SIN | 0 | 2,0 | 35,5 | 1,00 | 0 | 0 | ||||||
21 | Tan Hshun Hui Gabriel | B08 | SIN | 0 | 1,0 | 34,0 | 0,00 | 0 | 0 | ||||||
22 | Yngayo Eric | B08 | 0 | 0,0 | 40,5 | 0,00 | 0 | 0 |
Girls 10
Faqihah finish on 22nd place (initial seeding - 6th) with 3.5 points from 9 rounds. Only one player has a rating in this category - Nguyen To Tran (1835) from Vietanam although there are three title players - WCM Karenza Dita (Indonesia), WFM Vo Mai Truc and WCM Pham Vu Linh Chi (Vietnam).
Final Ranking
Rk. | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | WCM | Karenza Dita | G10 | INA | 0 | 7,5 | 43,0 | 35,25 | 1 | 1 | |||||
2 | Dong Khanh Linh | G10 | VIE | 0 | 6,5 | 49,0 | 35,00 | 1 | 1 | ||||||
3 | Kiana Arab | G10 | IRI | 0 | 6,5 | 47,5 | 34,75 | 1 | 1 | ||||||
4 | Vu Thi Dieu Uyen | G10 | VIE | 0 | 6,5 | 46,5 | 28,75 | 0 | 0 | ||||||
5 | Docena Jesca | G10 | PHI | 0 | 6,0 | 41,5 | 26,75 | 0 | 0 | ||||||
6 | Nguyen Hong Ngoc | G10 | VIE | 0 | 5,5 | 48,5 | 26,75 | 0 | 0 | ||||||
7 | Dao Thien Kim | G10 | VIE | 0 | 5,5 | 47,5 | 25,75 | 0 | 0 | ||||||
8 | Alexis Anne Osena | G10 | PHI | 0 | 5,5 | 46,5 | 25,75 | 1 | 1 | ||||||
9 | Phan Nguyen Ha Nhu | G10 | VIE | 0 | 5,5 | 40,5 | 24,25 | 1 | 0 | ||||||
10 | Nguyen To Tran | G10 | VIE | 1835 | 5,0 | 48,5 | 22,50 | 0 | 0 | 0,00 | 0,00 | 0 | 0,0 | ||
11 | WFM | Vo Mai Truc | G10 | VIE | 0 | 5,0 | 47,0 | 23,75 | 0 | 0 | |||||
12 | WCM | Pham Vu Linh Chi | G10 | VIE | 0 | 4,5 | 45,5 | 16,25 | 0 | 0 | |||||
13 | Muslimah | INA | 0 | 4,5 | 44,5 | 23,25 | 1 | 0 | |||||||
14 | Cabungcag Manilyn | G10 | PHI | 0 | 4,5 | 42,5 | 17,25 | 0 | 0 | ||||||
15 | Tran Ngoc Minh Tuong | G10 | VIE | 0 | 4,5 | 41,5 | 19,75 | 1 | 0 | ||||||
16 | Pham Hoang Nhat Anh | G10 | VIE | 0 | 4,5 | 40,0 | 18,75 | 0 | 0 | ||||||
17 | Hoang Minh Thu | G10 | VIE | 0 | 4,5 | 38,0 | 15,25 | 1 | 0 | ||||||
18 | Hng Emmanuelle | G10 | SIN | 0 | 4,5 | 33,5 | 14,25 | 0 | 0 | ||||||
19 | Ronquillo Sofia Louise | PHI | 0 | 4,0 | 40,0 | 9,50 | 0 | 0 | |||||||
20 | Guirhem Fiona Geeweneth | PHI | 0 | 4,0 | 38,5 | 8,50 | 0 | 0 | |||||||
21 | Ng Zhi Ying Natanya | G10 | SIN | 0 | 3,5 | 38,0 | 8,75 | 0 | 0 | ||||||
22 | Aminuddin Nur Faqihah | G10 | MAS | 0 | 3,5 | 35,5 | 7,75 | 0 | 0 | ||||||
23 | Derotas Vic Glysen | G10 | PHI | 0 | 3,5 | 32,0 | 10,75 | 1 | 0 | ||||||
24 | Ramos Naomi Gwyne | G10 | PHI | 0 | 3,0 | 31,5 | 5,25 | 0 | 0 | ||||||
25 | Sofiya Yumanova | G10 | RUS | 0 | 3,0 | 31,0 | 9,25 | 0 | 0 | ||||||
26 | Lai Shi Ning Esther | G10 | SIN | 0 | 2,5 | 33,5 | 5,00 | 0 | 0 | ||||||
27 | Ramos Natalie | G10 | PHI | 0 | 2,5 | 33,0 | 4,25 | 0 | 0 | ||||||
28 | Le Thi Nhu Quynh | G10 | 0 | 0,0 | 40,0 | 0,00 | 0 | 0 |
Girls 8
Zainoor finish on 8th place with two points from 9 rounds. The Vietnamese dominates this category.
Final Ranking
Rk. | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | WCM | Le Tran Phuong Uyen | G08 | VIE | 0 | 9,0 | 36,0 | 36,00 | 0 | 0 | |||||
2 | Bui Thanh Nha Truc | G08 | VIE | 0 | 7,5 | 37,5 | 24,75 | 0 | 0 | ||||||
Nguyen Duy Thien An | G08 | VIE | 0 | 7,5 | 37,5 | 24,75 | 0 | 0 | |||||||
4 | Le Thuy An | G08 | VIE | 0 | 5,0 | 40,0 | 13,00 | 0 | 0 | ||||||
5 | Palaming Regyne | G08 | PHI | 0 | 5,0 | 40,0 | 11,00 | 0 | 0 | ||||||
6 | Yngayo Irish | G08 | PHI | 0 | 4,0 | 41,0 | 7,00 | 0 | 0 | ||||||
7 | De Los Reyes Cristine | G08 | PHI | 0 | 3,0 | 42,0 | 7,00 | 0 | 0 | ||||||
8 | Zainoor Ikmal Maisarah Mohd Noor | G08 | MAS | 0 | 2,0 | 43,0 | 3,00 | 0 | 0 | ||||||
9 | Nguyen Ha Trang Linh | G08 | VIE | 0 | 2,0 | 43,0 | 2,00 | 0 | 0 | ||||||
10 | Hng Mei Xian Eunice | G08 | SIN | 0 | 0,0 | 45,0 | 0,00 | 0 | 0 |
Source: chess-results.com
No comments:
Post a Comment