Overall , they score 3.5/8 = 44%. The boys score 3.5/6 = 58% and the girls 0/2 = 0%.
Open Under 20
All three Malaysian players in this group performed well. Mohd Tariq Amru draw against strong Vietnamese player - Bao Khoa (2219). NM Edward Lee beat local player - Jonathan and Mark Siew beat another local and much higher rated player - John Ranel Morazo (2197)
Pairings/Results
Round 1 on 2010/06/05 at 9:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 16 | ![]() | Dong Bao Nghia | VIE | 2109 | 0 | 0 - 1 | 0 | FM | Pascua Haridas | PHI | 2358 | ![]() | 1 | |
2 | 2 | ![]() | FM | Chua Zheng Yuan Terry | SIN | 2313 | 0 | 1 - 0 | 0 | Dang The Nam | VIE | 2089 | ![]() | 17 | |
3 | 18 | ![]() | Turqueza Mari Joseph | PHI | 2087 | 0 | ½ - ½ | 0 | CM | Tran Thanh Tu | VIE | 2308 | ![]() | 3 | |
4 | 4 | ![]() | FM | Nguyen Van Hai | VIE | 2294 | 0 | 0 - 1 | 0 | Dang Duy Linh | VIE | 2063 | ![]() | 19 | |
5 | 20 | Pimentel Joel | 2050 | 0 | - - + | 0 | FM | Ton That Nhu Tung | VIE | 2264 | ![]() | 5 | |||
6 | 6 | ![]() | FM | Lo Kin Mun Dominic | SIN | 2226 | 0 | 1 - 0 | 0 | Aplin Christer Jon | SIN | 2045 | ![]() | 21 | |
7 | 22 | ![]() | Florendo Patrick Erle | PHI | 2040 | 0 | ½ - ½ | 0 | Datu Alcon John | PHI | 2220 | ![]() | 7 | ||
8 | 8 | ![]() | Bao Khoa | VIE | 2219 | 0 | ½ - ½ | 0 | Amru Muhd Tariq | MAS | 2015 | ![]() | 23 | ||
9 | 24 | ![]() | Siew Kit-Tze Mark | MAS | 1987 | 0 | 1 - 0 | 0 | Morazo John Ranel | PHI | 2197 | ![]() | 9 | ||
10 | 10 | ![]() | Salcedo Richilieu | PHI | 2194 | 0 | 1 - 0 | 0 | Khanan Ragsit | THA | 1976 | ![]() | 25 | ||
11 | 26 | ![]() | Wiwatanadate Poompong | THA | 1974 | 0 | 1 - 0 | 0 | Koh Jonathan | SIN | 2186 | ![]() | 11 | ||
12 | 12 | ![]() | Lee Kim Han Edward | MAS | 2148 | 0 | 1 - 0 | 0 | Emmanuel Neil Jonathan VII Plan | PHI | 0 | ![]() | 28 | ||
13 | 29 | ![]() | Florendo Joey Albert | PHI | 0 | 0 | 1 - 0 | 0 | Nguyen Manh Truong | VIE | 2148 | ![]() | 13 | ||
14 | 14 | ![]() | FM | Nguyen Viet Chung | VIE | 2145 | 0 | 1 - 0 | 0 | Joaquin Ignacio Davila | PHI | 0 | ![]() | 30 | |
15 | 31 | ![]() | Lahoz Miguel | PHI | 0 | 0 | 0 - 1 | 0 | Mariano Nelson Iii | PHI | 2118 | ![]() | 15 | ||
16 | 32 | ![]() | Rapanot Alfredo | PHI | 0 | 0 | 1 - 0 | 0 | Dizon Jomar | PHI | 0 | ![]() | 27 |
Open Under 14
Lim Win Sen our sole representatives in this group lost against Vietnamese - CM LeHuu Thai.
Pairings/Results
Round 1 on 2010/06/05 at 9:00
Open Under 10
Amier Hamzah beat Iranian - Khashayar Rajabi Yazdi.
Pairings/Results
Round 1 on 2010/06/05 at 9:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 14 | ![]() | Goh Cameron | SIN | 0 | 0 | 0 - 1 | 0 | Nguyen Cong Tai | VIE | 1947 | ![]() | 1 | ||
2 | 2 | ![]() | Nguyen Dang Hong Phuc | VIE | 1815 | 0 | 0 - 1 | 0 | Goh Yi Jie Jonathan | SIN | 0 | ![]() | 15 | ||
3 | 16 | ![]() | Guico Japneth Jeuet | PHI | 0 | 0 | 0 - 1 | 0 | Ngo Quang Nhat | VIE | 1754 | ![]() | 3 | ||
4 | 4 | ![]() | CM | Tabatabaei M Amin | IRI | 1732 | 0 | 1 - 0 | 0 | Haince Patrick De Leon | PHI | 0 | ![]() | 17 | |
5 | 18 | ![]() | Khashayar Rajabi Yazdi | IRI | 0 | 0 | 0 - 1 | 0 | Amier Hamzah B Mohd Zuhri | MAS | 1711 | ![]() | 5 | ||
6 | 6 | ![]() | Lee Qing Aun | SIN | 1692 | 0 | 0 - 1 | 0 | Le Dinh Nguyen Anh | VIE | 0 | ![]() | 19 | ||
7 | 20 | ![]() | Mark James Marcellana | PHI | 0 | 0 | 0 - 1 | 0 | Tin Jingyao | SIN | 1689 | ![]() | 7 | ||
8 | 8 | ![]() | Ow Jun Wai Ryan | SIN | 1680 | 0 | 1 - 0 | 0 | Oczon John Michael | PHI | 0 | ![]() | 21 | ||
9 | 22 | ![]() | Olvido Kris Oswald | PHI | 0 | 0 | ½ - ½ | 0 | CM | Le Nguyen Khoi Nguyen | VIE | 0 | ![]() | 9 | |
10 | 10 | Abao Cedric | 0 | 0 | - - + | 0 | Resma Lloyd Matthew | PHI | 0 | ![]() | 23 | ||||
11 | 24 | ![]() | Salcedo Vincent | PHI | 0 | 0 | 0 - 1 | 0 | Balbona James Andrew | PHI | 0 | ![]() | 11 | ||
12 | 12 | ![]() | Daniel John Lemi | PHI | 0 | 0 | 0 - 1 | 0 | Shafiei Amir Mohammad | IRI | 0 | ![]() | 25 | ||
13 | 26 | ![]() | Sitorus Tromphin | INA | 0 | 0 | 0 - 1 | 0 | Doan Nguyen Trung Tin | VIE | 0 | ![]() | 13 |
Open Under 8
Muhd Faqih lost to Vietnamese - Nguyen Huynh.
Pairings/Results
Round 1 on 2010/06/05 at 9:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 12 | ![]() | Low Zhen Yu Cyrus | SIN | 0 | 0 | 0 - 1 | 0 | Nguyen Anh Khoi | VIE | 1985 | ![]() | 1 | ||
2 | 2 | ![]() | Aminuddin Muhd Faqih | MAS | 0 | 0 | 0 - 1 | 0 | Nguyen Huynh Minh Thien | VIE | 0 | ![]() | 13 | ||
3 | 14 | ![]() | Nguyen Quoc Ky | VIE | 0 | 0 | 0 - 1 | 0 | Bui Duc Huy | VIE | 0 | ![]() | 3 | ||
4 | 4 | ![]() | Choo Zhenghao Daniel | SIN | 0 | 0 | 0 - 1 | 0 | Nguyen Vu Thien Cuong | VIE | 0 | ![]() | 15 | ||
5 | 16 | ![]() | Pangilinan Stephen Rome | PHI | 0 | 0 | 1 - 0 | 0 | Dela Cruz Khulene Lord | PHI | 0 | ![]() | 5 | ||
6 | 6 | ![]() | Dhatuyo Budiarto | INA | 0 | 0 | 1 - 0 | 0 | Pepito Jeremy | PHI | 0 | ![]() | 17 | ||
7 | 18 | ![]() | Placienca Kurt John | PHI | 0 | 0 | 0 - 1 | 0 | Gonzales Julius | PHI | 0 | ![]() | 7 | ||
8 | 8 | ![]() | Hoang Trong Minh Quang | VIE | 0 | 0 | 1 - 0 | 0 | Tan Hshun Hui Gabriel | SIN | 0 | ![]() | 19 | ||
9 | 20 | ![]() | Teo Ryan | SIN | 0 | 0 | 0 - 1 | 0 | Huynh Minh Chien | VIE | 0 | ![]() | 9 | ||
10 | 10 | ![]() | Hwang Joon Ha | SIN | 0 | 0 | 0 - 1 | 0 | Tran Mai Truong An | VIE | 0 | ![]() | 21 | ||
11 | 22 | Yngayo Eric | 0 | 0 | - - + | 0 | Lim Ethan | AUS | 0 | ![]() | 11 |
Girls Under 10
Nur Faqihah lost to Vietnamese - Nguyen Hong Ngoc.
Pairings/Results
Round 1 on 2010/06/05 at 9:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 14 | ![]() | Hoang Minh Thu | VIE | 0 | 0 | 0 - 1 | 0 | Nguyen To Tran | VIE | 1835 | ![]() | 1 | ||
2 | 2 | ![]() | WFM | Vo Mai Truc | VIE | 0 | 0 | 0 - 1 | 0 | Kiana Arab | IRI | 0 | ![]() | 15 | |
3 | 16 | ![]() | Lai Shi Ning Esther | SIN | 0 | 0 | 0 - 1 | 0 | WCM | Karenza Dita | INA | 0 | ![]() | 3 | |
4 | 4 | ![]() | WCM | Pham Vu Linh Chi | VIE | 0 | 0 | + - - | 0 | Le Thi Nhu Quynh | 0 | 17 | |||
5 | 19 | ![]() | Ng Zhi Ying Natanya | SIN | 0 | 0 | 0 - 1 | 0 | Alexis Anne Osena | PHI | 0 | ![]() | 5 | ||
6 | 6 | ![]() | Aminuddin Nur Faqihah | MAS | 0 | 0 | 0 - 1 | 0 | Nguyen Hong Ngoc | VIE | 0 | ![]() | 20 | ||
7 | 21 | ![]() | Pham Hoang Nhat Anh | VIE | 0 | 0 | 1 - 0 | 0 | Cabungcag Manilyn | PHI | 0 | ![]() | 7 | ||
8 | 8 | ![]() | Dao Thien Kim | VIE | 0 | 0 | 1 - 0 | 0 | Phan Nguyen Ha Nhu | VIE | 0 | ![]() | 22 | ||
9 | 23 | ![]() | Ramos Naomi Gwyne | PHI | 0 | 0 | 0 - 1 | 0 | Derotas Vic Glysen | PHI | 0 | ![]() | 9 | ||
10 | 10 | ![]() | Docena Jesca | PHI | 0 | 0 | 1 - 0 | 0 | Ramos Natalie | PHI | 0 | ![]() | 24 | ||
11 | 25 | ![]() | Ronquillo Sofia Louise | PHI | 0 | 0 | 0 - 1 | 0 | Dong Khanh Linh | VIE | 0 | ![]() | 11 | ||
12 | 12 | ![]() | Guirhem Fiona Geeweneth | PHI | 0 | 0 | 1 - 0 | 0 | Sofiya Yumanova | RUS | 0 | ![]() | 26 | ||
13 | 27 | ![]() | Tran Ngoc Minh Tuong | VIE | 0 | 0 | 1 - 0 | 0 | Hng Emmanuelle | SIN | 0 | ![]() | 13 | ||
14 | 28 | ![]() | Vu Thi Dieu Uyen | VIE | 0 | 0 | 0 - 1 | 0 | Muslimah | INA | 0 | ![]() | 18 |
Girls Under 8
Zainoor Ikmal lost to Vietnamese WCM - Le Tran Phuong Uyen.
Pairings/Results
Round 1 on 2010/06/05 at 9:00 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 1 | MAS | ![]() | Zainoor Ikmal Maisarah Mohd Noor | 0 - 1 | WCM | Le Tran Phuong Uyen | ![]() | VIE | 10 | |
2 | 2 | VIE | ![]() | Bui Thanh Nha Truc | ½ - ½ | Nguyen Duy Thien An | ![]() | VIE | 9 | ||
3 | 3 | VIE | ![]() | Nguyen Ha Trang Linh | 0 - 1 | De Los Reyes Cristine | ![]() | PHI | 8 | ||
4 | 4 | SIN | ![]() | Hng Mei Xian Eunice | 0 - 1 | Palaming Regyne | ![]() | PHI | 7 | ||
5 | 5 | PHI | ![]() | Yngayo Irish | 0 - 1 | Le Thuy An | ![]() | VIE | 6 |
source: chess-results.com
No comments:
Post a Comment