Syed Azizi Abd Rahman made an upset by beating all seeded players to emerged as the champion of the 2010 Kelantan Closed. He was unbeaten and infact, made a perfect score by winning all his games to finish with 6/6! Among his victim is KL based player - Nik Ahmad Farouqi.
The Kelantan Closed was held from 14th-15th May 2010 at the Dewan Putera, Sekolah Menengah Kebangsaan Putera, Kota Bharu, Kelantan. This tournament is organised to select Kelantan representatives for the 2010 National Closed which will be held in June.
Full Results
Ranking crosstable after Round 6
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | SYED AZIZI ABD RAHMAN | 0 | MAS | 10w1 | 14s1 | 5s1 | 2w1 | 8s1 | 4w1 | 6,0 | 22,0 | 14,5 | 22,00 | |
2 | NIK AHMAD FAROUQI NIK | 1867 | MAS | 13s1 | 4w1 | 3s1 | 1s0 | 6w1 | 8w1 | 5,0 | 24,0 | 15,0 | 18,00 | |
3 | NASRUL HUMAIMI MAHMOOD | 1561 | MAS | 21w1 | 6s1 | 2w0 | 15s+ | 4s0 | 13w1 | 4,0 | 21,5 | 14,5 | 12,50 | |
4 | BAHARUDDIN HAMZAH | 1497 | MAS | 20w1 | 2s0 | 22w1 | 12s1 | 3w1 | 1s0 | 4,0 | 21,0 | 13,5 | 10,00 | |
5 | MUHD BAKRI JUSOH | 1636 | MAS | 17w1 | 16s1 | 1w0 | 8w0 | 11s1 | 12s1 | 4,0 | 20,5 | 12,0 | 11,00 | |
6 | ROSMIZAL IBRAHIM | 0 | MAS | 19s1 | 3w0 | 14s1 | 18w1 | 2s0 | 10s1 | 4,0 | 18,0 | 11,0 | 9,50 | |
7 | MUHD ARIEZ AZMAN | 1649 | MAS | 18s0 | 11w0 | 23s1 | 17w1 | 19s1 | 9w1 | 4,0 | 14,0 | 9,5 | 9,00 | |
8 | MOHD AZIZUL MAT DAUD | 1681 | MAS | 22w1 | 9s1 | 15w½ | 5s1 | 1w0 | 2s0 | 3,5 | 24,5 | 16,5 | 11,50 | |
9 | NORAZLIN JUARIH | 1491 | MAS | 24s1 | 8w0 | 11s½ | 16w1 | 10w1 | 7s0 | 3,5 | 16,5 | 12,0 | 7,50 | |
10 | ALIF OMAR MOHD SAUFI | 1417 | MAS | 1s0 | 21w1 | 17s1 | 11w1 | 9s0 | 6w0 | 3,0 | 21,0 | 13,0 | 7,50 | |
11 | WAN MUHD AMIRUL WAN YUSUF | 1229 | MAS | 14w½ | 7s1 | 9w½ | 10s0 | 5w0 | 19w1 | 3,0 | 19,0 | 13,0 | 9,00 | |
12 | MOHD HAFIDZ MAT DAUD | 0 | MAS | 16s0 | 13w1 | 19s1 | 4w0 | 18s1 | 5w0 | 3,0 | 17,5 | 11,5 | 7,00 | |
13 | SITI NUR AFIQAH MOHD HASLAM-G | 1341 | MAS | 2w0 | 12s0 | 20w1 | 21s1 | 14w1 | 3s0 | 3,0 | 17,5 | 11,0 | 6,00 | |
14 | WAN TARMIZI WAN SULAIMAN | 1588 | MAS | 11s½ | 1w0 | 6w0 | 20s1 | 13s0 | 18w1 | 2,5 | 19,5 | 12,0 | 5,00 | |
15 | GHAZALI CHE COB | 1557 | MAS | 23s1 | 18w1 | 8s½ | 3w- | -0 | -0 | 2,5 | 18,5 | 13,5 | 4,75 | |
16 | MUHD MUHAIMIN MUHD TARIZI | 1442 | MAS | 12w1 | 5w0 | 18s0 | 9s0 | 21w1 | 17w½ | 2,5 | 17,0 | 11,0 | 6,25 | |
17 | MUHD FAIZ ZAKARIA | 1240 | MAS | 5s0 | 24w1 | 10w0 | 7s0 | 22w1 | 16s½ | 2,5 | 16,0 | 11,5 | 3,75 | |
18 | WAN MUHD ADLI WAN MUHD YUSUF | 1328 | MAS | 7w1 | 15s0 | 16w1 | 6s0 | 12w0 | 14s0 | 2,0 | 20,0 | 13,5 | 6,50 | |
19 | NAJIHAH MOHD SAUFI | 1379 | MAS | 6w0 | 20s1 | 12w0 | 22s1 | 7w0 | 11s0 | 2,0 | 17,5 | 12,0 | 3,50 | |
20 | MOHD FADHIL MOHD SAUFI | 1062 | MAS | 4s0 | 19w0 | 13s0 | 14w0 | 23s1 | -1 | 2,0 | 14,0 | 9,0 | 2,50 | |
21 | NIK MUHD HAZIQ NAJMUDDIN | 1185 | MAS | 3s0 | 10s0 | 24w1 | 13w0 | 16s0 | 23w1 | 2,0 | 13,5 | 9,5 | 1,50 | |
22 | IHAB FITRI ZIAD | 1335 | MAS | 8s0 | 23w1 | 4s0 | 19w0 | 17s0 | 24w1 | 2,0 | 13,5 | 9,0 | 1,50 | |
23 | AHMAD AMAR AIMAN ZULKIFLI | 1101 | MAS | 15w0 | 22s0 | 7w0 | 24s1 | 20w0 | 21s0 | 1,0 | 14,0 | 9,5 | 0,50 | |
24 | MOHAMMAD SYAHIR AHMAD ROZIHA | 0 | MAS | 9w0 | 17s0 | 21s0 | 23w0 | -1 | 22s0 | 1,0 | 11,5 | 7,5 | 0,50 |
Details results here
Photos
KL based- Nik Ahmad Farouqi (left) beaten by the eventual champ - Syed Azizi in round 4
Azizul Mat Daud (left) lost to Nik in round 6
Nasrul Humaimi Mahmood (left) lost to Baharuddin Hamzah in round 5
Nurazlin Juarih (left) lost to Mohd Ariez Azman in round 6
Watch out this name - Syed Azizi Abdul Rahman - Champion of 2010 Kelantan Closed! Nurazlin write an interesting info about Syed. You can read it at his blog here.
The group photos
Kelantan representatives for the 2010 National Closed is as below:-
Man
- Syed Azizi Abdul Rahman
- Nik Ahmad Farouqi Nik Abdul Aziz
- Nasrul Humaimi Mahmood
- Siti Nur Afiqah Mohd Haslam
- Najihah Mohd Saufi
Photos from Nasrul Humaimi Facebook
No comments:
Post a Comment