RESULT | |||||||||||
Round 3 on 12 Februari 2010 | |||||||||||
Bo. | SNo. | Name | NRtg | IRtg | Pts | Result | Pts | Name | NRtg | IRtg | SNo. |
1 | 1 | Yusof Kamaluddin | 1906 | 2178 | 2 | 1-0 | 2 | Sarifdin Sahir | 1649 | 0 | 3 |
2 | 15 | Najib Muhammad Ihsan | 0 | 0 | 1½ | 0-1 | 1½ | Nik Nik Ahmad Farouqi | 1834 | 2092 | 2 |
3 | 16 | Najib Muhammad Irfan | 0 | 0 | 1½ | 1-0 | 1½ | Ab Rasib Yunus | 0 | 0 | 13 |
4 | 8 | Abd Rahman Syazrin | 1472 | 1528 | 1 | 0-1 | 1 | Yeop Mat Zaki | 1620 | 1650 | 4 |
5 | 5 | Hamzah Razali | 1567 | 1675 | 1 | 1-0 | 1 | Ahmad Johari Mohd Firdaus | 1512 | 0 | 6 |
6 | 7 | Ismail Mohamed | 1473 | 0 | ½ | 1-0 | 1 | Mohd Jamil Afiq | 0 | 0 | 14 |
7 | 10 | Aminuddin Izzanuddin Irman | 1151 | 0 | ½ | 0-1 | 0 | Hashim Zafran Nor | 979 | 0 | 12 |
8 | 11 | Mohd Jamil Arif | 1142 | 0 | 0 | 1-0 | 0 | Aminuddin Nur Faqihah | 1158 | 0 | 9 |
Insofar Invitational (Shah Alam)FIDE Rated
Round 4 on Friday,26th February at 7.45 p.m.
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Nik Nik Ahmad Farouqi 2½ 3 Yusof Kamaluddin 1
2 3 Sarifdin Sahir 2 2½ Najib Muhammad Irfan 16
3 4 Yeop Mat Zaki 2 2 Hamzah Razali 5
4 13 Ab Rasib Yunus 1½ 1½ Ismail Mohamed 7
5 6 Ahmad Johari Mohd Firdaus 1 1½ Najib Muhammad Ihsan 15
6 14 Mohd Jamil Afiq 1 1 Abd Rahman Syazrin 8
7 12 Hashim Zafran Nor 1 1 Mohd Jamil Arif 11
8 9 Aminuddin Nur Faqihah 0 ½ Aminuddin Izzanuddin Irman 10
No comments:
Post a Comment