Commonwealth Open
Ranking crosstable after Round 5
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Paciencia Enrique | SIN | 4w1 | 10s1 | 5w½ | 2w½ | 7s1 | 3w | 4,0 | 16,5 | 10,0 | 3,5 |
2 | IM | Ashwin Jayaram | IND | 11w½ | 13s1 | 6w1 | 1s½ | 8w1 | 5s | 4,0 | 15,0 | 8,5 | 3,0 |
3 | FM | Chan Wei Xuan Timothy | SIN | 19w1 | 6s½ | 8w½ | 4s½ | 13w1 | 1s | 3,5 | 14,0 | 8,5 | 3,0 |
4 | CM | Illingworth Max | AUS | 1s0 | 23w1 | 12s1 | 3w½ | 10s1 | 6w | 3,5 | 13,5 | 8,5 | 2,5 |
5 | IM | Mas Hafizulhelmi | MAS | 18s1 | 7w½ | 1s½ | 10w½ | 11s1 | 2w | 3,5 | 13,5 | 8,0 | 2,5 |
6 | IM | Gokhale Chandrashekhar | IND | 16s1 | 3w½ | 2s0 | 21w1 | 9w½ | 4s | 3,0 | 13,5 | 8,5 | 3,0 |
7 | FM | Chua Zheng Yuan Terry | SIN | 21w1 | 5s½ | 17w1 | 9s½ | 1w0 | 8s | 3,0 | 13,5 | 8,5 | 3,0 |
8 | FM | Fernandez Daniel Howard | SIN | 22s½ | 15w1 | 3s½ | 17w1 | 2s0 | 7w | 3,0 | 12,5 | 7,5 | 2,0 |
9 | IM | Konguvel Ponnuswamy | IND | 15s½ | 20w½ | 16s1 | 7w½ | 6s½ | 11w | 3,0 | 11,5 | 7,0 | 2,0 |
10 | FM | Sauravh Khherdekar | IND | 23s1 | 1w0 | 20s1 | 5s½ | 4w0 | 12w | 2,5 | 13,5 | 8,5 | 3,5 |
11 | CM | Neubronner Jarred | SIN | 2s½ | 12w½ | 21s½ | 15w1 | 5w0 | 9s | 2,5 | 13,0 | 8,0 | 2,5 |
12 | IM | Lim Yee-Weng | MAS | 13w½ | 11s½ | 4w0 | 14s½ | 19w1 | 10s | 2,5 | 13,0 | 7,5 | 2,5 |
13 | Lazarus Ben | AUS | 12s½ | 2w0 | 22s1 | 20w1 | 3s0 | 14w | 2,5 | 12,5 | 7,5 | 2,5 | |
14 | Lee Kim Han Edward | MAS | 24s0 | 18w1 | 15s0 | 12w½ | 16s1 | 13s | 2,5 | 11,0 | 6,5 | 2,0 | |
15 | Phadke Sohan | IND | 9w½ | 8s0 | 14w1 | 11s0 | 17s½ | 23w | 2,0 | 13,0 | 8,0 | 2,5 | |
16 | Dole Anant | RSA | 6w0 | 19s1 | 9w0 | 23s1 | 14w0 | 18s | 2,0 | 11,5 | 7,5 | 2,5 | |
17 | Thakur Akash | IND | 20s½ | 22w1 | 7s0 | 8s0 | 15w½ | 19s | 2,0 | 10,5 | 6,5 | 2,0 | |
18 | Koh Jonathan | SIN | 5w0 | 14s0 | 19w0 | -1 | 21s1 | 16w | 2,0 | 10,5 | 6,0 | 2,0 | |
19 | Stojic Dusan | AUS | 3s0 | 16w0 | 18s1 | 22w1 | 12s0 | 17w | 2,0 | 10,5 | 6,0 | 2,0 | |
20 | FM | Lo Kin Mun Dominic | SIN | 17w½ | 9s½ | 10w0 | 13s0 | 23w½ | 0w | 1,5 | 11,0 | 7,0 | 2,5 |
21 | WFM | Mitali Madhukar Patil | IND | 7s0 | -1 | 11w½ | 6s0 | 18w0 | 22s | 1,5 | 11,0 | 7,0 | 2,5 |
22 | WIM | Solomons Anzel | RSA | 8w½ | 17s0 | 13w0 | 19s0 | -1 | 21w | 1,5 | 10,5 | 6,5 | 2,0 |
23 | Tan Weiliang | SIN | 10w0 | 4s0 | -1 | 16w0 | 20s½ | 15s | 1,5 | 10,5 | 6,0 | 2,0 | |
24 | FM | Mishra Soumyaranjan | IND | 14w1 | -0 | -0 | -0 | -0 | -0 | 1,0 | 14,5 | 9,0 | 3,0 |
25 | Vaibhav Suri | IND | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 12,5 | 7,5 | 2,5 |
Singapore Challenger
Ranking crosstable after Round 5
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Turqueza Mari Joseph | PHI | 59s1 | 16w1 | 25s½ | 13w1 | 5w1 | 2s | 4,5 | 16,0 | 10,0 | 3,5 | |
2 | Bernales Christy Lamiel | PHI | 41s1 | 44w1 | 11s1 | 10w1 | 3s½ | 1w | 4,5 | 16,0 | 9,5 | 3,5 | |
3 | Docena Jedara | PHI | 75w1 | 23s1 | 39w1 | 22s1 | 2w½ | 4w | 4,5 | 14,0 | 8,5 | 3,0 | |
4 | Neubronner Shannon Scott | SIN | 87w1 | 63s1 | 13w½ | 17s1 | 12w1 | 3s | 4,5 | 13,0 | 9,0 | 3,5 | |
5 | Yeoh Khay Guan | SIN | 69w1 | 27s1 | 15w1 | 9w1 | 1s0 | 8w | 4,0 | 16,5 | 10,5 | 3,5 | |
6 | Arjun Vairavan | SIN | 73s1 | 37w1 | 14w1 | 12s½ | 7w½ | 21s | 4,0 | 15,0 | 9,5 | 3,5 | |
7 | Yuliana Sentosa | INA | 60s1 | 45w½ | 29s1 | 25w1 | 6s½ | 9w | 4,0 | 14,5 | 8,5 | 3,0 | |
8 | CM | Gokhale Raghunandan V | IND | 23w0 | 53w1 | 28s1 | 39s1 | 26w1 | 5s | 4,0 | 13,5 | 8,0 | 2,5 |
9 | Paulo Bersamina | PHI | 62w1 | 77s1 | 24w1 | 5s0 | 22w1 | 7s | 4,0 | 13,0 | 8,0 | 3,0 | |
10 | Jung Young Hoon | KOR | 40w1 | 31s1 | 21w1 | 2s0 | 15w½ | 14s | 3,5 | 17,0 | 10,0 | 3,5 | |
11 | Abalos Wilfredo | PHI | 20w1 | 49s1 | 2w0 | 50s1 | 21w½ | 19s | 3,5 | 16,5 | 9,5 | 3,5 | |
12 | Attwood James | AUS | 47w1 | 42s1 | 26w1 | 6w½ | 4s0 | 17s | 3,5 | 16,0 | 9,5 | 3,0 | |
13 | Azarya Jodi Setyaki | INA | 48s1 | 56w1 | 4s½ | 1s0 | 49w1 | 18w | 3,5 | 16,0 | 9,5 | 2,5 | |
14 | Ahmad Ismail | MAS | 64s1 | 34w1 | 6s0 | 30w½ | 24s1 | 10w | 3,5 | 15,5 | 9,5 | 3,0 | |
15 | O`reilly Steven | AUS | 66s1 | 33w1 | 5s0 | 40w1 | 10s½ | 16w | 3,5 | 15,0 | 9,0 | 3,0 | |
16 | Aron Teh Eu Wen | MAS | 88w1 | 1s0 | 33w1 | 31s1 | 19w½ | 15s | 3,5 | 14,5 | 9,5 | 3,0 | |
17 | Tan Kwang Shing Bryan | SIN | 54s1 | 28w½ | 45s1 | 4w0 | 51s1 | 12w | 3,5 | 14,5 | 7,5 | 2,5 | |
18 | Eng Andre Jerome | SIN | 58w1 | 39s0 | 41w1 | 23s1 | 20w½ | 13s | 3,5 | 13,0 | 7,5 | 2,5 | |
19 | Roos Ezet | RSA | 55w1 | 22s0 | 47s1 | 48w1 | 16s½ | 11w | 3,5 | 13,0 | 7,5 | 2,5 | |
20 | Mukmin Panggabean | INA | 11s0 | 83w1 | 82s1 | 35w1 | 18s½ | 30w | 3,5 | 12,0 | 7,5 | 3,0 | |
21 | CM | Rezon Yanuar | INA | 85s1 | 61w1 | 10s0 | 57w1 | 11s½ | 6w | 3,5 | 12,0 | 7,5 | 2,0 |
22 | Tan Jian Wen Wilbur | SIN | 57s1 | 19w1 | 32s1 | 3w0 | 9s0 | -0 | 3,0 | 17,0 | 10,5 | 3,5 | |
23 | Jean Karen Enriquez | PHI | 8s1 | 3w0 | 52s1 | 18w0 | 56s1 | 38w | 3,0 | 16,5 | 10,0 | 3,5 | |
24 | Neri Wilfredo | PHI | 38s1 | 35w1 | 9s0 | 46s1 | 14w0 | 29w | 3,0 | 16,0 | 9,5 | 3,0 | |
25 | Chan Cheng Hoong Joel | SIN | 74s1 | 51w1 | 1w½ | 7s0 | 29s½ | 28w | 3,0 | 15,5 | 9,5 | 3,0 | |
26 | Ang Keliang Albert | MAS | 50s1 | 36w1 | 12s0 | 56w1 | 8s0 | 37w | 3,0 | 15,0 | 9,0 | 3,0 | |
27 | Pereira Johnharry | SIN | 29s½ | 5w0 | 73s1 | 44w1 | 30s½ | 34w | 3,0 | 14,5 | 9,0 | 3,0 | |
28 | Tay Tze Kiat Jonathan | SIN | 30s+ | 17s½ | 8w0 | 72s1 | 32w½ | 25s | 3,0 | 14,5 | 9,0 | 3,0 | |
29 | Limono Handjojo | INA | 27w½ | 43s1 | 7w0 | 71s1 | 25w½ | 24s | 3,0 | 14,5 | 8,5 | 3,0 | |
30 | Chong Kwai Kun | MAS | 28w- | 55s1 | 80w1 | 14s½ | 27w½ | 20s | 3,0 | 13,0 | 8,5 | 3,0 | |
31 | Wong Chun Yan | SIN | 68s1 | 10w0 | 60s1 | 16w0 | 64s1 | 41w | 3,0 | 13,0 | 7,5 | 2,0 | |
32 | Ong Wah Peng John | SIN | 43w½ | 70s1 | 22w0 | 42s1 | 28s½ | 36w | 3,0 | 12,0 | 7,5 | 2,5 | |
33 | Pangilinan Stephen Rome | PHI | 79w1 | 15s0 | 16s0 | 59w1 | 61s1 | 35w | 3,0 | 12,0 | 7,5 | 2,0 | |
34 | Mirano Mira | PHI | 71w1 | 14s0 | 46w0 | 60w1 | 57s1 | 27s | 3,0 | 12,0 | 6,5 | 2,0 | |
35 | Dennis Nigel W | ENG | 81w1 | 24s0 | 58w1 | 20s0 | 62w1 | 33s | 3,0 | 11,5 | 7,0 | 2,0 | |
36 | Monica Putri Wigustira | INA | 78w1 | 26s0 | 42w½ | 43s½ | 58w1 | 32s | 3,0 | 11,0 | 7,0 | 2,5 | |
37 | Zheng Junren | SIN | -1 | 6s0 | 70w0 | 75s1 | 66w1 | 26s | 3,0 | 11,0 | 6,0 | 2,0 | |
38 | Tan Kwang Yang Aaron | SIN | 24w0 | 75s1 | 40w0 | 69s1 | 55w1 | 23s | 3,0 | 10,0 | 6,0 | 2,0 | |
39 | Branzuela Bong | SIN | 86s1 | 18w1 | 3s0 | 8w0 | 48s½ | 54w | 2,5 | 15,0 | 10,0 | 3,5 | |
40 | Morado Jeth Romy | PHI | 10s0 | 68w1 | 38s1 | 15s0 | 46w½ | 45w | 2,5 | 14,5 | 9,0 | 3,0 | |
41 | Kuan Julian | HKG | 2w0 | 67s1 | 18s0 | 52w½ | 71w+ | 31s | 2,5 | 14,0 | 8,0 | 2,5 | |
42 | Luthfi Nurul Huda | INA | 52s1 | 12w0 | 36s½ | 32w0 | 73s1 | 51w | 2,5 | 13,5 | 8,5 | 3,0 | |
43 | Mark James Marcellana | PHI | 32s½ | 29w0 | 65s1 | 36w½ | 45s½ | 53w | 2,5 | 13,5 | 8,5 | 3,0 | |
44 | Madhavan Olivia | MAS | 46w1 | 2s0 | 71w½ | 27s0 | 72w1 | 50s | 2,5 | 13,5 | 7,5 | 2,5 | |
45 | Aay Aisyah Anisa | INA | 84w1 | 7s½ | 17w0 | 49s½ | 43w½ | 40s | 2,5 | 13,0 | 8,5 | 2,5 | |
46 | Chang Cheng Hwee | SIN | 44s0 | 64w1 | 34s1 | 24w0 | 40s½ | 48w | 2,5 | 13,0 | 8,0 | 2,5 | |
47 | Lai Rui Qian Amber | SIN | 12s0 | 94w+ | 19w0 | 77s1 | 50w½ | 49s | 2,5 | 12,5 | 8,0 | 2,5 | |
48 | Muhammad Firmansyah P | INA | 13w0 | 65s1 | 79w1 | 19s0 | 39w½ | 46s | 2,5 | 12,5 | 8,0 | 2,5 | |
49 | Yat Guo Jie | MAS | 83s1 | 11w0 | 59s1 | 45w½ | 13s0 | 47w | 2,5 | 12,5 | 8,0 | 2,5 | |
50 | Revita Samantha Glo | PHI | 26w0 | 78s1 | 61s1 | 11w0 | 47s½ | 44w | 2,5 | 11,5 | 7,0 | 2,0 | |
51 | Sitorus Tromphin | INA | 65w1 | 25s0 | 72w½ | 70s1 | 17w0 | 42s | 2,5 | 11,5 | 6,5 | 2,0 | |
52 | Woong Zhi Wei William | SIN | 42w0 | 87s1 | 23w0 | 41s½ | 69w1 | 65w | 2,5 | 9,5 | 6,0 | 2,0 | |
53 | Teng Kai Lee Eunice | SIN | 70w½ | 8s0 | 69w0 | 74w1 | 82s1 | 43s | 2,5 | 9,5 | 4,5 | 1,5 | |
54 | Nistala Kameswara Rishi Yeshay | SIN | 17w0 | 72s0 | 87w½ | 78s1 | 70w1 | 39s | 2,5 | 8,0 | 4,0 | 1,5 | |
55 | Lum Miao Sen | SIN | 19s0 | 30w0 | 85s1 | 63w1 | 38s0 | 60w | 2,0 | 13,0 | 8,5 | 3,0 | |
56 | Tang Hang Sing | MAS | 72w1 | 13s0 | 63w1 | 26s0 | 23w0 | 59w | 2,0 | 13,0 | 8,0 | 3,0 | |
57 | Boey Jin Huey | MAS | 22w0 | 62s1 | 77w1 | 21s0 | 34w0 | 58s | 2,0 | 12,5 | 8,0 | 3,0 | |
58 | Jee Kai Yen | SIN | 18s0 | 86w1 | 35s0 | 67w1 | 36s0 | 57w | 2,0 | 11,5 | 7,5 | 3,0 | |
59 | Jee Kai Xin | SIN | 1w0 | 88s1 | 49w0 | 33s0 | 80w1 | 56s | 2,0 | 11,5 | 6,5 | 2,5 | |
60 | Jang Kyungsik | KOR | 7w0 | 84s1 | 31w0 | 34s0 | 86w1 | 55s | 2,0 | 11,0 | 6,5 | 3,0 | |
61 | Cheng Jun Yuan Ryan | SIN | 80w1 | 21s0 | 50w0 | 81s1 | 33w0 | 64s | 2,0 | 11,0 | 6,5 | 2,5 | |
62 | Lindvall Per | SWE | 9s0 | 57w0 | 83s1 | 82w1 | 35s0 | 68w | 2,0 | 11,0 | 6,0 | 2,0 | |
63 | Docena Jesca | PHI | 67w1 | 4w0 | 56s0 | 55s0 | 81w1 | 66s | 2,0 | 11,0 | 5,5 | 2,0 | |
64 | Lau Xian Hui Rudolph | SIN | 14w0 | 46s0 | 84w1 | 80s1 | 31w0 | 61w | 2,0 | 10,5 | 6,5 | 2,5 | |
65 | Yesayas Joel Augusto | INA | 51s0 | 48w0 | 43w0 | 85s1 | 75w1 | 52s | 2,0 | 9,5 | 6,0 | 2,5 | |
66 | Lim Peck Hwa | SIN | 15w0 | 71s0 | 88w1 | 79s1 | 37s0 | 63w | 2,0 | 9,5 | 5,5 | 2,0 | |
67 | Tiong Jun Wei Jon | SIN | 63s0 | 41w0 | -1 | 58s0 | 79w1 | 72s | 2,0 | 8,5 | 5,5 | 2,0 | |
68 | Hii Kai Li Annabel | SIN | 31w0 | 40s0 | 81w0 | 84s1 | 77w1 | 62s | 2,0 | 8,0 | 4,5 | 1,0 | |
69 | Jang Jaewon | KOR | 5s0 | 73w½ | 53s1 | 38w0 | 52s0 | 74w | 1,5 | 13,5 | 8,0 | 2,5 | |
70 | Chua Yu Hui | SIN | 53s½ | 32w0 | 37s1 | 51w0 | 54s0 | 73w | 1,5 | 13,0 | 7,5 | 2,5 | |
71 | Chua Xavier | SIN | 34s0 | 66w1 | 44s½ | 29w0 | 41s- | -0 | 1,5 | 12,5 | 7,5 | 2,5 | |
72 | Chew Clement | SIN | 56s0 | 54w1 | 51s½ | 28w0 | 44s0 | 67w | 1,5 | 12,0 | 7,5 | 2,5 | |
73 | Shania Mae Mendoza | PHI | 6w0 | 69s½ | 27w0 | 87s1 | 42w0 | 70s | 1,5 | 11,5 | 7,0 | 2,5 | |
74 | Low Yi Quan | SIN | 25w0 | 79s0 | 78w½ | 53s0 | 87w1 | 69s | 1,5 | 8,0 | 4,5 | 1,0 | |
75 | Lee Jun Wei | SIN | 3s0 | 38w0 | 86s1 | 37w0 | 65s0 | 79s | 1,0 | 12,5 | 7,5 | 2,5 | |
76 | Tejaswini Reddy S | IND | -0 | -1 | -0 | -0 | -0 | -0 | 1,0 | 12,5 | 7,5 | 2,5 | |
77 | Pramod Hegde Rajath | SIN | 82s1 | 9w0 | 57s0 | 47w0 | 68s0 | 85w | 1,0 | 11,0 | 6,0 | 2,0 | |
78 | Doshi Devansh Sanjay | SIN | 36s0 | 50w0 | 74s½ | 54w0 | 83s½ | 84w | 1,0 | 10,5 | 6,5 | 2,5 | |
79 | Aljunied Sharifah Safiyya | SIN | 33s0 | 74w1 | 48s0 | 66w0 | 67s0 | 75w | 1,0 | 10,5 | 6,0 | 2,0 | |
80 | Tan Wen Xin | SIN | 61s0 | 85w1 | 30s0 | 64w0 | 59s0 | 88w | 1,0 | 10,5 | 6,0 | 2,0 | |
81 | Lim Wan Yu Steffi | SIN | 35s0 | 82w0 | 68s1 | 61w0 | 63s0 | 83w | 1,0 | 10,0 | 6,0 | 2,0 | |
82 | Aljunied Syed Muhd Asadullah | SIN | 77w0 | 81s1 | 20w0 | 62s0 | 53w0 | 86s | 1,0 | 10,0 | 5,5 | 2,0 | |
83 | Isa Aiman Zaki | SIN | 49w0 | 20s0 | 62w0 | 88s½ | 78w½ | 81s | 1,0 | 9,5 | 5,5 | 2,0 | |
84 | Seo Jungmin | KOR | 45s0 | 60w0 | 64s0 | 68w0 | -1 | 78s | 1,0 | 9,0 | 6,0 | 2,0 | |
85 | Jung Min Jung | KOR | 21w0 | 80s0 | 55w0 | 65w0 | 88s1 | 77s | 1,0 | 9,0 | 5,0 | 2,0 | |
86 | Tan Si Xian | SIN | 39w0 | 58s0 | 75w0 | -1 | 60s0 | 82w | 1,0 | 8,0 | 5,0 | 2,0 | |
87 | Koh Zong Duan | SIN | 4s0 | 52w0 | 54s½ | 73w0 | 74s0 | 0w | 0,5 | 12,5 | 6,5 | 2,5 | |
88 | Siew Kai Xin | SIN | 16s0 | 59w0 | 66s0 | 83w½ | 85w0 | 80s | 0,5 | 9,5 | 5,0 | 2,0 | |
89 | Datu Alcon John | PHI | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 12,5 | 7,5 | 2,5 | |
90 | WCM | Kadek Iin Dwijayanti | INA | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 12,5 | 7,5 | 2,5 |
91 | Ahmad Yahaya | MAS | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 12,5 | 7,5 | 2,5 | |
92 | Charmaine S Perit | PHI | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 12,5 | 7,5 | 2,5 | |
93 | Reddy Sushruta | IND | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 12,5 | 7,5 | 2,5 | |
94 | Chandana Priya Reddy S | IND | -0 | 47s- | -0 | -0 | -0 | -0 | 0,0 | 12,5 | 7,5 | 2,5 |
Commonwealth Under 20/16
Ranking crosstable after Round 5
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Yashas Devappa | IND | 27w1 | 12s1 | 11w1 | 6s1 | 3w1 | 4s | 5,0 | 15,5 | 9,0 | 3,0 | |
2 | IM | Lalith Babu M R | IND | 28w1 | 17s- | 21s1 | 12s1 | 9w1 | 3s | 4,0 | 16,0 | 9,0 | 3,0 |
3 | Udeshi Aditya | IND | 21s1 | 24w1 | 17s1 | 7w1 | 1s0 | 2w | 4,0 | 16,0 | 8,5 | 2,5 | |
4 | Ong Way Justin | MAS | 50s1 | 13w- | 20w1 | 13s1 | 14w1 | 1w | 4,0 | 13,5 | 8,0 | 2,5 | |
5 | Jitendria Vels | IND | 42s1 | 19w½ | 31s½ | 16w1 | 15w1 | 10s | 4,0 | 11,5 | 7,5 | 2,5 | |
6 | Grigg Sam | AUS | 32w1 | 26s1 | 14w1 | 1w0 | 7s½ | 9s | 3,5 | 16,0 | 9,0 | 3,0 | |
7 | WFM | Pujari Rucha | IND | 48s1 | 16w1 | 13w1 | 3s0 | 6w½ | 8s | 3,5 | 14,0 | 9,0 | 3,0 |
8 | WFM | Ho En Huei Danielle | SIN | 47s1 | 18w1 | 10s½ | 9s0 | 25w1 | 7w | 3,5 | 13,0 | 9,0 | 3,0 |
9 | Mohana Priya J | IND | 49s1 | 31w½ | 19s1 | 8w1 | 2s0 | 6w | 3,5 | 13,0 | 8,0 | 2,5 | |
10 | Muralidhar Suraj | IND | 35w1 | 20s½ | 8w½ | 11s½ | 22w1 | 5w | 3,5 | 13,0 | 7,5 | 2,5 | |
11 | Iskandar Bin Abdullah | SIN | 33w1 | 15s+ | 1s0 | 10w½ | 17s½ | 18s | 3,0 | 15,0 | 8,5 | 2,5 | |
12 | Guo Emma | AUS | 36s1 | 1w0 | 43s1 | 2w0 | 31s1 | 14w | 3,0 | 15,0 | 8,5 | 2,0 | |
13 | Tan Jun Feng | MAS | 38w1 | 4s+ | 7s0 | 4w0 | 34s1 | 17w | 3,0 | 14,5 | 8,0 | 2,5 | |
14 | Yong Han Shawn | SIN | 34s1 | 37w1 | 6s0 | 24w1 | 4s0 | 12s | 3,0 | 14,5 | 8,0 | 2,5 | |
15 | Harini S | IND | 40w+ | 11w- | 36s1 | 31w1 | 5s0 | 16w | 3,0 | 14,0 | 8,0 | 3,0 | |
16 | Anjana Krishna S | IND | 22w1 | 7s0 | 38w1 | 5s0 | 35w1 | 15s | 3,0 | 14,0 | 8,0 | 2,5 | |
17 | WIM | Jule Alexandra | AUS | 23s1 | 2w+ | 3w0 | 22s½ | 11w½ | 13s | 3,0 | 14,0 | 7,5 | 2,5 |
18 | Chin Matthew Peter | SIN | 30w1 | 8s0 | 22w0 | 41s1 | 19s1 | 11w | 3,0 | 12,0 | 7,0 | 2,5 | |
19 | Bhuvaneshwari R | IND | 25w1 | 5s½ | 9w0 | 32s1 | 18w0 | 26s | 2,5 | 15,0 | 9,0 | 3,0 | |
20 | Lo Yin Ling Melissa | SIN | 29s1 | 10w½ | 4s0 | 34w½ | 21s½ | 23w | 2,5 | 15,0 | 8,5 | 2,5 | |
21 | Feng Thomas | AUS | 3w0 | 30s1 | 2w0 | 33s1 | 20w½ | 27s | 2,5 | 14,5 | 8,5 | 2,5 | |
22 | Mar Teng Chou Nathan | SIN | 16s0 | 48w1 | 18s1 | 17w½ | 10s0 | 24w | 2,5 | 13,0 | 8,5 | 3,0 | |
23 | Lau Zechariah Sean | SIN | 17w0 | 28s1 | 25w½ | 26s½ | 39w½ | 20s | 2,5 | 12,5 | 7,5 | 2,5 | |
24 | Raja Aparna | IND | 41w1 | 3s0 | 33w1 | 14s0 | 27w½ | 22s | 2,5 | 12,5 | 7,0 | 2,5 | |
25 | Yeap Eng Chiam | MAS | 19s0 | 42w1 | 23s½ | 29w1 | 8s0 | 30w | 2,5 | 12,0 | 7,5 | 2,5 | |
26 | Cheng Jie Ling Zerlene | SIN | 43s1 | 6w0 | 29s½ | 23w½ | 30s½ | 19w | 2,5 | 12,0 | 7,0 | 2,5 | |
27 | Yuan Wei Ting | SIN | 1s0 | 36w0 | 49s1 | 37w1 | 24s½ | 21w | 2,5 | 12,0 | 6,5 | 2,0 | |
28 | Najwa Jiahui Rujok | SIN | 2s0 | 23w0 | 50s½ | 38s1 | 45w1 | 29w | 2,5 | 11,5 | 6,0 | 2,0 | |
29 | Soh Hong Han Isaak Ethan | SIN | 20w0 | 35s1 | 26w½ | 25s0 | 44w1 | 28s | 2,5 | 11,0 | 7,0 | 2,5 | |
30 | Kok Han Yi | SIN | 18s0 | 21w0 | -1 | 47s1 | 26w½ | 25s | 2,5 | 10,5 | 7,0 | 2,5 | |
31 | Neo Xiuwen Christabel | SIN | 45w1 | 9s½ | 5w½ | 15s0 | 12w0 | 32s | 2,0 | 15,0 | 9,5 | 3,0 | |
32 | Kanagarajah Abbie | AUS | 6s0 | 34w½ | 39s1 | 19w0 | 40s½ | 31w | 2,0 | 13,0 | 7,5 | 2,5 | |
33 | Ng Joshua | AUS | 11s0 | 40w1 | 24s0 | 21w0 | 50s+ | 35s | 2,0 | 11,5 | 7,5 | 2,5 | |
34 | Chng Jiun Jing Pearle | SIN | 14w0 | 32s½ | 45w1 | 20s½ | 13w0 | 36s | 2,0 | 11,5 | 7,0 | 2,5 | |
35 | Chan Yi-Jun Timothy | SIN | 10s0 | 29w0 | 42s1 | 43w1 | 16s0 | 33w | 2,0 | 11,5 | 7,0 | 2,5 | |
36 | Lim Jing Hong | MAS | 12w0 | 27s1 | 15w0 | 44s½ | 42w½ | 34w | 2,0 | 11,0 | 7,0 | 2,5 | |
37 | Narayanan Renitha | MAS | 51w½ | 14s0 | 41w½ | 27s0 | 47w1 | 39s | 2,0 | 10,0 | 6,5 | 2,5 | |
38 | Soong Mun Hey Gabriel | MAS | 13s0 | 50w1 | 16s0 | 28w0 | 48s1 | 40w | 2,0 | 10,0 | 6,0 | 2,5 | |
39 | Er Si Hui Vivian | SIN | -0 | 41s½ | 32w0 | 50w1 | 23s½ | 37w | 2,0 | 9,5 | 6,0 | 2,0 | |
40 | Chong Yan Meng | MAS | 15s- | 33s0 | 47w1 | 45s½ | 32w½ | 38s | 2,0 | 8,0 | 5,0 | 1,5 | |
41 | Lim Chuin Khai | MAS | 24s0 | 39w½ | 37s½ | 18w0 | 43s½ | 44s | 1,5 | 11,5 | 7,0 | 2,5 | |
42 | Koh Abigail | SIN | 5w0 | 25s0 | 35w0 | -1 | 36s½ | 43w | 1,5 | 11,5 | 6,5 | 2,0 | |
43 | Toh Qin Kane | MAS | 26w0 | 44s1 | 12w0 | 35s0 | 41w½ | 42s | 1,5 | 10,5 | 6,0 | 2,0 | |
44 | Hew Zhenjing | MAS | 46s0 | 43w0 | 48s1 | 36w½ | 29s0 | 41w | 1,5 | 10,0 | 6,0 | 2,0 | |
45 | Yahaya Muhammad Nurislam | MAS | 31s0 | 49w1 | 34s0 | 40w½ | 28s0 | 48w | 1,5 | 9,5 | 6,5 | 2,0 | |
46 | Tejaswini Reddy S | IND | 44w1 | -0 | -0 | -0 | -0 | -0 | 1,0 | 13,5 | 9,0 | 3,0 | |
47 | Yap Wing Heng | MAS | 8w0 | -1 | 40s0 | 30w0 | 37s0 | 49w | 1,0 | 10,5 | 6,5 | 2,0 | |
48 | Manasa S | IND | 7w0 | 22s0 | 44w0 | 49s1 | 38w0 | 45s | 1,0 | 10,0 | 6,0 | 2,0 | |
49 | Hoon Thien Qing Alexander | MAS | 9w0 | 45s0 | 27w0 | 48w0 | -1 | 47s | 1,0 | 9,0 | 5,0 | 1,5 | |
50 | Goh Yen Fei | SIN | 4w0 | 38s0 | 28w½ | 39s0 | 33w- | -0 | 0,5 | 12,5 | 7,0 | 2,5 | |
51 | Chandana Priya Reddy S | IND | 37s½ | -0 | -0 | -0 | -0 | -0 | 0,5 | 12,0 | 7,5 | 2,5 | |
52 | Grahesh Yejjavarapu | IND | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 12,5 | 7,5 | 2,5 |
Commonwealth Under 12
Ranking crosstable after Round 5
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Gu Sean | AUS | 44w1 | 46s1 | 14w1 | 4s1 | 3w½ | 9s | 4,5 | 16,0 | 9,5 | 3,5 | |
2 | Lim De Dao Linson | SIN | 39w1 | 37s1 | 24w1 | 11s1 | 5w½ | 3s | 4,5 | 15,5 | 9,0 | 3,0 | |
3 | WCM | Ivana Maria Furtado | IND | 23s1 | 70w1 | 25s1 | 20w1 | 1s½ | 2w | 4,5 | 14,0 | 8,5 | 3,0 |
4 | Tin Jingyao | SIN | 32s1 | 17w1 | 9s1 | 1w0 | 31s1 | 8w | 4,0 | 18,5 | 11,0 | 3,5 | |
