Commonwealth Open
Pairings/Results
Round 9 on 2009/12/14
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 3 | IM | Paciencia Enrique | SIN | 2424 | 7 | 4½ | IM | Lim Yee-Weng | MAS | 2336 | 8 | |
2 | 13 | FM | Fernandez Daniel Howard | SIN | 2230 | 5 | 5½ | CM | Illingworth Max | AUS | 2211 | 16 | |
3 | 1 | IM | Ashwin Jayaram | IND | 2448 | 5½ | 4½ | FM | Sauravh Khherdekar | IND | 2274 | 9 | |
4 | 22 | Lee Kim Han Edward | MAS | 2114 | 4½ | 5 | FM | Chan Wei Xuan Timothy | SIN | 2384 | 5 | ||
5 | 11 | IM | Gokhale Chandrashekhar | IND | 2259 | 4½ | 4 | CM | Neubronner Jarred | SIN | 2215 | 14 | |
6 | 18 | Stojic Dusan | AUS | 2201 | 4 | 4 | IM | Konguvel Ponnuswamy | IND | 2444 | 2 | ||
7 | 15 | Phadke Sohan | IND | 2214 | 4 | 4 | IM | Mas Hafizulhelmi | MAS | 2419 | 4 | ||
8 | 23 | Dole Anant | RSA | 2068 | 4 | 4 | Thakur Akash | IND | 2368 | 6 | |||
9 | 17 | Koh Jonathan | SIN | 2211 | 3½ | 3½ | FM | Chua Zheng Yuan Terry | SIN | 2256 | 12 | ||
10 | 24 | WFM | Mitali Madhukar Patil | IND | 2007 | 2½ | 3½ | Tan Weiliang | SIN | 2168 | 21 | ||
11 | 25 | WIM | Solomons Anzel | RSA | 1954 | 1½ | 3½ | FM | Lo Kin Mun Dominic | SIN | 2174 | 19 | |
12 | 20 | Lazarus Ben | AUS | 2168 | 3 | bye | |||||||
13 | 7 | Vaibhav Suri | IND | 2344 | 0 | 0 | not paired | ||||||
14 | 10 | FM | Mishra Soumyaranjan | IND | 2273 | 1 | 0 | not paired |
Singapore Challenger
Round 9 on 2009/12/14
Commonwealth Under 20/16
Pairings/Results
Round 9 on 2009/12/14
Commonwealth Under 12
Round 9 on 2009/12/14 at 0900
source: chess-results.com
No comments:
Post a Comment