Below is Malaysian players performance after round 4 of the Singapore International Chess Festival 2009.
Commonwealth Open 2009
Ranking crosstable after Round 4
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Ashwin Jayaram | IND | 11w½ | 12s1 | 7w1 | 2s½ | 4w | 3,0 | 10,5 | 5,0 | 0,0 |
2 | IM | Paciencia Enrique | SIN | 8w1 | 10s1 | 6w½ | 1w½ | 3s | 3,0 | 10,5 | 5,0 | 0,0 |
3 | FM | Chua Zheng Yuan Terry | SIN | 17w1 | 6s½ | 18w1 | 9s½ | 2w | 3,0 | 7,5 | 4,0 | 0,0 |
4 | FM | Fernandez Daniel Howard | SIN | 24s½ | 15w1 | 5s½ | 18w1 | 1s | 3,0 | 6,0 | 3,0 | 0,0 |
5 | FM | Chan Wei Xuan Timothy | SIN | 14w1 | 7s½ | 4w½ | 8s½ | 12w | 2,5 | 10,0 | 5,0 | 0,0 |
6 | IM | Mas Hafizulhelmi | MAS | 23s1 | 3w½ | 2s½ | 10w½ | 11s | 2,5 | 9,0 | 5,5 | 0,0 |
7 | IM | Gokhale Chandrashekhar | IND | 13s1 | 5w½ | 1s0 | 17w1 | 9w | 2,5 | 8,5 | 4,5 | 0,0 |
8 | CM | Illingworth Max | AUS | 2s0 | 22w1 | 16s1 | 5w½ | 10s | 2,5 | 7,5 | 4,0 | 0,0 |
9 | IM | Konguvel Ponnuswamy | IND | 15s½ | 21w½ | 13s1 | 3w½ | 7s | 2,5 | 7,5 | 3,5 | 0,0 |
10 | FM | Sauravh Khherdekar | IND | 22s1 | 2w0 | 21s1 | 6s½ | 8w | 2,5 | 7,0 | 3,5 | 0,0 |
11 | CM | Neubronner Jarred | SIN | 1s½ | 16w½ | 17s½ | 15w1 | 6w | 2,5 | 7,0 | 3,0 | 0,0 |
12 | Lazarus Ben | AUS | 16s½ | 1w0 | 24s1 | 21w1 | 5s | 2,5 | 6,0 | 2,5 | 0,0 | |
13 | Dole Anant | RSA | 7w0 | 14s1 | 9w0 | 22s1 | 19w | 2,0 | 7,5 | 4,5 | 0,0 | |
14 | Stojic Dusan | AUS | 5s0 | 13w0 | 23s1 | 24w1 | 16s | 2,0 | 5,5 | 2,5 | 0,0 | |
15 | Phadke Sohan | IND | 9w½ | 4s0 | 19w1 | 11s0 | 18s | 1,5 | 9,5 | 5,0 | 0,0 | |
16 | IM | Lim Yee-Weng | MAS | 12w½ | 11s½ | 8w0 | 19s½ | 14w | 1,5 | 9,0 | 5,0 | 0,0 |
17 | WFM | Mitali Madhukar Patil | IND | 3s0 | -1 | 11w½ | 7s0 | 23w | 1,5 | 9,0 | 5,0 | 0,0 |
18 | Thakur Akash | IND | 21s½ | 24w1 | 3s0 | 4s0 | 15w | 1,5 | 7,5 | 4,0 | 0,0 | |
19 | Lee Kim Han Edward | MAS | 20s0 | 23w1 | 15s0 | 16w½ | 13s | 1,5 | 6,0 | 3,0 | 0,0 | |
20 | FM | Mishra Soumyaranjan | IND | 19w1 | -0 | -0 | -0 | -0 | 1,0 | 9,0 | 5,0 | 0,0 |
21 | FM | Lo Kin Mun Dominic | SIN | 18w½ | 9s½ | 10w0 | 12s0 | 22w | 1,0 | 9,0 | 5,0 | 0,0 |
22 | Tan Weiliang | SIN | 10w0 | 8s0 | -1 | 13w0 | 21s | 1,0 | 7,5 | 4,5 | 0,0 | |
23 | Koh Jonathan | SIN | 6w0 | 19s0 | 14w0 | -1 | 17s | 1,0 | 6,5 | 3,5 | 0,0 | |
24 | WIM | Solomons Anzel | RSA | 4w½ | 18s0 | 12w0 | 14s0 | 0w | 0,5 | 9,0 | 4,5 | 0,0 |
25 | Vaibhav Suri | IND | -0 | -0 | -0 | -0 | -0 | 0,0 | 8,0 | 4,0 | 0,0 |
Singapore Challenger
Ranking crosstable after Round 4
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Yeoh Khay Guan | SIN | 60w1 | 26s1 | 13w1 | 12w1 | 5s | 4,0 | 10,0 | 5,5 | 0,0 | |
2 | Bernales Christy Lamiel | PHI | 59s1 | 57w1 | 9s1 | 11w1 | 3s | 4,0 | 9,0 | 4,5 | 0,0 | |
3 | Docena Jedara | PHI | 71w1 | 33s1 | 34w1 | 10s1 | 2w | 4,0 | 8,0 | 4,0 | 0,0 | |
4 | Attwood James | AUS | 38w1 | 58s1 | 14w1 | 6w½ | 8s | 3,5 | 9,5 | 4,5 | 0,0 | |
5 | Turqueza Mari Joseph | PHI | 68s1 | 17w1 | 24s½ | 22w1 | 1w | 3,5 | 9,0 | 5,0 | 0,0 | |
6 | Arjun Vairavan | SIN | 64s1 | 48w1 | 23w1 | 4s½ | 7w | 3,5 | 9,0 | 4,0 | 0,0 | |
7 | Yuliana Sentosa | INA | 72s1 | 39w½ | 25s1 | 24w1 | 6s | 3,5 | 8,0 | 4,5 | 0,0 | |
8 | Neubronner Shannon Scott | SIN | 83w1 | 69s1 | 22w½ | 28s1 | 4w | 3,5 | 6,5 | 3,5 | 0,0 | |
9 | Abalos Wilfredo | PHI | 21w1 | 32s1 | 2w0 | 40s1 | 20w | 3,0 | 11,5 | 5,5 | 0,0 | |
10 | Tan Jian Wen Wilbur | SIN | 36s1 | 16w1 | 30s1 | 3w0 | 12s | 3,0 | 11,5 | 5,5 | 0,0 | |
11 | Jung Young Hoon | KOR | 37w1 | 45s1 | 20w1 | 2s0 | 13w | 3,0 | 11,0 | 5,0 | 0,0 | |
12 | Paulo Bersamina | PHI | 53w1 | 73s1 | 15w1 | 1s0 | 10w | 3,0 | 10,0 | 5,0 | 0,0 | |
13 | O`reilly Steven | AUS | 55s1 | 43w1 | 1s0 | 37w1 | 11s | 3,0 | 10,0 | 4,0 | 0,0 | |
14 | Ang Keliang Albert | MAS | 40s1 | 51w1 | 4s0 | 44w1 | 18s | 3,0 | 9,5 | 4,0 | 0,0 | |
15 | Neri Wilfredo | PHI | 46s1 | 35w1 | 12s0 | 41s1 | 23w | 3,0 | 9,0 | 4,0 | 0,0 | |
16 | Roos Ezet | RSA | 49w1 | 10s0 | 38s1 | 47w1 | 17s | 3,0 | 8,5 | 4,0 | 0,0 | |
17 | Aron Teh Eu Wen | MAS | 84w1 | 5s0 | 43w1 | 45s1 | 16w | 3,0 | 8,0 | 4,0 | 0,0 | |
18 | CM | Gokhale Raghunandan V | IND | 33w0 | 65w1 | 27s1 | 34s1 | 14w | 3,0 | 7,5 | 4,0 | 0,0 |
19 | Eng Andre Jerome | SIN | 54w1 | 34s0 | 59w1 | 33s1 | 21w | 3,0 | 7,5 | 4,0 | 0,0 | |
20 | CM | Rezon Yanuar | INA | 93s1 | 52w1 | 11s0 | 36w1 | 9s | 3,0 | 7,0 | 4,0 | 0,0 |
21 | Mukmin Panggabean | INA | 9s0 | 82w1 | 75s1 | 35w1 | 19s | 3,0 | 6,5 | 3,0 | 0,0 | |
22 | Azarya Jodi Setyaki | INA | 47s1 | 44w1 | 8s½ | 5s0 | 32w | 2,5 | 11,0 | 5,5 | 0,0 | |
23 | Ahmad Ismail | MAS | 56s1 | 50w1 | 6s0 | 29w½ | 15s | 2,5 | 10,5 | 5,0 | 0,0 | |
24 | Chan Cheng Hoong Joel | SIN | 86s1 | 31w1 | 5w½ | 7s0 | 25s | 2,5 | 10,0 | 6,0 | 0,0 | |
25 | Limono Handjojo | INA | 26w½ | 42s1 | 7w0 | 61s1 | 24w | 2,5 | 9,5 | 4,5 | 0,0 | |
26 | Pereira Johnharry | SIN | 25s½ | 1w0 | 64s1 | 57w1 | 29s | 2,5 | 9,5 | 4,0 | 0,0 | |
27 | Tay Tze Kiat Jonathan | SIN | 29s+ | 28s½ | 18w0 | 62s1 | 30w | 2,5 | 9,0 | 4,5 | 0,0 | |
28 | Tan Kwang Shing Bryan | SIN | 67s1 | 27w½ | 39s1 | 8w0 | 31s | 2,5 | 9,0 | 4,0 | 0,0 | |
29 | Chong Kwai Kun | MAS | 27w- | 49s1 | 74w1 | 23s½ | 26w | 2,5 | 8,5 | 4,5 | 0,0 | |
30 | Ong Wah Peng John | SIN | 42w½ | 63s1 | 10w0 | 58s1 | 27s | 2,5 | 8,0 | 3,5 | 0,0 | |
31 | Sitorus Tromphin | INA | 77w1 | 24s0 | 62w½ | 63s1 | 28w | 2,5 | 6,5 | 3,0 | 0,0 | |
32 | Yat Guo Jie | MAS | 82s1 | 9w0 | 68s1 | 39w½ | 22s | 2,5 | 6,5 | 3,0 | 0,0 | |
33 | Jean Karen Enriquez | PHI | 18s1 | 3w0 | 66s1 | 19w0 | 44s | 2,0 | 11,5 | 6,0 | 0,0 | |
34 | Branzuela Bong | SIN | 79s1 | 19w1 | 3s0 | 18w0 | 47s | 2,0 | 10,5 | 6,0 | 0,0 | |
35 | Dennis Nigel W | ENG | 78w1 | 15s0 | 54w1 | 21s0 | 53w | 2,0 | 9,0 | 5,0 | 0,0 | |
36 | Boey Jin Huey | MAS | 10w0 | 53s1 | 73w1 | 20s0 | 50w | 2,0 | 9,0 | 5,0 | 0,0 | |
37 | Morado Jeth Romy | PHI | 11s0 | 80w1 | 46s1 | 13s0 | 41w | 2,0 | 9,0 | 5,0 | 0,0 | |
38 | Lai Rui Qian Amber | SIN | 4s0 | 92w+ | 16w0 | 73s1 | 40w | 2,0 | 9,0 | 4,5 | 0,0 | |
39 | Aay Aisyah Anisa | INA | 94w1 | 7s½ | 28w0 | 32s½ | 42w | 2,0 | 8,5 | 5,0 | 0,0 | |
40 | Revita Samantha Glo | PHI | 14w0 | 85s1 | 52s1 | 9w0 | 38s | 2,0 | 8,5 | 5,0 | 0,0 | |
41 | Chang Cheng Hwee | SIN | 57s0 | 56w1 | 50s1 | 15w0 | 37s | 2,0 | 8,5 | 4,0 | 0,0 | |
42 | Mark James Marcellana | PHI | 30s½ | 25w0 | 77s1 | 51w½ | 39s | 2,0 | 8,0 | 4,5 | 0,0 | |
43 | Pangilinan Stephen Rome | PHI | 76w1 | 13s0 | 17s0 | 68w1 | 52s | 2,0 | 8,0 | 4,0 | 0,0 | |
44 | Tang Hang Sing | MAS | 62w1 | 22s0 | 69w1 | 14s0 | 33w | 2,0 | 8,0 | 4,0 | 0,0 | |
45 | Wong Chun Yan | SIN | 80s1 | 11w0 | 72s1 | 17w0 | 56s | 2,0 | 8,0 | 4,0 | 0,0 | |
46 | Tan Kwang Yang Aaron | SIN | 15w0 | 71s1 | 37w0 | 60s1 | 49w | 2,0 | 7,5 | 3,5 | 0,0 | |
47 | Muhammad Firmansyah P | INA | 22w0 | 77s1 | 76w1 | 16s0 | 34w | 2,0 | 7,5 | 3,5 | 0,0 | |
48 | Zheng Junren | SIN | -1 | 6s0 | 63w0 | 71s1 | 55w | 2,0 | 7,5 | 3,0 | 0,0 | |
49 | Lum Miao Sen | SIN | 16s0 | 29w0 | 93s1 | 69w1 | 46s | 2,0 | 7,0 | 4,0 | 0,0 | |
50 | Mirano Mira | PHI | 61w1 | 23s0 | 41w0 | 72w1 | 36s | 2,0 | 7,0 | 3,5 | 0,0 | |
51 | Monica Putri Wigustira | INA | 85w1 | 14s0 | 58w½ | 42s½ | 54w | 2,0 | 7,0 | 3,5 | 0,0 | |
52 | Cheng Jun Yuan Ryan | SIN | 74w1 | 20s0 | 40w0 | 78s1 | 43w | 2,0 | 7,0 | 3,0 | 0,0 | |
53 | Lindvall Per | SWE | 12s0 | 36w0 | 82s1 | 75w1 | 35s | 2,0 | 6,5 | 3,0 | 0,0 | |
54 | Jee Kai Yen | SIN | 19s0 | 79w1 | 35s0 | 81w1 | 51s | 2,0 | 6,0 | 2,5 | 0,0 | |
55 | Lim Peck Hwa | SIN | 13w0 | 61s0 | 84w1 | 76s1 | 48s | 2,0 | 6,0 | 2,5 | 0,0 | |
56 | Lau Xian Hui Rudolph | SIN | 23w0 | 41s0 | 94w1 | 74s1 | 45w | 2,0 | 5,5 | 3,0 | 0,0 | |
57 | Madhavan Olivia | MAS | 41w1 | 2s0 | 61w½ | 26s0 | 62w | 1,5 | 10,0 | 4,5 | 0,0 | |
58 | Luthfi Nurul Huda | INA | 66s1 | 4w0 | 51s½ | 30w0 | 64s | 1,5 | 9,5 | 4,5 | 0,0 | |
59 | Kuan Julian | HKG | 2w0 | 81s1 | 19s0 | 66w½ | 61w | 1,5 | 9,0 | 4,5 | 0,0 | |
60 | Jang Jaewon | KOR | 1s0 | 64w½ | 65s1 | 46w0 | 66s | 1,5 | 9,0 | 3,5 | 0,0 | |
61 | Chua Xavier | SIN | 50s0 | 55w1 | 57s½ | 25w0 | 59s | 1,5 | 8,0 | 4,0 | 0,0 | |
62 | Chew Clement | SIN | 44s0 | 67w1 | 31s½ | 27w0 | 57s | 1,5 | 8,0 | 4,0 | 0,0 | |
63 | Chua Yu Hui | SIN | 65s½ | 30w0 | 48s1 | 31w0 | 67s | 1,5 | 8,0 | 4,0 | 0,0 | |
64 | Shania Mae Mendoza | PHI | 6w0 | 60s½ | 26w0 | 83s1 | 58w | 1,5 | 8,0 | 4,0 | 0,0 | |
65 | Teng Kai Lee Eunice | SIN | 63w½ | 18s0 | 60w0 | 86w1 | 75s | 1,5 | 6,5 | 3,0 | 0,0 | |
66 | Woong Zhi Wei William | SIN | 58w0 | 83s1 | 33w0 | 59s½ | 60w | 1,5 | 5,5 | 3,0 | 0,0 | |
67 | Nistala Kameswara Rishi Yeshay | SIN | 28w0 | 62s0 | 83w½ | 85s1 | 63w | 1,5 | 5,0 | 2,0 | 0,0 | |
68 | Jee Kai Xin | SIN | 5w0 | 84s1 | 32w0 | 43s0 | 74w | 1,0 | 8,5 | 4,5 | 0,0 | |
69 | Docena Jesca | PHI | 81w1 | 8w0 | 44s0 | 49s0 | 78w | 1,0 | 8,0 | 4,0 | 0,0 | |
70 | Tejaswini Reddy S | IND | -0 | -1 | -0 | -0 | -0 | 1,0 | 8,0 | 4,0 | 0,0 | |
71 | Lee Jun Wei | SIN | 3s0 | 46w0 | 79s1 | 48w0 | 77s | 1,0 | 8,0 | 3,5 | 0,0 | |
72 | Jang Kyungsik | KOR | 7w0 | 94s1 | 45w0 | 50s0 | 79w | 1,0 | 7,5 | 4,0 | 0,0 | |
73 | Pramod Hegde Rajath | SIN | 75s1 | 12w0 | 36s0 | 38w0 | 80s | 1,0 | 7,5 | 3,5 | 0,0 | |
74 | Tan Wen Xin | SIN | 52s0 | 93w1 | 29s0 | 56w0 | 68s | 1,0 | 7,0 | 4,0 | 0,0 | |
75 | Aljunied Syed Muhd Asadullah | SIN | 73w0 | 78s1 | 21w0 | 53s0 | 65w | 1,0 | 7,0 | 3,0 | 0,0 | |
76 | Aljunied Sharifah Safiyya | SIN | 43s0 | 86w1 | 47s0 | 55w0 | 81s | 1,0 | 6,5 | 4,0 | 0,0 | |
77 | Yesayas Joel Augusta | INA | 31s0 | 47w0 | 42w0 | 93s1 | 71w | 1,0 | 6,5 | 4,0 | 0,0 | |
78 | Lim Wan Yu Steffi | SIN | 35s0 | 75w0 | 80s1 | 52w0 | 69s | 1,0 | 6,0 | 3,0 | 0,0 | |
79 | Tan Si Xian | SIN | 34w0 | 54s0 | 71w0 | -1 | 72s | 1,0 | 5,5 | 3,0 | 0,0 | |
80 | Hii Kai Li Annabel | SIN | 45w0 | 37s0 | 78w0 | 94s1 | 73w | 1,0 | 5,0 | 3,0 | 0,0 | |
81 | Tiong Jun Wei Jon | SIN | 69s0 | 59w0 | -1 | 54s0 | 76w | 1,0 | 5,0 | 2,5 | 0,0 | |
82 | Isa Aiman Zaki | SIN | 32w0 | 21s0 | 53w0 | 84s½ | 85w | 0,5 | 8,0 | 4,5 | 0,0 | |
83 | Koh Zong Duan | SIN | 8s0 | 66w0 | 67s½ | 64w0 | 86s | 0,5 | 8,0 | 3,0 | 0,0 | |
84 | Siew Kai Xin | SIN | 17s0 | 68w0 | 55s0 | 82w½ | 93w | 0,5 | 6,5 | 3,0 | 0,0 | |
85 | Doshi Devansh Sanjay | SIN | 51s0 | 40w0 | 86s½ | 67w0 | 82s | 0,5 | 6,0 | 3,5 | 0,0 | |
86 | Low Yi Quan | SIN | 24w0 | 76s0 | 85w½ | 65s0 | 83w | 0,5 | 5,5 | 2,5 | 0,0 | |
87 | Datu Alcon John | PHI | -0 | -0 | -0 | -0 | -0 | 0,0 | 8,0 | 4,0 | 0,0 | |
88 | WCM | Kadek Iin Dwijayanti | INA | -0 | -0 | -0 | -0 | -0 | 0,0 | 8,0 | 4,0 | 0,0 |
89 | Ahmad Yahaya | MAS | -0 | -0 | -0 | -0 | -0 | 0,0 | 8,0 | 4,0 | 0,0 | |
90 | Charmaine S Perit | PHI | -0 | -0 | -0 | -0 | -0 | 0,0 | 8,0 | 4,0 | 0,0 | |
91 | Reddy Sushruta | IND | -0 | -0 | -0 | -0 | -0 | 0,0 | 8,0 | 4,0 | 0,0 | |
92 | Chandana Priya Reddy S | IND | -0 | 38s- | -0 | -0 | -0 | 0,0 | 8,0 | 4,0 | 0,0 | |
93 | Jung Min Jung | KOR | 20w0 | 74s0 | 49w0 | 77w0 | 84s | 0,0 | 7,0 | 3,0 | 0,0 | |
94 | Seo Jungmin | KOR | 39s0 | 72w0 | 56s0 | 80w0 | 0w | 0,0 | 6,0 | 3,0 | 0,0 |
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Udeshi Aditya | IND | 20s1 | 24w1 | 12s1 | 7w1 | 2s | 4,0 | 9,0 | 4,0 | 0,0 | |
2 | Yashas Devappa | IND | 29w1 | 19s1 | 13w1 | 4s1 | 1w | 4,0 | 9,0 | 4,0 | 0,0 | |
3 | Mohana Priya J | IND | 52s1 | 18w½ | 11s1 | 14w1 | 6s | 3,5 | 7,0 | 4,5 | 0,0 | |
4 | Grigg Sam | AUS | 32w1 | 28s1 | 8w1 | 2w0 | 7s | 3,0 | 10,5 | 5,0 | 0,0 | |
5 | Harini S | IND | 39w+ | 13w- | 33s1 | 18w1 | 10s | 3,0 | 9,5 | 5,0 | 0,0 | |
6 | IM | Lalith Babu M R | IND | 35w1 | 12s- | 20s1 | 19s1 | 3w | 3,0 | 9,0 | 4,0 | 0,0 |
7 | WFM | Pujari Rucha | IND | 45s1 | 21w1 | 23w1 | 1s0 | 4w | 3,0 | 8,5 | 3,5 | 0,0 |
8 | Yong Han Shawn | SIN | 26s1 | 42w1 | 4s0 | 24w1 | 9s | 3,0 | 8,0 | 4,0 | 0,0 | |
9 | Ong Way Justin | MAS | 49s1 | 23w- | 22w1 | 23s1 | 8w | 3,0 | 7,5 | 3,5 | 0,0 | |
10 | Jitendria Vels | IND | 41s1 | 11w½ | 18s½ | 21w1 | 5w | 3,0 | 7,0 | 4,0 | 0,0 | |
11 | Bhuvaneshwari R | IND | 17w1 | 10s½ | 3w0 | 32s1 | 27w | 2,5 | 10,5 | 5,5 | 0,0 | |
12 | WIM | Jule Alexandra | AUS | 25s1 | 6w+ | 1w0 | 16s½ | 13w | 2,5 | 10,5 | 4,5 | 0,0 |
13 | Iskandar Bin Abdullah | SIN | 43w1 | 5s+ | 2s0 | 15w½ | 12s | 2,5 | 9,5 | 4,5 | 0,0 | |
14 | WFM | Ho En Huei Danielle | SIN | 47s1 | 27w1 | 15s½ | 3s0 | 17w | 2,5 | 8,5 | 4,5 | 0,0 |
15 | Muralidhar Suraj | IND | 31w1 | 22s½ | 14w½ | 13s½ | 16w | 2,5 | 8,5 | 4,0 | 0,0 | |
16 | Mar Teng Chou Nathan | SIN | 21s0 | 45w1 | 27s1 | 12w½ | 15s | 2,5 | 7,0 | 4,0 | 0,0 | |
17 | Yeap Eng Chiam | MAS | 11s0 | 41w1 | 25s½ | 34w1 | 14s | 2,5 | 6,5 | 3,5 | 0,0 | |
18 | Neo Xiuwen Christabel | SIN | 36w1 | 3s½ | 10w½ | 5s0 | 19w | 2,0 | 11,0 | 6,0 | 0,0 | |
19 | Guo Emma | AUS | 33s1 | 2w0 | 44s1 | 6w0 | 18s | 2,0 | 10,0 | 5,0 | 0,0 | |
20 | Feng Thomas | AUS | 1w0 | 30s1 | 6w0 | 43s1 | 22w | 2,0 | 10,0 | 5,0 | 0,0 | |
21 | Anjana Krishna S | IND | 16w1 | 7s0 | 48w1 | 10s0 | 31w | 2,0 | 9,5 | 5,5 | 0,0 | |
22 | Lo Yin Ling Melissa | SIN | 34s1 | 15w½ | 9s0 | 26w½ | 20s | 2,0 | 9,5 | 4,5 | 0,0 | |
23 | Tan Jun Feng | MAS | 48w1 | 9s+ | 7s0 | 9w0 | 26s | 2,0 | 9,0 | 4,5 | 0,0 | |
24 | Raja Aparna | IND | 46w1 | 1s0 | 43w1 | 8s0 | 29w | 2,0 | 9,0 | 4,0 | 0,0 | |
25 | Lau Zechariah Sean | SIN | 12w0 | 35s1 | 17w½ | 28s½ | 38w | 2,0 | 8,0 | 4,0 | 0,0 | |
26 | Chng Jiun Jing Pearle | SIN | 8w0 | 32s½ | 36w1 | 22s½ | 23w | 2,0 | 8,0 | 3,5 | 0,0 | |
27 | Chin Matthew Peter | SIN | 30w1 | 14s0 | 16w0 | 46s1 | 11s | 2,0 | 7,5 | 4,0 | 0,0 | |
28 | Cheng Jie Ling Zerlene | SIN | 44s1 | 4w0 | 34s½ | 25w½ | 30s | 2,0 | 7,5 | 3,5 | 0,0 | |
29 | Yuan Wei Ting | SIN | 2s0 | 33w0 | 52s1 | 42w1 | 24s | 2,0 | 6,5 | 2,5 | 0,0 | |
30 | Kok Han Yi | SIN | 27s0 | 20w0 | -1 | 47s1 | 28w | 2,0 | 6,0 | 3,5 | 0,0 | |
31 | Chan Yi-Jun Timothy | SIN | 15s0 | 34w0 | 41s1 | 44w1 | 21s | 2,0 | 5,5 | 2,5 | 0,0 | |
32 | Kanagarajah Abbie | AUS | 4s0 | 26w½ | 38s1 | 11w0 | 39s | 1,5 | 9,5 | 4,5 | 0,0 | |
33 | Lim Jing Hong | MAS | 19w0 | 29s1 | 5w0 | 37s½ | 41w | 1,5 | 8,5 | 4,0 | 0,0 | |
34 | Soh Hong Han Isaak Ethan | SIN | 22w0 | 31s1 | 28w½ | 17s0 | 37w | 1,5 | 8,5 | 4,0 | 0,0 | |
35 | Najwa Jiahui Rujok | SIN | 6s0 | 25w0 | 49s½ | 48s1 | 36w | 1,5 | 7,0 | 3,0 | 0,0 | |
36 | Yahaya Muhammad Nurislam | MAS | 18s0 | 52w1 | 26s0 | 39w½ | 35s | 1,5 | 6,0 | 4,0 | 0,0 | |
37 | Hew Zhenjing | MAS | 40s0 | 44w0 | 45s1 | 33w½ | 34s | 1,5 | 6,0 | 2,5 | 0,0 | |
38 | Er Si Hui Vivian | SIN | -0 | 46s½ | 32w0 | 49w1 | 25s | 1,5 | 5,0 | 2,5 | 0,0 | |
39 | Chong Yan Meng | MAS | 5s- | 43s0 | 47w1 | 36s½ | 32w | 1,5 | 5,0 | 2,5 | 0,0 | |
40 | Tejaswini Reddy S | IND | 37w1 | -0 | -0 | -0 | -0 | 1,0 | 9,0 | 5,0 | 0,0 | |
41 | Koh Abigail | SIN | 10w0 | 17s0 | 31w0 | -1 | 33s | 1,0 | 8,0 | 4,5 | 0,0 | |
42 | Narayanan Renitha | MAS | 50w½ | 8s0 | 46w½ | 29s0 | 47w | 1,0 | 8,0 | 4,0 | 0,0 | |
43 | Ng Joshua | AUS | 13s0 | 39w1 | 24s0 | 20w0 | 49s | 1,0 | 8,0 | 4,0 | 0,0 | |
44 | Toh Qin Kane | MAS | 28w0 | 37s1 | 19w0 | 31s0 | 46w | 1,0 | 7,5 | 4,0 | 0,0 | |
45 | Manasa S | IND | 7w0 | 16s0 | 37w0 | 52s1 | 48w | 1,0 | 7,0 | 4,0 | 0,0 | |
46 | Lim Chuin Khai | MAS | 24s0 | 38w½ | 42s½ | 27w0 | 44s | 1,0 | 7,0 | 4,0 | 0,0 | |
47 | Yap Wing Heng | MAS | 14w0 | -1 | 39s0 | 30w0 | 42s | 1,0 | 6,5 | 3,5 | 0,0 | |
48 | Soong Mun Hey Gabriel | MAS | 23s0 | 49w1 | 21s0 | 35w0 | 45s | 1,0 | 5,5 | 3,0 | 0,0 | |
49 | Goh Yen Fei | SIN | 9w0 | 48s0 | 35w½ | 38s0 | 43w | 0,5 | 8,0 | 3,5 | 0,0 | |
50 | Chandana Priya Reddy S | IND | 42s½ | -0 | -0 | -0 | -0 | 0,5 | 7,0 | 4,0 | 0,0 | |
51 | Grahesh Yejjavarapu | IND | -0 | -0 | -0 | -0 | -0 | 0,0 | 8,0 | 4,0 | 0,0 | |
52 | Hoon Thien Qing Alexander | MAS | 3w0 | 36s0 | 29w0 | 45w0 | 0w | 0,0 | 8,0 | 3,5 | 0,0 |
Commonwealth Under 12
Ranking crosstable after Round 4
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Lim De Dao Linson | SIN | 27w1 | 22s1 | 11w1 | 8s1 | 4w | 4,0 | 11,0 | 5,5 | 0,0 | |
2 | Gu Sean | AUS | 59w1 | 54s1 | 21w1 | 7s1 | 3w | 4,0 | 8,0 | 4,0 | 0,0 | |
3 | WCM | Ivana Maria Furtado | IND | 32s1 | 60w1 | 33s1 | 6w1 | 2s | 4,0 | 7,5 | 3,5 | 0,0 |
4 | Daniel Raja N | IND | 26w1 | 30s½ | 35w1 | 19s1 | 1s | 3,5 | 9,0 | 4,5 | 0,0 | |
5 | Ng Isaac | AUS | 73w1 | 64s1 | 19w½ | 23s1 | 8w | 3,5 | 6,0 | 3,0 | 0,0 | |
6 | Lee Qing Aun | SIN | 12w1 | 15s1 | 10w1 | 3s0 | 17w | 3,0 | 13,0 | 6,0 | 0,0 | |
7 | Tin Jingyao | SIN | 43s1 | 20w1 | 16s1 | 2w0 | 18s | 3,0 | 11,5 | 5,5 | 0,0 | |
8 | Tan Wei Hao | MAS | 63w1 | 36s1 | 9s1 | 1w0 | 5s | 3,0 | 9,5 | 4,5 | 0,0 | |
9 | Aw Khai Loong | SIN | 77s+ | 41s1 | 8w0 | 52s1 | 15w | 3,0 | 9,5 | 4,5 | 0,0 | |
10 | Ow Jun Wai Ryan | SIN | 40s1 | 44w1 | 6s0 | 31w1 | 14s | 3,0 | 9,0 | 4,0 | 0,0 | |
11 | Yahaya Muhammad Nuriman | MAS | 68s1 | 56w1 | 1s0 | 36w1 | 16s | 3,0 | 9,0 | 3,5 | 0,0 | |
12 | Ong Jun Xue Calvin | SIN | 6s0 | 55w1 | 39s1 | 32w1 | 13w | 3,0 | 8,5 | 4,0 | 0,0 | |
13 | Yeoh Hsin Ying Candice | SIN | 30w0 | -1 | 45s1 | 43w1 | 12s | 3,0 | 8,5 | 4,0 | 0,0 | |
14 | Yu Guanhua | SIN | -1 | 21s0 | 67w1 | 38s1 | 10w | 3,0 | 8,0 | 4,5 | 0,0 | |
15 | Muralidhar Satvik | IND | 61s1 | 6w0 | 28s1 | 33w1 | 9s | 3,0 | 8,0 | 4,0 | 0,0 | |
16 | Lee Kai Jie Edward | SIN | 75w1 | 34s1 | 7w0 | 30s1 | 11w | 3,0 | 7,0 | 4,0 | 0,0 | |
17 | S Sriram | IND | 31s0 | 69w1 | 40s1 | 37w1 | 6s | 3,0 | 7,0 | 4,0 | 0,0 | |
18 | Sunyasakta Satpathy | IND | -0 | 75s1 | 59w1 | 34s1 | 7w | 3,0 | 6,5 | 3,0 | 0,0 | |
19 | Yick Benjamin Oliver | SIN | 45s1 | 42w1 | 5s½ | 4w0 | 36s | 2,5 | 11,0 | 5,5 | 0,0 | |
