Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | SIMACEK Pavel | CZE | 2499 | 6,0 | 25,00 | 0,5 | 4 |
2 | IM | JURCIK Marian | SVK | 2477 | 6,0 | 25,00 | 0,5 | 3 |
3 | IM | MICHALIK Peter | SVK | 2439 | 5,0 | 20,00 | 0,0 | 4 |
4 | GM | KRIVOSHEY Sergei | UKR | 2497 | 4,5 | 21,75 | 0,0 | 2 |
5 | GM | POLAK Tomas | CZE | 2507 | 4,5 | 21,25 | 0,0 | 2 |
6 | GM | STOHL Igor | SVK | 2543 | 4,5 | 19,75 | 0,0 | 1 |
7 | FM | STRUNSKI Andreas | GER | 2394 | 4,0 | 17,00 | 0,0 | 2 |
8 | IM | MAS Hafizulhelmi | MAS | 2416 | 4,0 | 16,50 | 0,0 | 3 |
9 | IM | HIRNEISE Tobias | GER | 2427 | 3,5 | 14,75 | 0,0 | 1 |
10 | FM | CSIBA Dominik | SVK | 2353 | 3,0 | 13,00 | 0,0 | 1 |
Source : chess-results.com
No comments:
Post a Comment