From left : Dato' Sieh Kok Chi - Honorary Secretary of Olympic Council of Malaysia, Tan Sri Dato' Seri Diraja Ramli Ngah Talib- Malaysian Chess Federation President , Dato' Ahmad Shabery Cheek-Minister of Youth and Sports and Dato' Tan Chin Nam- Honorary Life President of Malaysian Chess Federation .
After the 2009 Dato' Arhur Tan Malaysian Open (DATMO) ended on friday ( 29th August) , The Malaysian Chess Festival 2009 continued with the traditional tournament - Merdeka team event. This tournament has been held for the past 28th years and this yearis the 29th anniversary of this events. The Malaysian Chess Federation is organizing the 29th ASTRO Merdeka Rapid Open Team Chess Championship 2009 in the Ballroom, CitiTel Midvalley Hotel, Kuala Lumpur. The time control is 25 mins + 10 seconds increment . A team consist of 4 or 4 + 1 (reserve) players. The Championship is being managed by Dato' Arthur Tan Chess Centre (DATCC) - the Event Manager for this event.
The Minister play against Dato Tan Chin Nam. I recorded the game and will post it soon. You will be surprise with the results and his chess ability !
The opening ceremony on Saturday was officiate by a special guest - Y.B Dato Ahmad Shabery Cheek, Minister of Youth and Sports . I think this was the first time ( correct me if i'm wrong) a sports minister of our country attend and officiate the Merdeka Chess Tournament. There have been other ministers attended the opening ceremony such as Dato' Sabaruddin Chik ( former Minister of Tourism) and even YAB Najib Tun Razak in 2006 when he was still the Deputy Prime Minister but never before the Minister of Youth and Sports . I will write more about it in future post. Below is some of the photos.
Left : GM Susanto Megaranto (Indonesia) vs . GM Rogelio Antonio Jr. (Philipines)
From left : team Johor ( Abdullah Che Hassan, Aaoran Chua, Leong Mun Wan, Lee Wen Xi) vs. Team Astro ( GM Marat Dzhumaev, GM Saidali Yuldashev, Abdul Haq and Jax Tham)
Below are the table tie break untill round 4.
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29th Astro Merdeka Rapid Open Team Chess Championship 2009 | |||||||||||
2 | ||||||||||||
3 | Table/tie-breaks | |||||||||||
4 | ||||||||||||
5 | Rank | Team | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | Pts. | MP | ||||
6 | 1 | INA - RTCC | 23 | b 4 | 22 | w 4 | 17 | b 4 | 2 | w | 12 | 6 |
7 | 2 | Bhayangkara Police R.I | 51 | w 4 | 28 | b 4 | 10 | w 2½ | 1 | b | 10½ | 6 |
8 | 3 | Friends of Jenjosh (M) | 41 | w 3½ | 46 | b 4 | 13 | w 2½ | 4 | w | 10 | 6 |
9 | 4 | SMS Gold - MO (M) | 24 | w 4 | 34 | b 4 | 6 | w 2 | 3 | b | 10 | 5 |
10 | 5 | Team Astro | 43 | w 4 | 9 | b 2 | 33 | w 4 | 6 | b | 10 | 5 |
11 | Penang (M/N) | 40 | b 4 | 44 | w 4 | 4 | b 2 | 5 | w | 10 | 5 | |
12 | 7 | IRI-MAS | 39 | w 4 | 11 | b 2½ | 21 | w 2½ | 9 | b | 9 | 6 |
13 | 8 | Marfori Phillipines | 18 | w 4 | 31 | b 3 | 12 | w 2 | 10 | b | 9 | 5 |
14 | 9 | Johor (M/N) | 58 | b 4 | 5 | w 2 | 25 | b 3 | 7 | w | 9 | 5 |
15 | 10 | Tagatay City | 47 | w 4 | 14 | b 3½ | 2 | b 1½ | 8 | w | 9 | 4 |
16 | 11 | Majlis Bandaraya Johor Bahru (G) | 53 | b 4 | 7 | w 1½ | 37 | b 3½ | 14 | w | 9 | 4 |
17 | 12 | Calamba CIty | 36 | w 4 | 15 | b 2½ | 8 | b 2 | 13 | w | 8½ | 5 |
18 | 13 | MISC Bhd (M) | 45 | b 3½ | 20 | w 3½ | 3 | b 1½ | 12 | b | 8½ | 4 |
19 | 14 | Caviaga Lubricant | 29 | b 4 | 10 | w ½ | 50 | b 4 | 11 | b | 8½ | 4 |
20 | 15 | Calamba City B | 52 | b 4 | 12 | w 1½ | 26 | b 3 | 16 | w | 8½ | 4 |
21 | 16 | SMS Gold KLMN (M) | 38 | b 3 | 19 | w 2 | 35 | b 3 | 15 | b | 8 | 5 |
22 | 17 | ChessIsChess (M) | 42 | w 4 | 30 | b 4 | 1 | w 0 | 18 | b | 8 | 4 |
23 | 18 | Indonesian Dream Girls (L/6) | 8 | b 0 | 52 | w 4 | 54 | b 4 | 17 | w | 8 | 4 |
24 | 19 | Sarawak (M/N) | 59 | w 3 | 16 | b 2 | 31 | w 2½ | 22 | b | 7½ | 5 |
25 | 20 | Astro (M/L) | 32 | w 3 | 13 | b ½ | 51 | w 4 | 21 | b | 7½ | 4 |
26 | 21 | Jakarta Chess Club (JCC) | 49 | b 4 | 25 | w 2 | 7 | b 1½ | 20 | w | 7½ | 3 |
27 | 22 | Klang Valley Kiwis | 55 | w 4 | 1 | b 0 | 43 | w 3 | 19 | w | 7 | 4 |
28 | 23 | PCA Members (M/N) | 1 | w 0 | 55 | b 4 | 46 | w 3 | 25 | w | 7 | 4 |
29 | 24 | Royal Selangor Club (V) | 4 | b 0 | 53 | w 4 | 44 | b 3 | 26 | w | 7 | 4 |
30 | 25 | Sabah (M/N) | 48 | w 4 | 21 | b 2 | 9 | w 1 | 23 | b | 7 | 3 |
31 | 26 | UTM Alpha (M/I) | 63 | w 4 | 33 | b 2 | 15 | w 1 | 24 | b | 7 | 3 |
32 | 27 | Perak Junior (M/N/6) | 37 | b 2½ | 35 | b 2 | 34 | w 2 | 29 | w | 6½ | 4 |
33 | 28 | 17 Chess Club (M) | 61 | b 4 | 2 | w 0 | 39 | b 2½ | 33 | w | 6½ | 4 |
34 | 29 | Selangor Generasi 10 (M/L/N/2) | 14 | w 0 | 45 | w 2½ | 56 | b 4 | 27 | b | 6½ | 4 |
35 | 30 | University of Malaya 1 (M/I) | 65 | b 4 | 17 | w 0 | 38 | b 2½ | 31 | b | 6½ | 4 |
36 | 31 | Ipoh Limau Bali (M) | 54 | b 4 | 8 | w 1 | 19 | b 1½ | 30 | w | 6½ | 2 |
37 | 32 | UTM Beta (M/I) | 20 | b 1 | 50 | w 2½ | 49 | b 2½ | 35 | w | 6 | 4 |
38 | 33 | Selangor (N) | 56 | b 4 | 26 | w 2 | 5 | b 0 | 28 | b | 6 | 3 |
39 | 34 | Nusa Mahkota Chess Club (M) | 57 | b 4 | 4 | w 0 | 27 | b 2 | 37 | w | 6 | 3 |
40 | 35 | Rorschach (M) | 60 | b 3 | 27 | w 2 | 16 | w 1 | 32 | b | 6 | 3 |
41 | 36 | Persatuan Catur Bumiputra Sarawak (M/N) | 12 | b 0 | 58 | w 2 | 60 | b 4 | 39 | w | 6 | 3 |
42 | 37 | Chung Ling B (M/S/6) | 27 | w 1½ | 62 | b 4 | 11 | w ½ | 34 | b | 6 | 2 |
43 | 38 | USM (M/I) | 16 | w 1 | 59 | b 3 | 30 | w 1½ | 46 | b | 5½ | 2 |
44 | 39 | Sarawak B (M/N) | 7 | b 0 | 65 | w 4 | 28 | w 1½ | 36 | b | 5½ | 2 |
45 | 40 | Penang Free School (M/N/S) | 6 | w 0 | 48 | b 3 | 41 | w 2 | 42 | b | 5 | 3 |
46 | 41 | MMU (I) | 3 | b ½ | 60 | w 2½ | 40 | b 2 | 47 | w | 5 | 3 |
47 | 42 | Adults for Chess Muhibbah (M) | 17 | b 0 | 61 | w 2 | 58 | b 3 | 40 | w | 5 | 3 |
48 | 43 | Chung Ling A (M/S/6) | 5 | b 0 | 57 | w 4 | 22 | b 1 | 44 | w | 5 | 2 |
49 | 44 | The Four Seasons (M/6) | 64 | w 4 | 6 | b 0 | 24 | w 1 | 43 | b | 5 | 2 |
50 | Jaffolea Juniors (M/2) | 13 | w ½ | 29 | b 1½ | 59 | w 3 | 48 | b | 5 | 2 | |
51 | 46 | UKM (M/I) | 66 | b 4 | 3 | w 0 | 23 | b 1 | 38 | w | 5 | 2 |
52 | 47 | Penang Free School Chess Club (M/S/6) | 10 | b 0 | 49 | w 1 | 61 | b 4 | 41 | b | 5 | 2 |
53 | 48 | SMK St Paul (M/S/6) | 25 | b 0 | 40 | w 1 | 62 | b 4 | 45 | w | 5 | 2 |
54 | 49 | Kids for Chess Independence (M/6) | 21 | w 0 | 47 | b 3 | 32 | w 1½ | 50 | w | 4½ | 2 |
55 | 50 | Selangor Generasi 9 (M/N/6) | 62 | w 3 | 32 | b 1½ | 14 | w 0 | 49 | b | 4½ | 2 |
56 | 51 | Dynamic (M) | 2 | b 0 | 66 | w 4 | 20 | b 0 | 53 | w | 4 | 2 |
57 | 52 | Chess Power (M/2) | 15 | w 0 | 18 | b 0 | 64 | w 4 | 58 | b | 4 | 2 |
58 | 53 | Kids for Chess SG Juniors (M/S/2) | 11 | w 0 | 24 | b 0 | 66 | w 4 | 51 | b | 4 | 2 |
59 | 54 | Wonder Kids (M/2) | 31 | w 0 | 63 | b 4 | 18 | w 0 | 55 | b | 4 | 2 |
60 | 55 | SJK(C) Kepong 2 (M/S/2) | 22 | b 0 | 23 | w 0 | 65 | b 4 | 54 | w | 4 | 2 |
61 | 56 | UTM Omega (M/I/L) | 33 | w 0 | 64 | b 3 | 29 | w 0 | 59 | b | 3 | 2 |
62 | 57 | Kids for Chess SG Girls (M/L/S/6) | 34 | w 0 | 43 | b 0 | 63 | w 3 | 60 | b | 3 | 2 |
63 | 58 | Universiti Malaysia Pahang (M/I) | 9 | w 0 | 36 | b 2 | 42 | w 1 | 52 | w | 3 | 1 |
64 | 59 | PCA Junior (M/N/2)) | 19 | b 1 | 38 | w 1 | 45 | b 1 | 56 | w | 3 | 0 |
65 | 60 | Kids for Chess Freedom (M/6) | 35 | w 1 | 41 | b 1½ | 36 | w 0 | 57 | w | 2½ | 0 |
66 | 61 | Karisma Knights (M/6) | 28 | w 0 | 42 | b 2 | 47 | w 0 | 64 | b | 2 | 1 |
67 | 62 | Kids for Chess Davidson (M/S/2) | 50 | b 1 | 37 | w 0 | 48 | w 0 | 63 | b | 1 | 0 |
68 | 63 | University of Malaya 2 (M/I) | 26 | b 0 | 54 | w 0 | 57 | b 1 | 62 | w | 1 | 0 |
69 | 64 | SK Satria Jaya, Kuching (M/S/2) | 44 | b 0 | 56 | w 1 | 52 | b 0 | 61 | w | 1 | 0 |
70 | 65 | Sarawak U10 Team (M/S/2) | 30 | w 0 | 39 | b 0 | 55 | w 0 | 66 | b | 0 | 0 |
71 | 66 | Kids for Chess Future (M/2) | 46 | w 0 | 51 | b 0 | 53 | b 0 | 65 | w | 0 | 0 |
72 | ||||||||||||
73 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
74 | Mail:heinz.herzog@swiss- |
No comments:
Post a Comment