
Pairings ( till round 9) and full results ( till round 7) of the 2009 DATCC Team League.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | DATCC Chess League 2009 | |||||
| 2 | ||||||
| 3 | Round 1 | |||||
4 | ||||||
| 5 | No. | SNo. | Team | Res. | Team | SNo. |
| 6 | 1 | 1 | Nusa Mahkota Chess Club | ½ - 3½ | GOLDIS Bhd | 10 |
| 7 | 2 | 2 | Persatuan Catur Wanita Malaysia | 2½ - 1½ | DAT Chess Centre | 9 |
| 8 | 3 | 3 | MBS Kuala Lumpur | 0 - 4 | SMS Gold | 8 |
| 9 | 4 | 4 | Spawn 2009 | 3 - 1 | Tan & Tan | 7 |
| 10 | 5 | 5 | 786 Chess Club | 2½ - 1½ | PricewaterhouseCoopers | 6 |
| 11 | ||||||
| 12 | Round 2 | |||||
13 | ||||||
| 14 | No. | SNo. | Team | Res. | Team | SNo. |
| 15 | 1 | 10 | GOLDIS Bhd | 3½ - ½ | PricewaterhouseCoopers | 6 |
| 16 | 2 | 7 | Tan & Tan | 0 - 4 | 786 Chess Club | 5 |
| 17 | 3 | 8 | SMS Gold | 2½ - 1½ | Spawn 2009 | 4 |
| 18 | 4 | 9 | DAT Chess Centre | 4 - 0 | MBS Kuala Lumpur | 3 |
| 19 | 5 | 1 | Nusa Mahkota Chess Club | 4 - 0 | Persatuan Catur Wanita Malaysia | 2 |
| 20 | ||||||
| 21 | Round 3 | |||||
22 | ||||||
| 23 | No. | SNo. | Team | Res. | Team | SNo. |
| 24 | 1 | 2 | Persatuan Catur Wanita Malaysia | 0 - 4 | GOLDIS Bhd | 10 |
| 25 | 2 | 3 | MBS Kuala Lumpur | 0 - 4 | Nusa Mahkota Chess Club | 1 |
| 26 | 3 | 4 | Spawn 2009 | 2½ - 1½ | DAT Chess Centre | 9 |
| 27 | 4 | 5 | 786 Chess Club | ½ - 3½ | SMS Gold | 8 |
| 28 | 5 | 6 | PricewaterhouseCoopers | 3 - 1 | Tan & Tan | 7 |
| 29 | ||||||
| 30 | Round 4 | |||||
31 | ||||||
| 32 | No. | SNo. | Team | Res. | Team | SNo. |
| 33 | 1 | 10 | GOLDIS Bhd | 4 - 0 | Tan & Tan | 7 |
| 34 | 2 | 8 | SMS Gold | 4 - 0 | PricewaterhouseCoopers | 6 |
| 35 | 3 | 9 | DAT Chess Centre | 0 - 4 | 786 Chess Club | 5 |
| 36 | 4 | 1 | Nusa Mahkota Chess Club | 2½ - 1½ | Spawn 2009 | 4 |
| 37 | 5 | 2 | Persatuan Catur Wanita Malaysia | 4 - 0 | MBS Kuala Lumpur | 3 |
| 38 | ||||||
| 39 | Round 5 | |||||
40 | ||||||
| 41 | No. | SNo. | Team | Res. | Team | SNo. |
| 42 | 1 | 3 | MBS Kuala Lumpur | 0 - 4 | GOLDIS Bhd | 10 |
| 43 | 2 | 4 | Spawn 2009 | 2 - 2 | Persatuan Catur Wanita Malaysia | 2 |
| 44 | 3 | 5 | 786 Chess Club | 3 - 1 | Nusa Mahkota Chess Club | 1 |
| 45 | 4 | 6 | PricewaterhouseCoopers | 3½ - ½ | DAT Chess Centre | 9 |
| 46 | 5 | 7 | Tan & Tan | 1 - 3 | SMS Gold | 8 |
| 47 | ||||||
| 48 | Round 6 | |||||
49 | ||||||
| 50 | No. | SNo. | Team | Res. | Team | SNo. |
| 51 | 1 | 10 | GOLDIS Bhd | 1 - 3 | SMS Gold | 8 |
| 52 | 2 | 9 | DAT Chess Centre | 1 - 3 | Tan & Tan | 7 |
| 53 | 3 | 1 | Nusa Mahkota Chess Club | 1½ - 2½ | PricewaterhouseCoopers | 6 |
| 54 | 4 | 2 | Persatuan Catur Wanita Malaysia | ½ - 3½ | 786 Chess Club | 5 |
| 55 | 5 | 3 | MBS Kuala Lumpur | 1 - 3 | Spawn 2009 | 4 |
| 56 | ||||||
| 57 | Round 7 | |||||
58 | ||||||
| 59 | No. | SNo. | Team | Res. | Team | SNo. |
| 60 | 1 | 4 | Spawn 2009 | 1 - 3 | GOLDIS Bhd | 10 |
| 61 | 2 | 5 | 786 Chess Club | 4 - 0 | MBS Kuala Lumpur | 3 |
| 62 | 3 | 6 | PricewaterhouseCoopers | 4 - 0 | Persatuan Catur Wanita Malaysia | 2 |
| 63 | 4 | 7 | Tan & Tan | 1½ - 2½ | Nusa Mahkota Chess Club | 1 |
| 64 | 5 | 8 | SMS Gold | 4 - 0 | DAT Chess Centre | 9 |
| 65 | ||||||
| 66 | Round 8 | |||||
67 | ||||||
| 68 | No. | SNo. | Team | Res. | Team | SNo. |
| 69 | 1 | 10 | GOLDIS Bhd | - | DAT Chess Centre | 9 |
| 70 | 2 | 1 | Nusa Mahkota Chess Club | - | SMS Gold | 8 |
| 71 | 3 | 2 | Persatuan Catur Wanita Malaysia | - | Tan & Tan | 7 |
| 72 | 4 | 3 | MBS Kuala Lumpur | - | PricewaterhouseCoopers | 6 |
| 73 | 5 | 4 | Spawn 2009 | - | 786 Chess Club | 5 |
| 74 | ||||||
| 75 | Round 9 | |||||
76 | ||||||
| 77 | No. | SNo. | Team | Res. | Team | SNo. |
| 78 | 1 | 5 | 786 Chess Club | - | GOLDIS Bhd | 10 |
| 79 | 2 | 6 | PricewaterhouseCoopers | - | Spawn 2009 | 4 |
| 80 | 3 | 7 | Tan & Tan | - | MBS Kuala Lumpur | 3 |
| 81 | 4 | 8 | SMS Gold | - | Persatuan Catur Wanita Malaysia | 2 |
| 82 | 5 | 9 | DAT Chess Centre | - | Nusa Mahkota Chess Club | 1 |
| 83 | ||||||
| 84 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||
| 85 | Mail:h.herzog@swiss-manager.at http://swiss-manager.at, User:IA Ignatius Leong, 2007/03/14 |
No comments:
Post a Comment