Round 3 on 2002/04/08
Bo. | No. | | | Name | Pts. | Result | Pts. | | Name | | No. |
1 | 12 | | FM | 2 | 0 - 1 | 2 | GM | | 1 | ||
2 | 2 | | GM | 2 | 1 - 0 | 2 | | | 11 | ||
3 | 14 | | FM | 2 | 0 - 1 | 2 | IM | | 3 | ||
4 | 4 | | | 2 | 1 - 0 | 2 | | | 13 | ||
5 | 16 | | | 2 | ½ - ½ | 2 | | | 5 | ||
6 | 6 | | | 2 | 1 - 0 | 2 | WGM | | 17 | ||
7 | 20 | | WIM | 2 | ½ - ½ | 2 | FM | | 7 | ||
8 | 8 | | FM | 2 | ½ - ½ | 2 | WFM | | 22 | ||
9 | 47 | | | 2 | 0 - 1 | 1½ | | | 21 | ||
10 | 44 | | | 1½ | ½ - ½ | 1½ | | | 9 | ||
11 | 10 | | FM | 1½ | 1 - 0 | 1½ | | | 46 | ||
12 | 18 | | | 1½ | 1 - 0 | 1½ | | | 73 | ||
13 | 24 | | | 1½ | ½ - ½ | 1½ | | | 87 | ||
14 | 64 | | | 1½ | ½ - ½ | 1½ | | | 29 | ||
15 | 89 | | | 1½ | 0 - 1 | 1½ | | | 34 | ||
16 | 50 | | | 1 | ½ - ½ | 1 | | | 15 | ||
17 | 52 | | | 1 | 1 - 0 | 1 | FM | | 19 | ||
18 | 53 | | | 1 | 1 - 0 | 1 | | | 23 | ||
19 | 54 | | | 1 | ½ - ½ | 1 | | | 25 | ||
20 | 26 | | | 1 | 1 - 0 | 1 | | | 55 | ||
21 | 56 | | | 1 | 0 - 1 | 1 | | | 27 | ||
22 | 28 | | | 1 | 1 - 0 | 1 | | | 57 | ||
23 | 58 | | | 1 | 0 - 1 | 1 | | | 30 | ||
24 | 31 | | | 1 | 1 - 0 | 1 | | | 61 | ||
25 | 66 | | | 1 | 0 - 1 | 1 | | | 32 | ||
26 | 33 | | | 1 | 1 - 0 | 1 | | | 67 | ||
27 | 69 | | | 1 | 1 - 0 | 1 | | | 36 | ||
28 | 37 | | | 1 | ½ - ½ | 1 | | | 92 | ||
29 | 72 | | | 1 | 0 - 1 | 1 | | | 38 | ||
30 | 82 | | | 1 | 0 - 1 | 1 | | | 40 | ||
31 | 86 | | | 1 | ½ - ½ | 1 | | | 42 | ||
32 | 43 | | | 1 | 0 - 1 | 1 | | | 85 | ||
33 | 45 | | | 1 | 1 - 0 | 1 | | | 98 | ||
34 | 91 | | | 1 | 0 - 1 | 1 | | | 48 | ||
35 | 96 | | | 1 | 0 - 1 | 1 | | | 49 | ||
36 | 35 | | | ½ | 1 - 0 | 1 | | | 95 | ||
37 | 39 | | | ½ | 1 - 0 | ½ | | | 74 | ||
38 | 41 | | | ½ | 0 - 1 | ½ | | | 83 | ||
39 | 90 | | | ½ | 0 - 1 | ½ | | | 65 | ||
40 | 88 | | | ½ | 1 - 0 | 0 | | | 51 | ||
41 | 78 | | | 0 | 1 - 0 | 0 | | | 59 | ||
42 | 60 | | | 0 | 1 - 0 | 0 | | | 77 | ||
43 | 62 | | | 0 | 1 - 0 | 0 | | | 79 | ||
44 | 80 | | | 0 | ½ - ½ | 0 | | | 63 | ||
45 | 68 | | | 0 | 0 - 1 | 0 | | | 81 | ||
46 | 70 | | | 0 | 1 - 0 | 0 | | | 84 |
No comments:
Post a Comment